| Event | Name | Unit/Office | Rank |
| BADMINTON | |||
| Men's Doubles | |||
| Joselito Mesias & Jade Jumuad | XUHS/PE Dept | Champion | |
| Jonie Tamayo & Chris Valdueza | CISO/Eng'g | 2nd Runner-up | |
| Zulita/Ynion, Peroso/Maquiling and Briosos/Pastorel | 3rd Runner-up | ||
| Women's Doubles | |||
| Joy Tamayo & Marianne Macapelit | BookCenter/MMC | Champion | |
| Jocelyn Bangquiao & Hannah Villarta | XUHS/Finance | 2nd Runner-up | |
| Jacky Fabular & Lourdes Abao | XUHS/Eng'g | 3rd Runner up | |
| Mixed Doubles | |||
| Jade Jumuad & Joy Tamayo | PE Dept./Bookcenter | Champion | |
| Ricky Tadlip & Jocelyn Bangquiao | XUHS | 2nd Runner-up | |
| Jonie Tamayo & Lourdes Abao | BookCenter | 3rd Runner up | |
| SOFTBALL | |||
| (Blue Team) | |||
| Padilla, A., Alonsabe,Nacalaban,Olcerada, | Champion | ||
| Chua, V.Padilla ,Cue,Esparrago,Castrodes,Tanaka | |||
| TABLE TENNIS | |||
| Men | |||
| Ed Peroso | PE Dept. | Champion | |
| Rusty Gevero | SBM | 2nd Runner-up | |
| Julie Castillon | PE Dept. | 3rd Runner up | |
| Women | |||
| Zofea Briosos | PE Dept. | Champion | |
| Jacquiline Fabular | 2nd Runner-up | ||
| Tracy June Dy | SBM | 3rd Runner up | |
| CHESS | |||
| Jade Jumuad | PE Dept. | Champion | |
| Cris Valdehueza | Eng'g - EE Dept. | 2nd Runner-up | |
| Jose Valledor | CIT | 3rd Runner up | |
| DARTS | |||
| Jonie Tamayo | CISO | Champion | |
| Loel Von Castrodes | HSO | 2nd Runner-up | |
| Augusto Guitarte | HSO | 3rd Runner up | |
| Rustom Gevero | SBM | 3rd Runner up |
| BOWLING | |||
| Men | |||
| Dong Bacadon | Finance | Champion | |
| Giovanni Tampus | Arts & Sciences | 2nd Runner-up | |
| Dr Augusto Guitarte | HSO | 3rd Runner up | |
| Women | |||
| Carina Vega | Library | Champion | |
| Levi Ladera | Library | 2nd Runner-up | |
| Dr Lina Kwong | AVP | 3rd Runner up | |
| SWIMMING | |||
| Vincent Padilla | UAO | Champion | |
| Rusty Gevero | SBM | 2nd Runner-up | |
| Women | |||
| Jessica Esparrago | PE Dept. | Champion | |
| Ma. Lourdes Abao | Eng'g | 2nd Runner-up | |
| Arlyn Padilla | PE Dept. | 3rd Runner up | |
| BASKETBALL | Games are on going. | ||
| VOLLEYBALL | Posponed until further notice. | ||
| SCRABBLE | Games are on going. |
Note:
Please present the coupon given by the University Athletics Office during the awarding
when claiming the prize at XU Finance Office (window 12).