
First Honors
A Quality Index (QPI) of 3.70 or above
| Abejo, Yohann Uno Monserrata | IS 1 | 4 |
| Abbu, Lyton Reed Popera | IDS-H 2 | 4 |
| Manilag, Chrystel | IDS - S 2 | 4 |
| Nioda, Alessadro Kennz | ENGLIT 2 | 4 |
| Bildan, John Paul Robert Verzosa | PHILO 1 | 3.929 |
| Tedlos, Allen Blessie Demegillo | ENGLIT 1 | 3.917 |
| Daba, Andre Robert Latigo | SOCIO 2 | 3.857 |
| Garces, Kathleen May Limbaga | IDS-H 2 | 3.857 |
| Lim, Abdel Rafi Manding | ABELA 1 | 3.857 |
| Taganahan, Jullyve Famas | PHILO 1 | 3.857 |
| Loquias, Ma. Vianney Velez | IS 2 | 3.833 |
| Mabida, Mary Verg Escala | IS 2 | 3.833 |
| Manuel, Rebelle Malicsi | IS 2 | 3.833 |
| Muñasque, Axle Rasheed Akut | IS 2 | 3.833 |
| Ong, Rhandy Maekhael Librado | IS 2 | 3.833 |
| Vivares, Alliana Isa Ebarle | PHILO 2 | 3.833 |
| Alcantara, Sarah Suzanne Alvarez | IDS-H 3 | |
| Abesamis, Andrea Felice Jaranilla | SOCIO 2 | 3.786 |
| Sabal, John Carlo Estel | PHILO 1 | 3.786 |
| Alauya, III, Saaduddin Ampatua | IS 2 | 3.75 |
| Bayeta, Andrea Mae Carcero | IS 1 | 3.75 |
| Dapitan, John Lloyd Vincent Hojas | IS 2 | 3.75 |
| Dizon, Jan Dana Cabatic | ECON 1 | 3.75 |
| Liwanag, Jilian Ignacio | IDS-S 1 | 3.75 |
| Lopez, Romella Margot Nacalaban | IS 2 | 3.75 |
| Moreno, Alyssa Chantal Padilla | IDS-H 1 | 3.75 |
| Castañares, Leslie Marie Belisario | PHILO 1 | 3.714 |
| Fulgencio, Angelo Gerard Rodriguez | ECON 1 | 3.714 |
| Malinda, Augustine Vincent Dumo | PHILO 1 | 3.714 |
| Olano, Julian Burt Entrina | ECON 2 | 3.714 |
| SECOND HONORS | ||
| A Quality Point Index (Q.P.I.) of 3.35 or above but not more than 3.69 | ||
| Dicolano, Lemuel Ajid | IS 1 | 3.667 |
| Mallorca, Keziah Loucille Palalay | IS 2 | 3.667 |
| Obenza, Josef Al Carmel Mijares | IS 2 | 3.667 |
| Padua, Izzy Fabela | IS 2 | 3.667 |
| Rojo, Farrah Econar | IS 2 | 3.667 |
| Sumalhay, Sol Sigrid Nagales | IS 1 | 3.667 |
| Virtudez, Gelene | IS 2 | 3.667 |
| Gabor, Diana Lyn Herrera | ENGLIT 3 | 3.65 |
| Dela Cruz, Bethoven Labiano | PHILO 1 | 3.643 |
| Javier, Russel Vincent Tan | ECON 2 | 3.643 |
| Muring, Paul Millard Romero | PHILO 4 | 3.643 |
| Picar, Justine Lauren Lumentac | SOCIO 2 | 3.643 |
| Reycitez, Trisha Claire Lituañas | PHILO 1 | 3.643 |
| Talampas, Joseph Jude Ira | ECON 2 | 3.643 |
| Benson, Charen Bless Miguel | ABELA 4 | 3.625 |
| Valentino, Christian Angelo Balazo | IS 1 | 3.625 |
| Sarcol, Kent Joshua Avanceña | SOCIO 1 | 3.6 |
| Ambat, James Martin Aspril | IS 1 | 3.583 |
| Jayme, Carl Russel Maputi | IDS-S 1 | |
| Josue, Bo Andrik Ocampos | IS 2 | 3.583 |
| Obsioma, Gianina Adaptar | IS 1 | 3.583 |
| Sigue. Julia May Pido | IS 2 | 3.583 |
| Centro, Athena Joy Patriana | PHILO 1 | 3.571 |
| Cruz, Anna Mae Agura | PHILO 1 | 3.571 |
| Emano, Franco Tyrone Sala | ECON 2 | 3.571 |
| Fabi, Dino Fredne Mortola | ECON 2 | 3.571 |
| Gasque, Leo Niño Blanco | PHILO 1 | 3.571 |
| Rockwell, Perry Henry | SOCIO 4 | 3.571 |
| Ching, Gabriel Salcedo | PSY 1 | 3.55 |
| Lasanas, Mary Therese Corpuz | PSY 2 | 3.55 |
| Bersabal, Sher Maye Alecea Y | ECON 2 | 3.5 |
| BORRES, KIETH DOMINGUEZ | IS 1 | 3.5 |
| Cartilla, Mary Nicolle Jerezon | IS 1 | 3.5 |
| Echano, Ara Jane Paid | ABELA 1 | 3.5 |
| Famador, Kyla Bulak Therese Vino | IS 2 | 3.5 |
| Laguitao, Trishea Marie Babia | IS 2 | 3.5 |
| Nacorda, Jon Michael Montes | ENGLIT 1 | 3.5 |
| Peña, Margaux Lynz Leyson | HIST 1 | 3.5 |
| Rabanes, Nia Enrille Rodriguez | ABELA 2 | 3.5 |
| Rodriguez, Mary Chrishelle Lucagbo | ECON 1 | 3.5 |
| Solano, Junas | PHILO 4 | 3.5 |
| Vente, Kenneth Belleza | PHILO 4 | 3.5 |
| Traifalgar, Mark Jason Suyao | PSY 2 | 3.475 |
| Uy, Aeriana Barros | PSY 2 | 3.475 |
| Buquis, Ryan Monding | ECON 2 | 3.429 |
| Cahulogan, Jessica Salamanca | ECON 2 | 3.429 |
| Catipay, Benigno John Garcia | IDS-S 2 | |
| Minerva, John Paul Berendez | PHILO 1 | 3.429 |
| Castillon, Carl Andre Bombeo | ECON 1 | 3.417 |
| Daguro, Rosario Joy Asunto | IS 2 | 3.417 |
| Gabo, Matt Justin Esteban | IS 2 | 3.417 |
| Jamesolanim, Queenie Panes | ECON 1 | 3.417 |
| Khalifa Rashed Saleh, Hanan Costelo | IS 2 | 3.417 |
| Lala, Franz Robert Simene | IS 1 | 3.417 |
| Libago, Rend Modelaine Labial | ECON 1 | 3.417 |
| Neri, Carlwina Victoria Factura | IS 1 | 3.417 |
| Paayas, Rexzil Salilig | IS 1 | 3.417 |
| Ramos, Erika June Guingao | ECON 1 | 3.417 |
| Sabuga, Mary Dorothy Sofia Gaslang | ECON 1 | 3.417 |
| Sayed, Hanan Hadji Gaffur | IS 2 | 3.417 |
| Tagalog, Damzel Balaba | IS 2 | 3.417 |
| Tubera, Deo Hannah Edrote | IS 2 | 3.417 |
| Ayudtod, Wilby Ann Tangkihay | PSY 1 | 3.412 |
| Karingal, Angelica Sicoco | PSY 1 | 3.412 |
| Egargo, Isabel | PSY 2 | 3.4 |
| Ipulan, Mary Allison | PSY 2 | 3.4 |
| Javier, Chloie Nicole | PSY 2 | 3.4 |
| Ladera, Kylla | PSY 2 | 3.4 |
| Linao, Jennifer Ysabel | PSY 2 | 3.4 |
| Porras, Paulyn Erica Magriña | PSY 2 | 3.4 |
| Abella, Edshera Mae Ramos | PSY 1 | 3.382 |
| Batbatan, Ike Kerrvin Mejica | PSY 1 | 3.382 |
| Pinagawa, Jovelyn Labininnay | PHILO 2 | 3.375 |
| Cruz, Ma. Anna Jan Dominique Agura | SOCIO 2 | 3.357 |
| Dinogyao, Ella Camille Rugay | ECON 2 | 3.357 |
| Esmeralda, Benny Joshua Rola | ECON 2 | 3.357 |
| Tagaca, Lyndie Villarin | PSY 2 | 3.35 |
| Umas-as, Harel Emmanuel Colita | IDS-H 3 | 3.35 |
This messaged is from the College of Arts & Sciences Community.