
First Honors
A Quality Index (QPI) of 3.70 or above
| DELA ROSA, John Henry I | Biology | 2 | 4 | |||
| HALLAZGO, Art Julius D | Biology | 2 | 3.818 | |||
| JARAULA, Rogemar C | Biology | 2 | 3.773 | |||
| SANCHEZ, Samson Jose Jr. G | Biology | 2 | 3.773 | |||
| BALAHAY, Richard Vincent O | Biology | 2 | 3.773 | |||
| MAGSIPOC, Karl Daniel V. | Biology | 1 | 3.771 | |||
| BARBAC, Gicil Kaye M | Psyc | 2 | 3.75 | |||
| PERRAL, Jham White G | Psyc | 1 | 3.737 | |||
| CHIONG, Joyan S | Biology | 2 | 3.727 | |||
| FUENTES, Abegail M | Biology | 2 | 3.705 | |||
| CARIÑO, Jhurielle Mikaela B | Biology | 2 | 3.705 | |||
Second Honors
A Quality Index (QPI) of 3.35 up but not higher than 3.69
| LAGO, Dizzacolin R | Psyc | 1 | 3.658 | |||
| LUCHANA, Ryan Joshua L | Biology | 1 | 3.646 | |||
| DE VILLA, Tanya Izobel A | Biology | 2 | 3.636 | |||
| ERAN, Francis Justin D | Biology | 2 | 3.636 | |||
| AKUT, Hannah Isabela Q | Biology | 2 | 3.636 | |||
| BAJA, Maria Hannah Lou B | Biology | 2 | 3.636 | |||
| CHAN, Gerard Paul L | MarBio | 2 | 3.619 | |||
| BANGKIL, John Michael A | Biology | 2 | 3.591 | |||
| BATOLINA, Matthew Ersin S | Biology | 2 | 3.591 | |||
| BONANI, Angelyne I | Biology | 2 | 3.591 | |||
| VECINA, Kianna B | Psyc | 1 | 3.579 | |||
| SERONAY, Karmelle Kwyn B | Biology | 2 | 3.575 | |||
| COSTILLAS, Kyle Sheen S | Biology | 2 | 3.568 | |||
| ASINO, Hannah Mae M | Psyc | 2 | 3.568 | |||
| PAGURAYAN, Shimea L | Biology | 1 | 3.563 | |||
| LAGURA, Maria Eeza Danica T | Biology | 2 | 3.523 | |||
| QUIÑONEZ, Krystel Mae Te S | Biology | 2 | 3.523 | |||
| DIDA-AGUN, Aisha S | Biology | 2 | 3.523 | |||
| BERNASOR, Chaim Cyril T | Psyc | 2 | 3.523 | |||
| MICABALO, Alaiza Grace C | Psyc | 2 | 3.523 | |||
| ALMENDRA, Trisha N | Biology | 1 | 3.5 | |||
| CARPENTERO, Princess Lou A | Chemistry | 2 | 3.5 | |||
| GALLA, Scvenska Vion C | Psyc | 1 | 3.5 | |||
| MOFAR, Andrea Giselle G | Psyc | 2 | 3.5 | |||
| CABATINO, Sabrina Louise N | Psyc | 2 | 3.5 | |||
| PIOQUINTO, Joseph Vien C | Chemistry | 1 | 3.474 | |||
| MANSEGUIAO, Ma. Lyra Angela M | Biology | 2 | 3.455 | |||
| NAYAL, Kayle Erika Shayne P | Psyc | 2 | 3.455 | |||
| MAGHANOY, Princess Grace A | Psyc | 2 | 3.432 | |||
| ALVAREZ, Gabriela Chriska S | Biology | 2 | 3.409 | |||
| LLENARES, Janica Isobelle S | Biology | 1 | 3.396 | |||
| VIÑAN, Aera Agnes M | Biology | 2 | 3.386 | |||
| SUMAGUINA, Jalalyn T | Biology | 2 | 3.386 | |||
| DALUMOS, Christian Jhon A | Biology | 2 | 3.386 | |||
| ABEJUELA, Krixxane Joyce Rafaela B | Psyc | 2 | 3.386 | |||
| RENGEL, Galileo Jr. G | Biology | 1 | 3.375 | |||
| CAYANGA, Anna Victoria B | Psyc | 1 | 3.368 | |||
| PADUA, Neil Christian N | Psyc | 1 | 3.368 | |||
| CADAVERO, Huey Lewis V | Psyc | 1 | 3.368 | |||
| GENILLA, Nadia Joyce J | Psyc | 1 | 3.368 | |||
| CAHANSA, Corynne Mikhayla E | Psyc | 1 | 3.368 | |||
| VILLACOTE, Melvin P | Biology | 2 | 3.364 | |||
| SCHUG, Sara Ingrid P | Psyc | 2 | 3.364 | |||
| YANEZA, Ray B | Psyc | 2 | 3.357 | |||
This messaged is from the College of Arts & Sciences Community.