
List of BS Honor Students
First Honors
A Quality Index (QPI) of 3.70 or above
| BATOLINA, MATTHEW ERWIN S | Biology | 3 | 4 |
| MANAOIS, DULCIE VITA B | Chemistry | 1 | 4 |
| BUSANO, KAYE ANGELIE MARAYA | Psychology | 1 | 4 |
| BANGKIL, JOHN MICHAEL A | Biology | 3 | 3.941 |
| COSTILLAS, KYLE SHEEN S | Biology | 3 | 3.941 |
| ANOOS, FEONA MARIE A | Psychology | 1 | 3.917 |
| PERRAL, JHAM WHITE G | Psychology | 2 | 3.917 |
| TUMALE, KISSA MARIE L | Psychology | 1 | 3.917 |
| MENESES, KEINT XYLE S | Psychology | 1 | 3.917 |
| SILVA, JESSA MAE S | Psychology | 1 | 3.917 |
| TONGCO, DONNIE JAY J | Psychology | 1 | 3.917 |
| ABEJUELA, KRIXANNE JOYCE RAFAELA B. | Psychology | 3 | 3.917 |
| DE LA ROSA, JOHN HENRY I | Biology | 3 | 3.912 |
| HALLAZGO, ART JULIUS D | Biology | 3 | 3.912 |
| AKUT, HANNAH ISABELA Q | Biology | 3 | 3.912 |
| ALVAREZ, GABRIELA CHRISKA S | Biology | 3 | 3.912 |
| CARIÑO, JHURIELLE MIKAELA B | Biology | 3 | 3.912 |
| QUINAL, JEMAICAH A | Psychology | 1 | 3.9 |
| ABROGUEÑA, ELLA ALEXA C | Biology | 3 | 3.875 |
| TAGUPA, HANNAH ERICA G | Chemistry | 1 | 3.875 |
| ESCLETO, ISABEL FRANCHESKA A | Biology | 3 | 3.853 |
| BAUTISTA, YENCHIN L | Biology | 3 | 3.853 |
| LAGURA, MARIA EEZA DANICA T | Biology | 3 | 3.853 |
| AGCOPRA, APPLE MAE B | Biology | 3 | 3.853 |
| SANCHEZ, SAMSON JOSE JR. G | Biology | 3 | 3.853 |
| AYING, QUICES HANNAH K | Biology | 3 | 3.853 |
| CHIONG, JOYAN S | Biology | 3 | 3.853 |
| CHUN, OSCAR DOMINICK T | Biology | 3 | 3.853 |
| BAJA, MARIA HANNAH LOU B | Biology | 3 | 3.853 |
| MADANI, AMER HUSSIEN G | Biology | 3 | 3.853 |
| MAGSIPOC, KARL DANIEL V | Biology | 2 | 3.853 |
| ALMENDRA, TRISHA N | Biology | 2 | 3.853 |
| TOLOD, DAPHNE LOU L | Biology | 3 | 3.853 |
| OMANGPANG, ALONZEYAH MAE F | Marine Biology | 1 | 3.85 |
| MACAIBAY, AUBREY MARIA EDRA A | Psychology | 1 | 3.833 |
| REJAS, MARIELLE A | Psychology | 1 | 3.833 |
| GALLA, SCVENSKA VION C | Psychology | 2 | 3.833 |
| PAREJA, MATTHEW MIKHAIL S | Psychology | 2 | 3.833 |
| PADUA, NEIL CHRISTIAN N | Psychology | 2 | 3.833 |
| NAYAL, KAYLE ERIKA SHAYNE P | Psychology | 3 | 3.833 |
| MABELIN, ALYANNAH B | Psychology | 3 | 3.833 |
| BARBAC, GICIL KAYE M | Psychology | 3 | 3.833 |
| OBEJERO, GENEA ERIEL AUBREY T | Psychology | 2 | 3.833 |
| LEGASPI, RITCHEL KIMBERLY | Psychology | 2 | 3.833 |
| VECINA, KIANNA B | Psychology | 2 | 3.833 |
| SILVA, ALYSSA JOHANNE M. | Psychology | 2 | 3.833 |
| COSADIO, JOIE MARIE BLESS M | Psychology | 2 | 3.833 |
| ARMENDAREZ, DANICA ELA P | Psychology | 1 | 3.833 |
| ESPIRITU, LEILA PATRICIA R | Psychology | 1 | 3.833 |
| TABOCLAON, PRINCESS XANDRA L | Psychology | 1 | 3.833 |
| HOFILEÑA, KYLA CHANG | Psychology | 1 | 3.833 |
| CABATINO, SABRINA LOUISE N | Psychology | 3 | 3.833 |
| MAGHANOY, PRINCESS GRACE A | Psychology | 3 | 3.833 |
| VECINA, JANNA JOY D | Psychology | 2 | 3.833 |
| DACER, CARMELA FAITH F | Psychology | 2 | 3.833 |
| LUZON, ALLEANA VEA MORRENE D | Psychology | 1 | 3.833 |
| MARAVILES, AURORA CHRISTINE A | Psychology | 1 | 3.833 |
| RAMIRA, TREZZA MAYE | Psychology | 1 | 3.833 |
| REMENTIZO, KRIZZA CAMILLE A | Psychology | 1 | 3.833 |
| SERRANO, ANGEL MARIE P | Psychology | 1 | 3.833 |
| TY, GORBY KENZO | Psychology | 1 | 3.833 |
| MELENDEZ, KENNETH WALLACE G | Biology | 1 | 3.825 |
| DE VILLA, TANYA IZOBEL A | Biology | 3 | 3.824 |
| DALUMOS, CHRISTIAN JHON A | Biology | 3 | 3.824 |
| ROCERO, RICA KLAIRE D | Psychology | 1 | 3.8 |
| ERAN, FRANCIS JUSTIN D | Biology | 3 | 3.794 |
| VILLARISTO, JOHNSAN LOIE A | Chemistry | 1 | 3.781 |
| USMAN, MUHAMMAD BIN ABDULAZIS JR. A. | Biology | 1 | 3.775 |
| LUCHANA, RYAN JOSHUA L | Biology | 2 | 3.765 |
| MANSEGUIAO, MA.LYRA ANGELA M. | Biology | 3 | 3.765 |
| ANGELES, KASHKA PATRICIA LOUISE F. | Biology | 3 | 3.765 |
| FUENTES, ABEGAIL M | Biology | 3 | 3.765 |
| BAYLON, CZAR IESU WAYNE S | Biology | 3 | 3.765 |
| TAN, PATRICIA MAE D | Biology | 3 | 3.765 |
| PAGURAYAN, SHIMEA L | Biology | 2 | 3.765 |
| VILLACOTE, MELVIN P | Biology | 3 | 3.765 |
| GONZALEZ, MARIA KALEILA M | Biology | 3 | 3.765 |
| DIDA-AGUN, AISHA S | Biology | 3 | 3.765 |
| CABAHUG, ELEAH ZANNE M | Biology | 3 | 3.765 |
| BONANI, ANGELYNE I | Biology | 3 | 3.765 |
| BALAHAY, RICHARD VINCENT O | Biology | 3 | 3.765 |
| DALAGUIADO, MARY CHRIS C | Biology | 3 | 3.765 |
| PELIGRINO, ALEXANDRA GABRIEL S | Biology | 3 | 3.765 |
| CARBONILLA, CRISTIANE JOI B | Biology | 1 | 3.75 |
| CARPENTERO, PRINCESS LOU A | Chemistry | 3 | 3.75 |
| SAVIOR, NIKKA ANDREA A | Psychology | 2 | 3.75 |
| DE LA CRUZ, MICAH L | Psychology | 2 | 3.75 |
| PIATOR, MARY GENEVIEVE G | Psychology | 2 | 3.75 |
| ORTIZ, YEVGENY NOELLE C | Psychology | 1 | 3.75 |
| CAYANGA, ANNA VICTORIA B | Psychology | 2 | 3.75 |
| OLAIS, KYLE RAPHAEL R | Psychology | 2 | 3.75 |
| RABE, REAL LOUISSE W | Psychology | 2 | 3.75 |
| MANLAPIG, LEONIDA LUZ M | Psychology | 1 | 3.75 |
| GAWILAN, CHRISTINA LOU R | Psychology | 1 | 3.75 |
| PISCOS, CLAIRE HAZEL S | Psychology | 3 | 3.75 |
| BERNASOR, CHAIM CYRIL T | Psychology | 3 | 3.75 |
| CADAVERO, HUEY LEWIS V | Psychology | 2 | 3.75 |
| LABANDA, JOBBE ANN | Psychology | 2 | 3.75 |
| MULATO, KASSANDRA GEBRIEL E | Psychology | 1 | 3.75 |
| SOFOCADO, KESH SHEINA O | Psychology | 1 | 3.75 |
| BERNIL, NYL FRANCES M | Psychology | 1 | 3.75 |
| CIMENE, DANIELLE REY A | Psychology | 1 | 3.75 |
| PANGILINAN, NICOLE J | Psychology | 1 | 3.75 |
| DIMAS, SOHAIDEN D | Psychology | 1 | 3.75 |
| OBIAL, FARRAH FLORAINE T | Psychology | 1 | 3.75 |
| ACAIN, ALLORIE FRANCES L | Psychology | 1 | 3.75 |
| PADILLO, JOSEPH LAWRENCE P | Psychology | 1 | 3.75 |
| CUEVA, HANNAH ANGELIE N | Psychology | 2 | 3.75 |
| LABUNTOG, LOVEN MAE J | Psychology | 2 | 3.75 |
| CHAVES, REBECCA ANGELA P | Psychology | 2 | 3.75 |
| GONZALES, MICHELLE BEA T | Psychology | 2 | 3.75 |
| PALMA, JHENEVA LOUISE T | Psychology | 1 | 3.75 |
| PANGANDAMAN, ROHANIMA P | Psychology | 1 | 3.75 |
| ACEBES, NEDSHLA | Psychology | 1 | 3.75 |
| TAGAYUNA, MARY FELISE E | Psychology | 1 | 3.75 |
| ACOSTA, CONCHETA PAZ S | Psychology | 1 | 3.75 |
| ADVINCULA, RUBY ROSE G | Psychology | 1 | 3.75 |
| SEÑALISTA, SAMANTHA JO B | Psychology | 1 | 3.75 |
| ABELLANOSA, CHAMIQUE T | Psychology | 1 | 3.75 |
| JAMILA, MA. RAFAELLAH | Psychology | 1 | 3.75 |
| SUMATRA, LUNALE JORIE B | Psychology | 1 | 3.75 |
| MIQUIABAS, JOSHUA Z | Psychology | 1 | 3.75 |
| VIÑAN, AERA AGNES M | Biology | 3 | 3.735 |
| JARAULA, ROGEMAR C | Biology | 3 | 3.735 |
| GUERRA, JOSHUA IVAN T | Biology | 3 | 3.735 |
| BALIQUIG, NICOLE DIVINE GRACE B | Biology | 1 | 3.725 |
| JOSOL, TRISHA V | Biology | 1 | 3.725 |
| CRISOSTOMO, CAITLIN DOMINIQUE B. | Marine Biology | 3 | 3.722 |
| MORGADEZ, BIANCA KRISHA MAE C | Chemistry | 3 | 3.711 |
| TORREPALMA, ALTHEA MAE B | Biology | 3 | 3.706 |
| ESCOBIDO, CLARISA VENUS R | Biology | 3 | 3.706 |
| BALBUENA, KEREN KEZIAH G | Biology | 2 | 3.706 |
| BAG-AO, CORINNE O | Biology | 3 | 3.706 |
| SAMBARANI, AMERALIYA N | Biology | 2 | 3.706 |
| ESCAMILLA JR., LEO ROMEL A | Biology | 1 | 3.7 |
| DAGUIMOL, JEROMI D | Biology | 1 | 3.7 |
List of BS Honor Students
Second Honors
(QPI) of 3.55 but not higher than 3.69
| QUIÑONEZ, KRYSTEL MAE TE S | Biology | 3 | 3.676 |
| SUMAGUINA, JALALYN T | Biology | 3 | 3.676 |
| BASALUDDIN, AL-HADA L | Biology | 3 | 3.676 |
| VILLANUEVA, ANGEL MHAR D | Marine Biology | 1 | 3.676 |
| LAO, KAYLEE JULIANA D | Psychology | 1 | 3.667 |
| TAPULGO, YANCE NOEL O | Psychology | 3 | 3.667 |
| MICABALO, ALAIZA GRACE C | Psychology | 3 | 3.667 |
| BOLIVIA, MARIE CLAUDETTE L | Psychology | 2 | 3.667 |
| LAGO, DIZZACOLIN R | Psychology | 2 | 3.667 |
| LLANO, JON JOSEPH | Psychology | 2 | 3.667 |
| MARQUIÑO, KRISTYL LOUISE C | Psychology | 2 | 3.667 |
| NAGAC, JUSTINE FAITH L | Psychology | 2 | 3.667 |
| QUIZO, RHYS VIRGIL P | Psychology | 2 | 3.667 |
| MAGALLANES, MARK ALLAIN M | Psychology | 3 | 3.667 |
| MOFAR, ANDREA GISELLE G | Psychology | 3 | 3.667 |
| ARABEJO, JANE ELSBETH S | Psychology | 3 | 3.667 |
| GARCIA, ALLY MAE C | Psychology | 1 | 3.667 |
| JAVIER, JULIENNE RHIA O | Psychology | 1 | 3.667 |
| YAP, MARIA ZHANETTE D | Psychology | 1 | 3.667 |
| RAPIRAP, AIRA MARIE C | Psychology | 1 | 3.667 |
| JANOLINO, IVY MAE M | Psychology | 1 | 3.667 |
| VALENZONA, MARIEL D | Psychology | 3 | 3.667 |
| JAMIL, DHOAH M | Psychology | 3 | 3.667 |
| YEE, NIEUYEN U | Psychology | 2 | 3.667 |
| DISOMIMBA, FATIMA JOHARRA P | Psychology | 2 | 3.667 |
| LABININAY, ALLYSA NICOLE C | Psychology | 1 | 3.667 |
| BARONG, JOWIE ROSE D | Psychology | 1 | 3.667 |
| MICABALO, LIANNE DEA B | Psychology | 1 | 3.667 |
| ESCUDERO, CYRELL B | Psychology | 1 | 3.667 |
| VISITACION, THEA JAY R | Psychology | 1 | 3.667 |
| GALENDEZ, RIANNA COLIN G | Psychology | 1 | 3.667 |
| DE MARCAIDA, FRANCINE THERESE M. | Psychology | 1 | 3.667 |
| PARREÑO, KATE GWYNETH ROM | Psychology | 3 | 3.667 |
| GALLENERO, JANN PAULINE | Psychology | 2 | 3.667 |
| PIOQUINTO, JOSEPH VIEN C | Chemistry | 2 | 3.658 |
| YU, JEFFERSON SHAUNREY O | Biology | 1 | 3.65 |
| AGRIPO, KERRIE YANNEE A | Biology | 1 | 3.625 |
| LIBRES, LIANE LOVE P | Psychology | 1 | 3.625 |
| PICUT, MILE DAWN G | Biology | 3 | 3.618 |
| BUSA, FAITH CARMELLI R | Biology | 3 | 3.618 |
| REPOLIDO, HAZEL DANE R | Biology | 3 | 3.618 |
| BACUS, NICOLE MARIE C | Biology | 2 | 3.618 |
| CHING, CHRISTINITY LANE L | Biology | 3 | 3.618 |
| AUXTERO, DERRICK KEAN A | Biology | 3 | 3.618 |
| LLENARES, JANICA ISABELLE S | Biology | 2 | 3.618 |
| ALON, JAMAICA P | Biology | 3 | 3.618 |
| BADON, AUBREY MAE M | Chemistry | 3 | 3.6 |
| INOVERO, NEICHE KAILAH M | Psychology | 1 | 3.6 |
| CHIO, NADINE RENEE Y | Biology | 3 | 3.588 |
| CHUN, ELLISON DERRICK T | Biology | 2 | 3.588 |
| DALUPERE, PRINCESS MARIE L | Biology | 2 | 3.588 |
| CABRADILLA, JAY ANN R | Biology | 2 | 3.588 |
| JARAULA, KHIM G | Biology | 3 | 3.588 |
| BALINGIT, BEATRIZ MITZI B | Biology | 3 | 3.588 |
| TAMPUS, CAMILLE SOPHIA M | Biology | 3 | 3.588 |
| DILAO, KYLE DANIEL T | Biology | 2 | 3.588 |
| CHAN, GERARD PAUL L | Marine Biology | 3 | 3.583 |
| GUALBERTO, HARAN ISRAEL A | Psychology | 3 | 3.583 |
| CABREJAS, CHRISTINE BETH | Psychology | 2 | 3.583 |
| MAR, GEIA ADRIENNE A | Psychology | 1 | 3.583 |
| MANIQUIZ, TRISHA ISABEL C | Psychology | 1 | 3.583 |
| FUENTES, SHANEL D | Psychology | 2 | 3.583 |
| VENTURA, ARNIELA MILL S | Psychology | 2 | 3.583 |
| VIRTUDAZO, KIRSTEN MARIE E | Psychology | 3 | 3.583 |
| POBRE, BIANCA CECILIA S | Psychology | 3 | 3.583 |
| SILVESTRE, MATTHEW KYLE S | Psychology | 3 | 3.583 |
| REYES, MAREY CONSUELO G | Psychology | 2 | 3.583 |
| CABAHUG, KRISTIEN RYAN T | Psychology | 2 | 3.583 |
| NAZARENO, TATHY ANDRIA B | Psychology | 2 | 3.583 |
| ALAMEDA, DAISY JIN P | Psychology | 2 | 3.583 |
| ROJAS, BEATRIZ GABRIELLE E | Psychology | 2 | 3.583 |
| LAMBAYAO, LIANNAH DANIKA E | Psychology | 1 | 3.583 |
| BASLOTE, GWENETH ANGELEE G | Psychology | 1 | 3.583 |
| JANSOL, KASSANDRA VALERIE C | Psychology | 1 | 3.583 |
| MALAYA, KYLE MARIE P | Psychology | 1 | 3.583 |
| CAIÑA, MARY SHELLEY A | Psychology | 1 | 3.583 |
| DAP-OG, KENNETH ANGELA S | Psychology | 1 | 3.583 |
| YAMIT, FEGIE ANNE T | Psychology | 3 | 3.583 |
| LUSDOC, JOENEL E | Psychology | 3 | 3.583 |
| REGALADO, LORIE JOY D | Psychology | 3 | 3.583 |
| ASINO, HANNAH MAE M | Psychology | 3 | 3.583 |
| AMPASO, ANAN C | Psychology | 3 | 3.583 |
| CANUNAYON, MENARD J | Psychology | 2 | 3.583 |
| GEGATO, JENAINA CLEM C | Psychology | 2 | 3.583 |
| ARELLANO, JADE NEIL K | Psychology | 2 | 3.583 |
| REALIZA, MICAH NICOLE L | Psychology | 2 | 3.583 |
| ECHEVERIA, CAMILLE KAY G | Psychology | 2 | 3.583 |
| SETIER, VINA MAE L | Psychology | 2 | 3.583 |
| AMENE, ARIELLE CLARICE A | Psychology | 1 | 3.583 |
| BASALATAN, HYRSHA MARIE B | Psychology | 1 | 3.583 |
| MARINTES, JOSA MARIE H | Psychology | 1 | 3.583 |
| ELLIOT, RASHIDA J | Psychology | 1 | 3.583 |
| CENIZA, PRINCE KESSIS J | Psychology | 1 | 3.583 |
| TACASAN, JAN DEVIA L | Psychology | 1 | 3.583 |
| LONGCOP, CHRISTIAN PAUL A | Psychology | 1 | 3.583 |
| BARROQUILLO, JAZMIN ANGELYKA P. | Psychology | 1 | 3.583 |
| COSTANTINI, SYDNEY VENICE ROME R | Psychology | 1 | 3.583 |
| RUBIN, GHENDIE ANN P | Psychology | 1 | 3.583 |
| PAGAR, JIL QUEENIE PSYCHE P | Psychology | 1 | 3.583 |
| GALLENERO, MARBEN JACOB S | Psychology | 1 | 3.583 |
| MALICAY, TRICIA MAE C | Psychology | 1 | 3.583 |
| COLINA, MARBE O | Psychology | 1 | 3.583 |
| NERI, SHANINA GRACE M | Psychology | 1 | 3.583 |
| CHAVEZ, MARIA ESTHER RUTH A. | Psychology | 1 | 3.583 |
| BACALANDO, LEAH ROSE B | Psychology | 1 | 3.583 |
| ALMAZAN, ANGELICA A | Psychology | 1 | 3.583 |
| ABLAZA, MAREAN NICOLE R | Psychology | 1 | 3.583 |
| GALACIO, ELDA MARRIZZE B | Psychology | 1 | 3.583 |
| PAIT, GRACE JEAN H | Psychology | 1 | 3.583 |
| YEBAN, JEFF Y | Biology | 1 | 3.575 |
| ORMITA, KYLE CHRISTINE Y | Chemistry | 1 | 3.563 |
| SALVANI, MARLOU O | Chemistry | 3 | 3.556 |
| AREVALO, ARIANDA ANGELA R | Biology | 1 | 3.55 |
| ADLAON, CHRISTINE ALEXIE H | Biology | 1 | 3.55 |
| FLORES, ALYN NICOLE P | Biology | 1 | 3.55 |
| BERGADO, JILLIAN NIRELLE S | Biology | 2 | 3.529 |
| HAWAN, NONA NENITA M | Biology | 2 | 3.529 |
| ASOK, JANINNE V | Biology | 2 | 3.529 |
| TORREJOS, KRISTIANE SHANE M | Biology | 2 | 3.529 |
| NAVALES, YSABELLE B | Biology | 2 | 3.529 |
| LABADOR, MARIA FRENA A | Biology | 1 | 3.525 |
| MELLOMIDA, LARA FATIMA G | Biology | 3 | 3.5 |
| MANDING, JANNAH A | Biology | 3 | 3.5 |
| BANAAG, ZEANLEY KENN R | Biology | 2 | 3.5 |
| MEDRANO, MAIA FRANCES F | Psychology | 3 | 3.5 |
| SUPERABLE, JORIZ Q | Psychology | 1 | 3.5 |
| YANEZA, RAY B | Psychology | 3 | 3.5 |
| DAMASING, ERJUD G | Psychology | 2 | 3.5 |
| MACAPAYAG, ELLE ALEXANDRINE P | Psychology | 1 | 3.5 |
| JACA, SAMANTHA NICOLE | Psychology | 1 | 3.5 |
| DELA CRUZ, CHEYENNE GRACE C | Psychology | 3 | 3.5 |
| ONGSOYCO, MARY FERN U | Psychology | 3 | 3.5 |
| FUERTES, DOMINIC AUGUSTINE A | Psychology | 3 | 3.5 |
| MOLO, DESIREE G | Psychology | 2 | 3.5 |
| ORPILLA, GBRIEL RENZ C | Psychology | 2 | 3.5 |
| SOSOBRADO, CHARMAE V | Psychology | 2 | 3.5 |
| BACARRISAS, KATHLEEN G | Psychology | 2 | 3.5 |
| CABREJAS, ANGEL GRACE S | Psychology | 3 | 3.5 |
| SALVACION, CHRISTIAN PAUL A | Psychology | 1 | 3.5 |
| GUMANID, NIÑA ANGELICA B | Psychology | 1 | 3.5 |
| CAGUMBAY, JAYA LOU B | Psychology | 1 | 3.5 |
| CORNELIO, ALICIA G | Psychology | 3 | 3.5 |
| OPEN, BELLE ALYANA B | Psychology | 3 | 3.5 |
| GODORNES, JAYBE L | Psychology | 3 | 3.5 |
| TABADA, LESTER LUIZ A | Psychology | 3 | 3.5 |
| SENO, TESHA ANGELA T | Psychology | 2 | 3.5 |
| RAMOSO, BEA L | Psychology | 2 | 3.5 |
| BRAVO, ANGELICA GABRIELLE S | Psychology | 2 | 3.5 |
| ATUPAN, AUBREY BREECH V | Psychology | 2 | 3.5 |
| CANTERE, KARYLLE JOY M | Psychology | 2 | 3.5 |
| TAÑEDO, KAREN DAWN M | Psychology | 2 | 3.5 |
| COMETA, STENNA NAIVE S | Psychology | 2 | 3.5 |
| ESTOPITO, GEM C | Psychology | 1 | 3.5 |
| TUTAS, BLAIR LEO, JR. G | Psychology | 1 | 3.5 |
| LOPEZ, SUNSHINE LORRAINE G | Psychology | 1 | 3.5 |
| IBAÑEZ, MARIANE JOYCE L | Psychology | 1 | 3.5 |
| EBCAS, ZWEETZEL BLAIZE C | Psychology | 1 | 3.5 |
| GUZMAN, GWYNETH FAYE S | Psychology | 1 | 3.5 |
| YBAÑEZ, AIZA O | Psychology | 1 | 3.5 |
| CAIPANG, MARIA JEZABEL C | Psychology | 1 | 3.5 |
| CASTRO, NERRAINE A | Psychology | 1 | 3.5 |
| ACIDO, CARYL GEL ROSE M | Psychology | 1 | 3.5 |
| ECHAVIA, KERBY | Psychology | 1 | 3.5 |
| PEÑALOSA, KYLA ZELYN L | Psychology | 1 | 3.5 |
| SALIGAN, HANNAH G | Psychology | 1 | 3.5 |
| ROA, MA. BEATRIZ Q | Psychology | 3 | 3.5 |
| QUIJANO, ANDREA D | Psychology | 3 | 3.5 |
| ADANE, DAN FRANCES L | Biology | 1 | 3.475 |
| APUS, DARYLL M | Chemistry | 3 | 3.472 |
| NAZARENO, ADRIAN ALVINSON B | Marine Biology | 3 | 3.472 |
| SERRANO, JAYZEL KATHLENE B | Chemistry | 1 | 3.469 |
| LAPECIROS, CHIARA HANNAH P | Biology | 2 | 3.441 |
| MANGAO, NOREEN CLAIRE P. | Biology | 2 | 3.441 |
| BEL-IDA, JERLIE V | Biology | 3 | 3.441 |
| FLORES, JEAL B | Biology | 3 | 3.441 |
| SERONAY, KARMELLE KWYN B | Biology | 3 | 3.421 |
| ROA, DANA MIKAELA ROY | Psychology | 3 | 3.417 |
| CARRETAS, SOPHIA CARL V | Psychology | 1 | 3.417 |
| MARTEL, DEANNE JEL M | Psychology | 3 | 3.417 |
| JANGAO, DANA TRINITY ABUCEJO | Psychology | 3 | 3.417 |
| DADULAS, CHRISTONE MOORE UY | Psychology | 2 | 3.417 |
| PELAGIO, THEREZE NOELLE PAJENTE | Psychology | 2 | 3.417 |
| HALINA, PAULA EVTH BANAAG | Psychology | 1 | 3.417 |
| GORONDAYA, ALAISAH LAO | Psychology | 3 | 3.417 |
| BANTO, ABDUL JALAL AMPUAN | Psychology | 3 | 3.417 |
| EDURIA, LEANNE PATRICIA | Psychology | 3 | 3.417 |
| BRAGA, KRYZL SHAYNE AUXTERO | Psychology | 3 | 3.417 |
| PAJUYO, KATE DELA PEÑA | Psychology | 2 | 3.417 |
| ASOMBRADO, ED BRYLLE FUA | Psychology | 2 | 3.417 |
| MARTURILLAS, MARY ZULEKHA C | Psychology | 2 | 3.417 |
| RAMILLETE, DANIELLA ZYRA DELIGERO | Psychology | 2 | 3.417 |
| GAPUTAN, LAI NERULLY ODCHIGUE | Psychology | 1 | 3.417 |
| DE LA CRUZ, KATE FRANCINE GALARPE | Psychology | 1 | 3.417 |
| CAHUCOM, DARYL DIANE AMORA | Psychology | 3 | 3.417 |
| NAMBATAC, ABBYGAEL CAIMAN | Psychology | 1 | 3.417 |
| AUDITOR, MAXI ANDREAH MEDINO | Psychology | 1 | 3.417 |
| GANDAMRA, SUMAIYAH RAKIM | Psychology | 2 | 3.417 |
| RAÑIN, RIO GLENDA DEL ROSARIO | Psychology | 3 | 3.417 |
| BANDOLIS, ZENOBEA MARIE C | Psychology | 2 | 3.417 |
| TIONG, RHEA LOU DALAUTA | Psychology | 2 | 3.417 |
| LAMBOJON, FRITZ BALATAYO | Psychology | 2 | 3.417 |
| GONGOB, BLESSEL LADRA | Psychology | 2 | 3.417 |
| SAYON, ALYANNA LEE FILOTEO | Psychology | 2 | 3.417 |
| NILLES, AMY BERNAL | Psychology | 2 | 3.417 |
| PALARCA, RJAY DOLORES DANES | Psychology | 2 | 3.417 |
| CAGA-ANAN, EVEROSE APPLE M | Psychology | 2 | 3.417 |
| SALINO, RIZZA JHOY URIARTE | Psychology | 2 | 3.417 |
| LAPINID, MARK VINCENT POMOY | Psychology | 1 | 3.417 |
| DAAYATA, CHRISTEN JOY SABURAO | Psychology | 1 | 3.417 |
| ROQUE, THADDEA | Psychology | 1 | 3.417 |
| NERI, JOHANA THERESE BLANCAFLOR | Psychology | 1 | 3.417 |
| PAGARAN, QUEEN ANTONIETTE HUGO | Psychology | 1 | 3.417 |
| BALOC, CORINNE JOYCE LIBRES | Psychology | 1 | 3.417 |
| BARCOS, EBONY JOY ABDON | Psychology | 1 | 3.417 |
| PAULIN, IVAN JOSH NAZAR BAGARRS | Psychology | 1 | 3.417 |
| SAAVEDRA, SHARMAIGNE DELIG | Psychology | 1 | 3.417 |
| JAMIS, JENOAH FRANCESCA TACLINDO | Psychology | 1 | 3.417 |
| LADERA, REX NEIL ADOR | Psychology | 3 | 3.417 |
| LACARAN, LADY DIANE MUTIA | Psychology | 3 | 3.417 |
| SALVA, FRANCESCA LOUISSE VELASCO | Psychology | 2 | 3.417 |
| BALDON, LEMUEL BANTUGAN | Psychology | 1 | 3.417 |
| LIM, EUREKA JOY RATILLA | Psychology | 3 | 3.412 |
| SUSUSCO, JOSIE MARE SOLIS | Chemistry | 1 | 3.406 |
| PAGUPAT, ROMA ALEXZANDRIA LADRA | Chemistry | 1 | 3.406 |
| MAHINAY, VIRLIN ROSE ESPRA | Biology | 2 | 3.4 |
| ABADAY, PATRICIA LOUISA BITOS | Biology | 1 | 3.4 |
| FLORES, KEEZIAH CHARISE ABRASALDO | Biology | 1 | 3.4 |
| VALENCIA, TIFFANY GELBOLINGO | Psychology | 1 | 3.4 |
| LIMBACO, JAY ANN MAE BERNAT | Biology | 2 | 3.382 |
| SABURAO, THERESE TORREVILLAS | Biology | 2 | 3.353 |
| TABUDLONG, QCJ CYRIL BORRES | Biology | 3 | 3.353 |
| BUTIL, JON ERL HOWARD MADULA | Biology | 2 | 3.353 |
| JIMENEZ, JETHRO TIMAJO | Biology | 2 | 3.353 |
| PARTOSA, FLINT EDMUND BACARRO | Biology | 1 | 3.35 |
| MUSONG, MARIA ISABILLE DUALLO | Biology | 1 | 3.35 |
| PLAGA, AIRA MAY LIGAN | Biology | 1 | 3.35 |
List of AB Honor Students
First Honors
A Quality Index (QPI) of 3.70 or above
| Abadejos, Joshua Alaba | AB IS 1 | 3.75 |
| Abbu, Lyton Reed Popera | AB IDS-H 3 | 4 |
| Abejo, Yohann Uno Monserrata | AB IS 2 | 3.917 |
| Alcantara, Sarah Suzanne Alvarez | AB IDS-H 3 | 4 |
| Ali, Johairah Lacierda | AB PSY 1 | 3.75 |
| Ambat, James Martin Aspril | AB IS 2 | 3.917 |
| Angcla, Clydesdale Tejero | AB SOCIO 2 | 3.833 |
| Angwas, Orlane Louise Bagcat | AB PSY 2 | 3.75 |
| Antillon, Bianca Marie Maghuyop | AB IS 2 | 3.833 |
| Bayeta, Andrea Mae Carcero | AB IS 2 | 3.75 |
| Bersabal, Sher Maye Alecea Y. | AB ECON 3 | 4 |
| Borres, Kieth Dominguez | AB IS 2 | 3.917 |
| Buquis, Ryan Monding | AB ECON 3 | 3.833 |
| Cahulogan, Jessica Salamanca | AB ECON 3 | 3.833 |
| Capinpuyan, Shania Guevara | AB IS 1 | 3.75 |
| Caracho, Jane Arnelle Obsioma | ABLIT 3 | 3.75 |
