Course Code | Courses | Lecture unit | Lab Unit | Credit Units |
Core courses (total 21 units) | ||||
MGP 10 | GeoDRR Research Methods and Statistics | 3 | 0 | 3 |
MGP 11 | Natural Hazards and Risk | 3 | 0 | 3 |
MGP 12 | Fundamentals of GIS and Remote Sensing | 2 | 1 | 3 |
MGP 13 | Geodatabase and Web GIS | 2 | 1 | 3 |
MGP 14 | Disaster Risk Reduction: Prevention, Impact Mitigation and Preparedness | 3 | 0 | 3 |
MGP 15 | Geo-Information Imagery for Disaster Relief and Recovery | 2 | 1 | 3 |
MGP 16 | Geo-Information for risk and vulnerability assessment | 2 | 1 | 3 |
Cognate/Elective courses (Choose any 6 courses total 18 units) | ||||
MGP 17 | DRR Leadership & Communication | 3 | 0 | 3 |
MGP 18 | Risk Governance & Resilience | 3 | 0 | 3 |
MGP 19 | Systems Thinking in DRM | 3 | 0 | 3 |
MGP 20 | Geo-Information Science Applications | 2 | 1 | 3 |
MGP 21 | Extraction and Analysis of Geospatial Data | 2 | 1 | 3 |
MGP 22 | Natural Hazards, Exposure and Risk Mapping | 2 | 1 | 3 |
MGP 23 | Geo-spatial analysis of multi-hazard risk | 2 | 1 | 3 |
MGP 24 | Natural Hazard Modelling | 2 | 1 | 3 |
MGP 25 | Building resilient communities based on geo-information: case study | 2 | 1 | 3 |
Capstone Requirement (total 6 units) | ||||
MGP 26 | Capstone Project 1 | 0 | 3 | 3 |
MGP 27 | Capstone Project 2 | 0 | 3 | 3 |
2 years, 45 units (39 units coursework + 6 units capstone project)