Position | Name |
President | Anna Marie Ashley B Rosales |
Vice - president | Cherry Anne B Salva |
Executive Secretary | Aage Benedict P Maneja |
4th year Representative | Joshua Matthew C Sanchez |
3rd year Representative | Amy Queen D Degamo |
Auditor | Matilda Monina R Motol |
Treasurer | Michelle Andrea E Mercado |
Department of Academics Head | William Ken Alfonsus C Lumactod |
Department of Academics Associate | Lloyd Patrick D Gilig |
Department of Budget and Finance | Sherrylyn Q Mejos |
Department of Communications Head | Martina Tanya M Lluch |
Department of Communications Associate | Sheena Ara A Parantar |
Department of Communications Associate | David Sim Christopher M Tampus |
Department of Events Management Head | Renzo V Luzon |
Department of Events Management Associate | Ara Mae V Saballa |
Department of Events Management Associate | Jarmmie Rose M Rivera |
Department of Events Management Associate | Gamyla Jain M Palao |
Department of Internal Affairs | Trustin Meg Ryann E Famas |
Department of Internal Affairs Associate | Katrina Monica P Talinduca |
Department of Internal Affairs Associate | Maia Chrysalia T Marbella |
Department of Social Involvement Head | Regina June B Cantular |
Department of Social Involvement Associate | Francis Jude G Derequito |
Department of Student Services Head | Jesus Crisostomo S Mulawan III |
Department of Student Services Associate | Dianne T Fabela |
Department of Research and Development Head | Angelica Paulien M Rivera |
Department of Research and Development Associate | Riant Jork G Arabejo |
House Secretary | Vanessa B Sabangan |
Associate Secretary | Nicole Angel S Dael |
Electoral Commission Deputy Commissioner | Steven Timothy S Manuel |
Constitutional Court Justice | Oriel B Gualberto |
Student Rights and Welfare Deputy Commissioner | Nicolai Herchel S Hembrador |
Organizational Structure
- Details
- Hits: 6350