First Honors
Name | Course and Year | QPI |
Abacahin, Kristy Loren Ladera | BSED 4 - FILIPINO | 3.78 |
Abcede, Eloisa Mae G. | BS PSYC - 3 | 3.72 |
Acaso, Harvey Jemar | AB INT'T STUDIES - 4 | 3.70 |
Almoradie, Leah B. | CE - 1 | 3.89 |
Alonto, Sitie Nur-Ahlia G. | BS PSYC - 3 | 3.82 |
Asiñero, Johnray S. | IE - 5 | 3.80 |
Asperin, Jae Anne Cormina J. | BS BIO - 3 | 3.76 |
Balacuit, Reina Joy Quiapo | BSED 1 - BIO-SCI | 3.75 |
Baliong, Eunice S. | AB ENG. LITERATURE - 3 | 3.92 |
Bokingo, Decel Bert A. | BSAC - 2 | 3.78 |
Cabañez, Kate Nathalie Balasabas | BSA - 1 | 3.72 |
Cabaraban, Ma Karlene Shawn I. | AB SOCIOLOGY - 3 | 3.80 |
Cahiles, Jovan Jiv O. | BSCS - 4 | 3.71 |
Cantago, Charisse Kresyl Cutor | BSED 2 - ENGLISH | 3.75 |
Castro, Jerson S. | CE - 1 | 3.86 |
Caumban, Lloyd Alvin P. | BS BIO - 1 | 3.80 |
Corbita, Jay Nelson T. | ME - 4 | 3.91 |
Dadula, Daisy Dianne Oriola | BSED 1- ENGLISH | 3.81 |
Dalumpines, Jessa May Tiffany Ceballos | BEED 3 - SPED | 3.77 |
Deloria, Obriene Monera | BEED 4 - SPED | 3.75 |
Digal, Joyce Margarette Jala | BEED 2 - SPED | 3.85 |
Fernandez, Kezia E. | BS PSYC - 4 | 3.91 |
Galarrita, Nikko Lance | AB INT'T STUDIES - 4 | 3.70 |
Gantalao, Megoldis C. | AB INT'T STUDIES - 4 | 3.70 |
Gascon, Francismer Jr. Rafil | BSDC - 4 | 3.78 |
Gimeno, Arlaine Cabasagan | BEED 3 - SPED | 3.77 |
Gomez, Shanelle Aubrey Gianina A. | AB INT'T STUDIES - 4 | 3.80 |
Guipetacio, Erwin T. | CE - 1 | 3.78 |
Guyano, Khrizelle Anne Ocay | BSED 4 - ENGLISH | 3.78 |
Herrera, Jam Tumbaga | BEED 4 - SPED | 3.78 |
Jurolan, Joselle Jae Logramonte | BEED 4 - SPED | 3.71 |
Kinaging, Diovince Paulo H. | BS PSYC - 3 | 3.74 |
Kintanar, Ian Gabriel J. | AB PHILOSOPHY - 3 | 3.71 |
Laganao, King Christopher R. | BSAC - 2 | 3.78 |
Lim, Jameson Glen C. | CE - 1 | 3.92 |
Lopez, Fine Dale B. | CHE - 1 | 3.71 |
Magallanes, Mary Antoinette Maramara | BSDC - 4 | 3.85 |
Mahinay, James Nicholas Baidiango | BSA - 4 | 3.75 |
Mangurun, Sitty Razhan B. | AB ENG. LITERATURE - 3 | 3.92 |
Manulat, Schella Marie Gines | BEED 3 - SPED | 3.77 |
Mercado, Jennica Princess B. | BSCS - 4 | 3.71 |
Molina, Pia Rebecca C. | BS BIO - 1 | 3.80 |
Navarro, Keenan Bernard Z. | BSCS - 4 | 3.71 |
Navidad, Kris Valerie S. | BS BIO - 1 | 3.76 |
Ombiga, Duane Jiovani Moriss B. | CHE - 1 | 3.74 |
Ong, Mikee Kristine Y. | IE - 5 | 3.80 |
Paano, Rey Anthony O. | BSCS - 4 | 3.71 |
Pongcol, Quenee Lavern G. | AB ENGLISH - 4 | 4.00 |
Rodrigora, Geffel Lou A. | AB INT'T STUDIES - 3 | 3.85 |
Rulona, Jaycebel D. | AB ENGLISH - 4 | 3.90 |
Sajonia, Raff Angela B. | AB INT'T STUDIES - 4 | 3.70 |
Salcedo, Vanesa | BSREM - 4 | 3.75 |
Salino, Weldie Sten L. | CE - 1 | 3.89 |
Soliva, Rica Gem dela Cruz | AB INT'T STUDIES - 4 | 3.80 |
Sumayang, Emmanuel G. | AB PHILOSOPHY - 3 | 3.85 |
Talamo, Mariel Daruca | BEED 2 - SPED | 3.71 |
Tan, Marika C. | BSAC - 4 | 3.81 |
Tayone, Reymond F. | CHE - 5 | 3.75 |
Telmo, Edmund M. | AB INT'T STUDIES - 3 | 3.71 |
Tolinero, Rezza Mae Baiño | BSDC - 4 | 3.71 |
Ubay-Ubay, Erlene Joy L. | AB ENGLISH - 4 | 3.70 |
Villalba, Leo Marcelo P. | EE - 3 | 3.86 |
Villamil, Patricia Beatriz B. | BSAC - 1 | 3.75 |
Villoria, Jay-ann Pasaforte | BEED 3 - SPED | 3.74 |
Yanong, Demi Lou Silvera | BEED 2 - PRE-SCHOOL | 3.85 |
Yecyec, Deanne Antoniette Buscano | BSDC - 4 | 3.85 |
Yu, Audrey Theresse M. | IE - 1 | 3.82 |
Yu, Keanu Henri Sy C. | IE - 5 | 3.73 |
Second Honors
Name | Course and Year | QPI |
Abarquez, Rea Mae L. | CHE - 5 | 3.38 |
Abdulghaffar, Nurulizzah G. | BS BIO - 1 | 3.67 |
Abecia, Christy Ann B. | BEED 4 - SPED | 3.56 |
Abejuela, Khalil R. | BS BIO - 3 | 3.54 |
Abella, Edison Rey Bautizado | BSDC - 4 | 3.66 |
Abella, Rodrigo B. | CHE - 1 | 3.38 |
Absuelo, Ria Via D. | BS PSYC - 4 | 3.58 |
Abut, Kate Cassandra A. | AB PHILOSOPHY - 2 | 3.35 |
Aca, Nikka B. | BSBA - 4 | 3.37 |
Acenas, Leah Angelica O. | BSBA - 4 | 3.50 |
Acera, Margie Lorraine B. | AB PHILOSOPHY - 2 | 3.50 |
Actub, Mia Angelica Halibas | BEED 3 - SPED | 3.56 |
Adane, Danna Grace L. | BSAC - 1 | 3.68 |
Adem, Roselle Binalon | BSED 2 - MATH | 3.37 |
Adil, Fatma P. | BSAC - 1 | 3.37 |
Agawin, Ma. Isabela Arcadia Cinco | BSDC - 4 | 3.50 |
Agbayani, John Gerald M. | BSCS - 2 | 3.63 |
Agol, Raya Grace Bangcong | BEED 3 - SPED | 3.56 |
Agorob, Ephrem John O. | CHE - 5 | 3.40 |
Agustin, Dan Oliver M. | BS PSYC - 4 | 3.66 |
Ajoc, Brad Sumalinog | BSED 4 - ENGLISH | 3.50 |
Alama, Marvin Alisson B. | CE - 1 | 3.47 |
Alcoran, Arbby Pamela A. | BSAC - 2 | 3.35 |
Aliñabon, Fafcy C. | BSAC - 2 | 3.57 |
Alio, Earl Ketchner P. | BS MATH - 4 | 3.58 |
Amandoron, Vincent S. | BSCS - 4 | 3.64 |
Am-is, Fernali Ann B. | BS PSYC - 4 | 3.58 |
Am-is, Joshua E. | CE - 2 | 3.38 |
Amorio, Shienna Marie Gabutan | BSED 1 - MATH | 3.68 |
Ampatua, Ayeesah-Soraya M. | AB INT'T STUDIES - 3 | 3.57 |
Amper, Edrei J. | BSAC - 1 | 3.35 |
Ampo, Vincent Ceasar R. | ECE - 5 | 3.45 |
Anabieza, Ken Reymart T. | BS CHEM - 4 | 3.57 |
Anay, Brian Adam Salvador | BSDC - 3 | 3.62 |
Andaol, Valerie Rose H. | BS PSYC - 4 | 3.50 |
Angus, Ralph Dominic C. | BSCS - 4 | 3.56 |
Antiquina, Jed Camille Dalugdug | BEED 2 - PRE-SCHOOL | 3.35 |
Apdian, Kara Alyssa S. | BSAC - 2 | 3.35 |
Arandil, Camille C. | BS PSYC - 3 | 3.44 |
Arandil, Pamela C. | BSBA - 4 | 3.50 |
Arsula, Shelly Love Oriola | BS AGRIBUS - 4 | 3.43 |
Aspril, Reniette Jieniecca A. | BSBA - 4 | 3.50 |
Ausmolo, Mia Grace V. | BSAC - 2 | 3.42 |
Aves, Joshua Marl C. | ECE - 1 | 3.35 |
Ayaton, Aldrin R. | AB PHILOSOPHY - 3 | 3.42 |
Ayuban, Iffraim Velle A. | AB PHILOSOPHY - 3 | 3.35 |
Babaylan, Rechelle Ivy Butad | BSED 3 - FILIPINO | 3.39 |
Bacarro, Jess Marie Fatima E. | BSBA - 2 | 3.35 |
Bacasnot, Crislyn Rose R. | AB PHILOSOPHY - 3 | 3.35 |
Bacong, Alexa Kim K. | IE - 1 | 3.56 |
Baculio, Nicole Rose | BSED 2 - ENGLISH | 3.56 |
Bade, Diane Stacey L. | AB PHILOSOPHY - 2 | 3.50 |
Badilla, Mary Gecel J. | BSAC - 2 | 3.35 |
Bagaipo, Teresa Antoinette Edrolin | BEED 2 - SPED | 3.42 |
Baguio, Clyde Joseph A. | BSAC - 2 | 3.35 |
Baiño, Madeleine Louise S. | BSBA - 2 | 3.62 |
Balaba, Vanessa L. | CHE - 1 | 3.38 |
Balanay Jr., Delwin M. | ECE - 1 | 3.65 |
Balcueva, Claire Achacoso | BEED 3 - PRE-SCHOOL | 3.60 |
Baldomero, Christian S. | BSAC - 2 | 3.42 |
Baldon, Lianne B. | BSREM - 4 | 3.42 |
Baliling, Rio Rosal B. | BS PSYC - 3 | 3.38 |
Baliong, Lois S. | AB INT’T STUDIES - 2 | 3.41 |
Balo, Gaea Cygn S. | BSAC - 2 | 3.64 |
Bañares, Mike Rowen S. | ME - 1 | 3.50 |
Bañas, Hope Canoy | BSFT - 4 | 3.36 |
Banghal, Rita Angela C. | BSAC - 2 | 3.35 |
Barlisan, Tahita Renza L. | AB INT'T STUDIES - 3 | 3.42 |
Barton, Nickielou L. | BSCS - 4 | 3.36 |
Basadre, Al Drexie S. | CHE - 5 | 3.50 |
Basco, Maria Johanna P. | AB INT'T STUDIES - 3 | 3.42 |
Batar, Ma. Yvette M. | BSBA - 3 | 3.37 |
Baterna, Andrei Cabahug | BSFT - 1 | 3.47 |
Batino, Rey Antonio M. | CE - 5 | 3.44 |
Baunillo, Christian E. | AB SOCIOLOGY - 4 | 3.53 |
Bautista, Jaya Minorca D. | IE - 3 | 3.46 |
Bayagna, John Carlo Agad | BSED 2 - MATH | 3.62 |
Bayaras, Kleb Dale G. | BSCS - 2 | 3.67 |
Bayato, Valitacio Odal | BSA - 4 | 3.38 |
Begafria, John Andrew K. | AB INT'T STUDIES - 3 | 3.57 |
Belderol, John Dale S. | BSCS - 2 | 3.57 |
Beltran, Arvin Glen B. | BSAC - 2 | 3.64 |
Bernas, Eloise Faye F. | BSAC - 1 | 3.37 |
Bince, Carlo Kearvin D. | BSAC - 1 | 3.62 |
Bogo, Alisha Mae V. | BS PSYC - 1 | 3.39 |
Bolotaolo, Aura Pamela A. | CHE - 1 | 3.64 |
Bonior, Brent Brixxell Gaviola | BSED 2 - BIO-SCI | 3.40 |
Borja, Mark Rollin P. | BSCS - 4 | 3.57 |
Borromeo, Hannah H. | BSAC - 1 | 3.43 |
Bravo, Myriad B. | BS PSYC - 4 | 3.41 |
Bual, Jomarie Christine P. | BS PSYC - 4 | 3.41 |
Bulahan, Jeaszel Mae Morales | BSED 3 - FILIPINO | 3.67 |
Bulatao, Frances Lorraine Z. | BSCS - 4 | 3.43 |
Bullecer, Rira Raschelle Oñez | BEED 4 - SPED | 3.57 |
Buragay, Jan Derrick S. | BSCS - 4 | 3.36 |
Butil, Kristel Ann J. | BS PSYC - 4 | 3.60 |
Bermudo, Genevieve Sanchez | BSDC - 3 | 3.43 |
Cabaraban, Jashtine M. | CE - 1 | 3.42 |
Cabatingan, Devin E. | AB INT’T STUDIES - 4 | 3.37 |
Cabonce, Angelo Bill Labrado | BSDC - 1 | 3.57 |
Calingin, Cleo Jovie T. | BS REM - 4 | 3.57 |
Callo II, Benito A. | BSAC - 1 | 3.43 |
Calva, Krizia Camelle O. | BS REM - 4 | 3.37 |
Cañaliso, Marcelo Jr. D. | BSBA - 4 | 3.43 |
Cañaza, Odessa G. | BSBA - 4 | 3.41 |
Canguit, Maileen A. | BSCS - 3 | 3.43 |
Cantular, Regina June B. | BS BIO - 1 | 3.50 |
Capagngan, Daryl A. | ECE - 5 | 3.37 |
Caracho, Neil Jan O. | CE - 1 | 3.42 |
Cassion, Princess S. | BSBA - 3 | 3.37 |
Catubig, Klahrinz William Bausing | BSAE - 2 | 3.60 |
Cervantes, Irl John Magtajas | BSED 3 - MATH | 3.41 |
Cheng, Liezel A. | EE - 3 | 3.52 |
Chiong, Elloise Frances G. | BSBA - 3 | 3.37 |
Chu, Charmaine Faye M. | BS PSYC - 4 | 3.50 |
Cimafranca I, Emmanuel C. | CHE - 4 | 3.50 |
Colanse, Phoebe Diane C. | CHE - 2 | 3.41 |
Comodas, Zaira G. | BSAC - 2 | 3.35 |
Conson, Yvette Gladys Mae | BS PSYC - 4 | 3.40 |
Corpuz, Kiana Leigh A. | BSBA - 4 | 3.37 |
Correos, Zayra Blance M. | BS PSYC - 4 | 3.58 |
Cuizon, Joveahann O. | BSBA - 4 | 3.35 |
Daamo, Bianca Ginne Trinidad | BSDC - 1 | 3.35 |
Dael, Angelica Rose R. | ECE - 1 | 3.46 |
Dal, Monte Carlo R. | BSBA - 3 | 3.50 |
Dalagan, Paul Christian G. | CE - 4 | 3.54 |
Damit, Allyssa Monece P. | AB INT'T STUDIES - 3 | 3.42 |
Dante, Fretzie Rose T. | BS PSYC - 3 | 3.56 |
De Jesus, Anjo R. | ME - 5 | 3.36 |
De La Torre, Kathlynn Lou Gertrude D. | BS PSYC - 4 | 3.58 |
De Leon, Maria Nina M. | AB INT'T STUDIES - 3 | 3.35 |
De Los Reyes, Rose Ann G. | BS PSYC - 4 | 3.41 |
Del Rosario, Elaine Grace D. | IE - 5 | 3.41 |
Dela Serna, Robert Roy P. | BSCS - 3 | 3.36 |
Deligero, Reymart T. | CHE - 5 | 3.35 |
Dicali, Ayeena Aleah M. | BS BIO - 1 | 3.54 |
Dongdong, Angela Katrina Mendez | BSA - 1 | 3.40 |
Dumdum, Ronnie Ray P. | ME - 1 | 3.68 |
Dutallas, Janette Ann Babor | BSED 4 - ENGLISH | 3.42 |
Dy, James Karl Q. | CE - 1 | 3.44 |
Echavez, Arvin Hubert A. | BSCS - 4 | 3.57 |
Ecuacion, Kerwin James A. | BS BIO - 2 | 3.41 |
Eduave, Dominique Dielle A. | BSN - 1 | 3.39 |
Edulan, Chris Lawrence O. | CE - 5 | 3.61 |
Encabo, Edd Marie S. | BSBA - 4 | 3.35 |
Escanilla, Krizia Irah O. | BS PSYC - 3 | 3.56 |
Espina, Maria Mica Gabrielle Rapha E. | BS PSYC - 4 | 3.40 |
Estremos, Argin May G. | BSBA - 2 | 3.50 |
Fabillar, Bernie T. | BSBA - 4 | 3.50 |
Figura, Ela Marie D. | BSAC - 1 | 3.37 |
Filasol, Bea Carmella P. | BSAC - 2 | 3.35 |
Flores, Christelle Dionne G. | BSBA - 4 | 3.37 |
Flores, Yvonne C. | BSBA - 3 | 3.35 |
Fuentes III, Jimmy Talingdan | BS AGRIBUS - 4 | 3.42 |
Gadrinab, Adora Angelica A. | BSBA - 1 | 3.37 |
Galamiton, Raniel S. | BSCS - 4 | 3.43 |
Galaura, Eisa Mae Oblad | BEED 4 - GEN-ED | 3.42 |
Galigao, Desiree Dacoco | BEED 4 - GEN-ED | 3.37 |
Gallares, Rey L. | CE - 2 | 3.43 |
Gamolo, Jeanette O. | BS PSYC - 4 | 3.41 |
Gaputan, Lyrra Carmel O. | BS REM - 4 | 3.35 |
Garcia, Gabbriel A. | BSAC - 1 | 3.50 |
Garrido, Paola Luz M. | BSBA - 4 | 3.37 |
Gemino, Fredmar Amantiad | BSED 1 - SOCIAL STUDIES | 3.50 |
Geronimo, Jessa Mae Nuñez | BSED 4 - ENGLISH | 3.50 |
Gillegao, Yzander O. | AB INT’T STUDIES - 1 | 3.39 |
Gironella, Rolando III G. | ME - 1 | 3.38 |
Go, Alyssa Lae R. | BSN - 1 | 3.56 |
Go, Johanna Marie S. | CE - 2 | 3.66 |
Golez, Rianna Angelic C. | AB INT'T STUDIES - 4 | 3.60 |
Goling, Siddiykh G. | BSAC - 1 | 3.66 |
Golosino, Jerald T. | BSBA - 1 | 3.35 |
Gomez, Princes Mae G. | AB PHILOSOPHY - 4 | 3.35 |
Gopez, Janniko Arvi R. | BSAC - 2 | 3.35 |
Gunting, Noraldine U. | AB INT’T STUDIES - 2 | 3.41 |
Gutay, Milan L. | BS MATH - 3 | 3.36 |
Hamac, Areiyne Phelle B. | AB PHILOSOPHY - 4 | 3.58 |
Honculada, Kenneth Norman O. | ME - 1 | 3.52 |
Horne, Mhira Elizabeth R. | AB INT'T STUDIES - 3 | 3.57 |
Hufancia, Judith B. | CHE - 1 | 3.50 |
Ibarra, Ada Abigail Y. | BSBA - 4 | 3.43 |
Ilogon, Alyssa Isabel R. | BSN - 1 | 3.37 |
Ipan, Jhon Edgar L. | AB INT'T STUDIES - 3 | 3.64 |
Jagualing, Grant Gil L. | BSAC - 1 | 3.42 |
Jalalum, Mark Antony B. | AB PHILOSOPHY - 4 | 3.58 |
Jamis, Mark Louie A. | ECE - 5 | 3.41 |
Jandayan, Devijane Orola | BEED 3 - PRE-SCHOOL | 3.37 |
Japay, Geraldine Valerie C. | BSAC - 1 | 3.37 |
Java, Ronin Z. | ECE - 1 | 3.41 |
Jayson, Shari Angelee D. | BS PSYC - 3 | 3.56 |
Jimenez, Jayson Guilleban | BSED 3 - MATH | 3.44 |
Kaamino, Jason Rey M. | BS BIO - 2 | 3.56 |
Kahulugan, Frances Apple Tagaylo | BSDC - 2 | 3.41 |
Khu, Glorilyd Angel P. | BSAC - 2 | 3.35 |
Kim, Jun Woo | AB INT’T STUDIES - 2 | 3.50 |
Kim, Ye Ji | AB INT'T STUDIES - 3 | 3.50 |
Labial, Grace Ann P. | AB INT'T STUDIES - 4 | 3.40 |
Labis, Denise L. | IE - 1 | 3.44 |
Labis, Jelly Mae D. | BSAC - 2 | 3.35 |
Labriaga, Mark Anthony Jaro | BSDC - 4 | 3.50 |
Lacea, Edison S. | BSBA - 3 | 3.68 |
Lacerna, Karen Grace A. | BS PSYC - 1 | 3.63 |
Lacson, Neil Patrick U. | BSIS - 3 | 3.39 |
Lagamayo, Crismin Joy C. | BS BIO - 3 | 3.54 |
Laganao, Vincent Paulo R. | ECE - 5 | 3.56 |
Laglario, Herald C. | EE - 5 | 3.48 |
Lagman, Louise Gail M. | BSAC - 1 | 3.37 |
Largo, Monica E. | BSBA - 4 | 3.62 |
Laurete, Mc Jason L. | CHE - 2 | 3.50 |
Lauron, Theodore Nikko G. | CE - 5 | 3.54 |
Laut, Thalia S. | BSAC - 1 | 3.56 |
Leuterio, Cleo Marie Labitad | BEED 3 - PRE-SCHOOL | 3.50 |
Lim, Bosch E. | BSBA - 1 | 3.50 |
Lim, Jacqueline Faye D. | CHE - 5 | 3.44 |
Lindongan, Jhea Lourdes Lleses | BSAE - 2 | 3.47 |
Lipayo, Vincent Crist S. | AB PHILOSOPHY - 4 | 3.41 |
Logroño, Liezl Egina | BS AGRIBUS - 3 | 3.55 |
Lopos, Louie Cris Galope | BSA - 1 | 3.58 |
Lumactod, William Ken A. | BS BIO - 1 | 3.60 |
Lutrania, Dennis Simborio | BSA - 4 | 3.38 |
Luyao, Ian Louie P. | CHE - 2 | 3.58 |
Maagad, Alexis Gaile Bernat | BEED 3 - PRE-SCHOOL | 3.43 |
Maagad, Andre Gaston C. | BS BIO - 2 | 3.36 |
Maagad, Princess Diane Jumao-as | BEED 4 - SPED | 3.44 |
Maandig, Samantha B. | BSN - 1 | 3.67 |
Madera, Jess Eddie Q. | ME - 2 | 3.68 |
Magsalay, Jim Chrysler R. | CE - 1 | 3.67 |
Malagar, Neil William C. | ECE - 5 | 3.45 |
Malapad, Riolyn Crissa T. | BSBA - 1 | 3.62 |
Malvecino, Arken June P. | CE - 1 | 3.69 |
Mangadang, Norhanan P. | AB INT'T STUDIES - 3 | 3.57 |
Mar, Francois Anthony P. | ME - 1 | 3.38 |
Mata, Honey Grace B. | CHE - 1 | 3.45 |
Mata, Raymond Rick E. | BSCS - 4 | 3.57 |
Matalinis, Mariann Jean C. | BSN - 1 | 3.39 |
Meca, Jojilyn M. | BS PSYC - 4 | 3.41 |
Meguillo, Ria Karen C. | BSAC - 1 | 3.37 |
Mejia, Harra May C. | BS PSYC - 1 | 3.43 |
Melicor, Mae Dacobor | BSFT - 4 | 3.36 |
Melitares, Roxanne J. | BS PSYC - 4 | 3.57 |
Mercado, Michelle Andrea E. | BS BIO - 1 | 3.47 |
Mettammel, Mary Agnes R. | BS PSYC - 2 | 3.43 |
Mikunug, Jannaisah A. | BS BIO - 1 | 3.39 |
Mondia, Rene Rey B. | CHE - 5 | 3.69 |
Monsendo, Doreen Joy M. | AB ENG LANGUAGE - 3 | 3.64 |
Montellano, Jericho Bacas | BSDC - 3 | 3.37 |
Montes, Judelen Lou A. | BSCS - 4 | 3.50 |
Morales, Aldon Louie O. | CE - 5 | 3.35 |
Motol, Matilda Monina R. | BS BIO - 1 | 3.63 |
Mulawan, Rafael Philippe P. | BS PSYC - 3 | 3.36 |
Nacague, John Carlos F. | IE - 5 | 3.45 |
Nacague, Roselyn Carmel F. | BS PSYC - 2 | 3.63 |
Naldoza, Carmela Queen Quider | BEED 4 - GEN-ED | 3.56 |
Narca, May Trinity Y. | BSBA - 2 | 3.35 |
Nazi, Russ Joseph A. | BS PSYC - 1 | 3.39 |
Neri, Francis A. | EE - 3 | 3.52 |
Neri, Harlene Mae R. | IE - 5 | 3.66 |
Nisperos, Clarmagne A. | BSREM - 4 | 3.62 |
Obuta, Khessa Mari T. | BS PSYC - 1 | 3.56 |
Occena, Kirstie Lorraine J. | BS PSYC - 3 | 3.40 |
Onting, Mary Gretel Ungab | BSED 3 - BIO-SCI | 3.42 |
Ontiveros, Alio Carlo C. | CHE - 1 | 3.41 |
Orcullo, Leana Danica Santos | BSFT - 4 | 3.60 |
Orpilla, Creyj Donel Cabañeros | BSED 1 - T L E | 3.57 |
Osia, John Michael V. | CE - 1 | 3.36 |
Pablico, Keith Andrew T. | BS PSYC - 4 | 3.50 |
Pacamo, Christler Dave R. | BS CHEM - 2 | 3.50 |
Pacana, Easter Angela T. | BSREM - 4 | 3.42 |
Pacana, Ronald Allan C. | BSBA - 3 | 3.69 |
Padero, Ralph Nestor B. | BSBA - 4 | 3.50 |
Paduganan, Princess Rosario Geraldine F. | IE - 3 | 3.36 |
Pahalla, Jaireh James U. | ME - 5 | 3.64 |
Pailagao, Ivana Alech N. | BSREM - 4 | 3.50 |
Pailagao, Krizia Nicole Nario | BSDC - 4 | 3.41 |
Palasan, Alche May Felix | BEED 3 - SPED | 3.67 |
Pamisa, Marvin Nob | BSDC - 2 | 3.47 |
Panganiban, Aniquiel Maghanoy | BEED 3 - SPED | 3.48 |
Panistante, Allura Vianca E. | IE - 3 | 3.36 |
Paño, Rea Hermosada | BEED 3 - GEN-ED | 3.42 |
Panontongan, Princess Sittie Norpayda P. | BSBA - 2 | 3.64 |
Paras, Adrian Nicholas G. | BSBA - 3 | 3.43 |
Parcon, Jhed Angelo Nemuel P. | CHE - 1 | 3.64 |
Peduche, Glydelle Mae E. | BS PSYC - 3 | 3.48 |
Pepito, Pierce M. | ECE - 5 | 3.68 |
Peralta, Renzo Marl B. | BSCS - 4 | 3.36 |
Perturbos, Proceso III | BSED 1 - BIO-SCI | 3.50 |
Pesado, Kathy Josephine Macahilo | BSED 4 - FILIPINO | 3.37 |
Piol, Ela Danielle T. | BS PSYC - 4 | 3.66 |
Pitoc, Melody Kimberly D. | CHE - 5 | 3.65 |
Plaza, Glorie Mae D. | BSREM - 4 | 3.35 |
Rafols, Aprile Nicole A. | BS BIO - 1 | 3.56 |
Ragandang, Paula Bernadette V. | BSAC - 1 | 3.63 |
Ragas, Pearl Hope Bucad | BSED 2 - ENGLISH | 3.62 |
Rajput, Kishan Singh C. | BSAC - 3 | 3.38 |
Raluto, Francis Nikko Ebarle | BSFT - 4 | 3.36 |
Raluto, Kurt Paolo E. | ME - 1 | 3.42 |
Ramos, Arjulene Marrie A. | BSBA - 4 | 3.56 |
Ramos, Maria Elena Kristina B. | BSREM - 4 | 3.57 |
Rebaya, Kizzia Ellah Tancongco | BEED 4 - PRE-SCHOOL | 3.43 |
Rey, Mark Chester F. | ME - 5 | 3.64 |
Reyes, Gimar Alingig | BEED 4 - GEN-ED | 3.62 |
Roa, Tim Thomas L. | AB INT'T STUDIES - 3 | 3.50 |
Rosales, Gian Carlo Mondelo | BSDC - 2 | 3.38 |
Rozal, DJ O. | CHE - 1 | 3.69 |
Saballa, Anna Louise V. | CE - 5 | 3.56 |
Sabanal, Willyza Isabelle G. | BS PSYC - 4 | 3.58 |
Saguing, Arianne Mitz Waga | BSED 3 - BIO-SCI | 3.39 |
Said, Mohammad Rayyan P. | CE - 1 | 3.42 |
Sajulla, Frances Marie D. | BSBA - 3 | 3.60 |
Salcedo, Jan B. | BS BIO - 3 | 3.43 |
Saligumba, Daryn Yen C. | AB PHILOSOPHY - 3 | 3.64 |
Salugsugan, Daisy Chris C. | CE - 1 | 3.67 |
Saluta, Patrick Louigi L. | BSCS - 4 | 3.36 |
Salva, Cherry Anne B. | AB PHILOSOPHY - 2 | 3.42 |
Salvacion, Dana Althea G. | BS PSYC - 3 | 3.47 |
Salvacion, Jenifer B. | BSBA - 4 | 3.37 |
Salvaña, Joseph Ali O. | ME - 3 | 3.41 |
Sambas, Zaide Celeste L. | CE - 5 | 3.61 |
Sambo, Rey Bryan L. | ME - 3 | 3.48 |
San Juan, Garie Ernestine B. | BS PSYC - 4 | 3.41 |
Sanchez, Myka Paler | BEED 4 - SPED | 3.66 |
Sani, Jameel B. | BSCS - 4 | 3.64 |
Semilla, Jon Michael A. | CHE - 1 | 3.55 |
Seo, Yeagun | BSCS - 4 | 3.57 |
Silvero, Romelyn Mae L. | BS PSYC - 4 | 3.41 |
Simon, Monisa Ruth T. | AB ENG LANGUAGE - 3 | 3.42 |
Siton, Nico Jan F. | ECE - 5 | 3.48 |
Soguilon, Raymar S. | IE - 2 | 3.50 |
Songcal, Kirsten Grace Macapayad | BEED 3 - SPED | 3.36 |
Soquiño, Francis Neil B. | ME - 1 | 3.45 |
Soriano, Charliez Jane R. | BSAC - 2 | 3.42 |
Suarez, Kathleen Grace M. | BSBA - 3 | 3.37 |
Sumagang, Valerie Anne Corpuz | BEED 4 - SPED | 3.37 |
Sumalinog, Bernice Jovel S. | BS PSYC - 4 | 3.50 |
Sumbeling, Kristybianne Marie P. | CE - 1 | 3.53 |
Superal, Philip Christian D. | AB ENG LANGUAGE - 3 | 3.64 |
Tabuan, Leo Nheil V. | BSAC - 2 | 3.57 |
Tadlas, Regine May U. | BSBA - 4 | 3.44 |
Tagalog, Zachery Ray B. | BSAC - 1 | 3.38 |
Tagupa, Evan Grace G. | BSBA - 4 | 3.50 |
Talamo, Diana Lou D. | AB INT'T STUDIES - 4 | 3.50 |
Tamala, Jasmine Naomi Sweet C. | BS PSYC - 1 | 3.50 |
Tampus, David Sim Christopher M. | BS PSYC - 2 | 3.50 |
Tan, Kimiko C. | BSBA - 3 | 3.63 |
Tan, Michiko C. | BSAC - 4 | 3.68 |
Tato, Christian John D. | BSCS - 4 | 3.57 |
Tawi, Rorelyn G. | BSBA - 4 | 3.37 |
Tayo, Dawn Regelle Angelou M. | BSBA - 4 | 3.50 |
Tayone, John Mar D. | ECE - 5 | 3.40 |
Tiu, Daleton, Dolfo | BSDC - 3 | 3.42 |
Tolod, Jose Gabriel R. | BS BIO - 3 | 3.42 |
Torres, Chesna Elise M. | IE - 3 | 3.39 |
Tulen, Honey Jean Martinez | BEED 4 - SPED | 3.42 |
Tutor, Lucky John B. | IE - 3 | 3.52 |
Ubalde, Hanz Christian T. | BSAC - 1 | 3.38 |
Valmores, Paula Y. | CHE - 1 | 3.38 |
Vamenta, Keister T. | ECE - 2 | 3.52 |
Vaquilar, Vanessa Jean T. | AB INT'T STUDIES - 3 | 3.50 |
Velarde, Roxanne G. | BSBA - 4 | 3.62 |
Velasco, Chel Juliene B. | AB INT'T STUDIES - 3 | 3.64 |
Velasco, Eileen Florence S. | BSBA - 4 | 3.56 |
