First Honors
Name | Course and Year | QPI |
Corbita, Jay Nelson Talip | BSME - 4 | 4.00 |
Kintanar, Ian Gabriel Jimeno | AB PHILOSOPHY - 3 | 4.00 |
Pongcol, Quenee Lavern Gets | ABENG - 4 | 4.00 |
Sumayang, Emmanuel Gayramon | AB PHILOSOPHY - 3 | 4.00 |
Ubay-Ubay, Erlene Joy Lingo | ABENG - 4 | 4.00 |
Baliong, Eunice Soriano | AB ENGLIT - 3 | 3.94 |
Mangurun, Sitty Razhan Bagul | AB ENGLIT - 3 | 3.94 |
Castro, Jerson Sumile | BSCE - 1 | 3.93 |
Garcia, Gabbriel Asombrado | BSAC - 1 | 3.93 |
Lim, Jameson Glen Chiu | BSCE - 1 | 3.93 |
Jalalum, Mark Antony Borja | AB PHILOSOPHY - 4 | 3.92 |
Mercado, Jennica Princess Basilan | BSCS - 4 | 3.92 |
Tan, Angelo Karlo Bacolod | BSCS - 3 | 3.92 |
Acaso, Harvey Jemar | AB INT'L STUDIES - 4 | 3.90 |
Rulona, Jaycebel Dungog | ABENG - 4 | 3.90 |
Caumban, Lloyd Alvin P. | BS BIO - 1 | 3.89 |
Encarquez, Yumi Jane C. | BS CHEM - 2 | 3.88 |
Gantalao, Megoldies Cubita | AB INT'L STUDIES - 4 | 3.88 |
Sambas, Zaide Celeste Lago | BSCE - 5 | 3.88 |
Soliva, Rica Gem Dela Cruz | AB INT'L STUDIES - 4 | 3.88 |
Balcueva, Claire Achacoso | BEED 3 - PSED | 3.87 |
Dadula, Daisy Dianne Oriola | BSED 1- ENGLISH | 3.86 |
Goling, Siddiykh Guro | BSAC - 1 | 3.85 |
Lauron, Theodore Nikko Garsuta | BSCE - 5 | 3.85 |
Pahalla, Jaireh James Uy | BSME - 5 | 3.85 |
Rey, Mark Chester Francisco | BSME - 5 | 3.85 |
Anay, Brian Adam Salvador | BSDC - 3 | 3.83 |
Regualos, Melfren Jajalla | BSIS - 4 | 3.83 |
Maagad, Alexis Gaile Bernat | BEED 3 - PSED | 3.82 |
Navidad, Kris Valerie S. | BS BIO - 1 | 3.82 |
Adane, Danna Grace Legara | BSAC - 1 | 3.81 |
Cabañez, Kate Nathalie Balasabas | BSA - 1 | 3.81 |
Tan, Kimiko Calagos | BSBA - 3 | 3.81 |
Young, Katrina Jaraula | BSAC - 1 | 3.81 |
Asperin, Jae Anne C. | BS BIO - 3 | 3.80 |
Galarrita, Nikko Lance | AB INT'L STUDIES - 4 | 3.80 |
Golez, Rianna Angelic Cabales | AB INT'L STUDIES - 4 | 3.80 |
Gomez, Shanelle Aubrey Gianina | AB INT'L STUDIES - 4 | 3.80 |
Salino, Weldie Sten Labrador | BSCE - 1 | 3.80 |
Talamao, Diana Lou Daruca | AB INT'L STUDIES - 4 | 3.80 |
Lopos, Louie Cris Galope | BSA - 1 | 3.79 |
Digal, Joyce Margarette Jala | BEED 2 - SPED | 3.79 |
Angus, Ralph Dominic Cabanaz | BSCS - 4 | 3.79 |
Cabonce, Angelo Bill Labrado | BSDC - 1 | 3.79 |
Magallanes, Mary Antoinette Maramara | BSDC - 4 | 3.79 |
Yecyec, Deanne Antoniette Buscano | BSDC - 4 | 3.79 |
Logroño, Liezl Egina | BSAGB - 3 | 3.77 |
Guipetacio, Erwin Tan | BSCE - 1 | 3.77 |
Tayone, Reymond Fortuna | BSCHE - 5 | 3.77 |
Go, Johanna Marie Sia | BSCE - 2 | 3.76 |
Molina, Pia Rebecca C. | BS BIO - 1 | 3.76 |
Pacamo, Christler Dave R. | BS CHEM - 2 | 3.76 |
Tan, Marika Calagos | BSAC - 4 | 3.76 |
Almoradie, Leah Babayson | BSCE - 1 | 3.75 |
Dalumpines, Jessa May Tiffany Ceballos | BEED 3 - SPED | 3.75 |
Sajonia, Raff Angela Bagotsay | AB INT'L STUDIES - 4 | 3.75 |
Sanoria, Kresan Mae Minerva | AB INT'L STUDIES - 4 | 3.75 |
Villamil, Patricia Beatriz Barrun | BSAC - 1 | 3.75 |
Villanueva, Kirsteen Elna Credo | AB INT'L STUDIES - 4 | 3.75 |
Amorio, Shienna Marie Gabutan | BSED 1 - MATH | 3.74 |
Capistrano, Marcus Ma. Antonio Musni | BSECE - 5 | 3.74 |
Laganao, Vincent Paulo Rendon | BSECE - 5 | 3.74 |
Luyao, Ian Louie Pacheco | BSCHE - 3 | 3.74 |
Pepito, Pierce Montuno | BSECE - 5 | 3.74 |
Mercado, Merriel Rose B. | BS PSYC - 1 | 3.73 |
Begafria, John Andrew Kuizon | AB INT'L STUDIES - 3 | 3.71 |
Laganao, King Christopher Ruloma | BSAC - 2 | 3.71 |
Rodrigora, Geffel Lou Antid | AB INT'L STUDIES - 3 | 3.71 |
Saligumba, Daryn Yen Canete | AB PHILOSOPHY - 3 | 3.71 |
Tawi, Rorelyn Gambuta | BSBA - 4 | 3.71 |
Tolinero, Rezza Mae Baiño | BSDC - 4 | 3.71 |
Nacague, Roselyn Carmel F. | BS PSYC - 2 | 3.71 |
Saballa, Anna Louise Villa | BSCE - 5 | 3.70 |
Second Honors
Name | Course and Year | QPI |
Gomez, Jomerl Ipanag | AB ENGLIT - 3 | 3.69 |
Bince, Carlo Kearvin Doong | BSAC - 1 | 3.68 |
Borromeo, Hannah Honrado | BSAC - 1 | 3.68 |
Cabaraban, Jashtine Morales | BSCE - 1 | 3.68 |
Callo Ii, Benito Aluag | BSAC - 1 | 3.68 |
Ecuacion, Kerwin James A. | BS BIO - 3 | 3.68 |
Gallares, Rey Lanza | BSCE - 2 | 3.68 |
Laut, Thalia Salubo | BSAC - 1 | 3.68 |
Lim, Bosch Ellorin | BSBA - 1 | 3.68 |
Velasco, Jessica Karen Slamet | BSBA - 3 | 3.68 |
Dumanjug, Katrina Marian Lim | ABENG - 4 | 3.68 |
Sabanagan, Vanessa Beimen | AB PHILOSOPHY - 1 | 3.68 |
Añabieza, Ken Reymart T. | BS CHEM - 4 | 3.67 |
Palasan, Alche May Felix | BEED 3 - SPED | 3.67 |
Villalba, Leo Marcelo Palma | BSEE - 4 | 3.67 |
Baculio, Nicole Rose | BSED 2 - ENGLISH | 3.65 |
Bagaipo, Teresa Antoinette Edrolin | BEED 2 - SPED | 3.65 |
Dael, Angelica Rose Ramos | BSECE - 1 | 3.65 |
Madera, Jess Eddie Quiblat | BSME - 2 | 3.65 |
Manulat, Schella Marie Gines | BEED 3 - SPED | 3.65 |
Panganiban, Rikka Isabel P. | BS BIO - 3 | 3.65 |
Paño, Rea Hermosada | BEED 3 - GEN-ED | 3.65 |
Yanong, Demi Lou Silvera | BEED 3 - PSED | 3.65 |
Yu, Audrey Theresse Maagad | BSIE - 1 | 3.65 |
Dongdong, Angela Katrina Mendez | BSA - 1 | 3.65 |
Belderol, John Dale Sardino | BSCS - 3 | 3.64 |
Kim, Ye Ji | AB INT'L STUDIES - 4 | 3.64 |
Hero, Keevin Czar Panganiban | BSBA - 4 | 3.64 |
Mejila, Chrizl Gabutan | BSBA - 4 | 3.64 |
Zambas, Mary Charmin Valmoria | BSBA - 4 | 3.64 |
Agabayani, John Gerald Maagad | BSCS - 2 | 3.64 |
Bayagna, John Carlo Agad | BSED 2 - MATH | 3.63 |
De Jesus, Anjo Reasol | BSME - 5 | 3.63 |
Pagtulon-an, Jay Em Gargar | BSCE - 4 | 3.63 |
Sedayon, Nicole Llamera | BEED 2 - SPED | 3.63 |
Monsendo, Doreen Joy Mapute | ABELA - 3 | 3.63 |
Odchigue, Crizel Mae Jagape | AB INT'L STUDIES - 4 | 3.63 |
Simon, Monisa Ruth Torrecampo | ABELA - 3 | 3.63 |
Chiong, Elloise Frances Go | BSBA - 4 | 3.62 |
Edulan, Chris Lawrence Obsioma | BSCE - 5 | 3.62 |
Lacea, Edison Suarez | BSBA - 3 | 3.62 |
Ty, Leasusana Chan | BSCE - 5 | 3.62 |
Montilla, Cliff Dua | BSEE - 5 | 3.61 |
Salugsugan, Daisy Chris Chan | BSCE - 1 | 3.61 |
Sambo, Rey Bryan Librero | BSME - 3 | 3.61 |
Arsula, Shelly Love Oriola | BSAGB - 4 | 3.61 |
Ang, Irenen Grace Talento | BSIE - 1 | 3.60 |
Balahay, Vanessa Ivy Marie Anob | AB INT'L STUDIES - 4 | 3.60 |
Balanay Jr., Delwin Mandang | BSECE - 1 | 3.60 |
Basong, Meah Liezel M. | BS PSYC - 4 | 3.60 |
Cabaraban, Maria Karlene Shawn Isla | AB SOCIOLOGY - 3 | 3.60 |
Cabatingan, Devin Estabas | AB INT'L STUDIES - 4 | 3.60 |
Gerona, Stephen Lloyd Gases | BSEE - 4 | 3.60 |
Gomez, Aivane Trazona | BSED 1 - MATH | 3.60 |
Labial, Grace Ann Pastrano | AB INT'L STUDIES - 4 | 3.60 |
Laglario, Herald Caldito | BSEE - 5 | 3.60 |
Meca, Jojilyn M. | BS PSYC - 4 | 3.60 |
Montemayor, Judith Duites | BSCE - 5 | 3.60 |
Morante, Elaine Joy Dablio | BSA - 1 | 3.60 |
Naguita, Katrina Dapanas | AB INT'L STUDIES - 4 | 3.60 |
Abejuela, Khalil R. | BS BIO - 3 | 3.59 |
Magsalay, Jim Chrysler Ramirez | BSCE - 1 | 3.59 |
Sumbeling, Kristybianne Marie Pilapil | BSCE - 1 | 3.59 |
Villanueva, Christine Sanugan | BSED 2 - ENGLISH | 3.59 |
Pamisa, Marvin Nob | BSDC - 2 | 3.58 |
Popera, Alicia Claire Ching | AB ECONOMICS - 2 | 3.58 |
Ritardo, Jayve Absuelo | AB INT'L STUDIES - 3 | 3.58 |
Rosales, Gian Carlo Mondelo | BSDC - 2 | 3.58 |
Leuterio, Cleo Marie Labitad | BEED 3 - PSED | 3.58 |
Lim, Jacqueline Faye Dy | BSCHE - 5 | 3.58 |
Maglacion, Jomari Buray | BSCE - 5 | 3.58 |
Songcal, Kirsten Grace Macapayad | BEED 3 - SPED | 3.58 |
Bacasnot, Crislyn Rose Romanillos | AB PHILOSOPHY - 3 | 3.57 |
Banghal, Rita Angela Cuerdo | BSAC - 2 | 3.57 |
Bokingo, Decel Bert Arado | BSAC - 2 | 3.57 |
Dela Serna, Robert Roy Pineda | BSCS - 3 | 3.57 |
Ipan, Jhon Edgar Larosa | AB INT'L STUDIES - 3 | 3.57 |
Malack, Heintze Crile Villazorda | AB INT'L STUDIES - 3 | 3.57 |
Telom, Edmund Mabanag | AB INT'L STUDIES - 3 | 3.57 |
Tubal, Melchizedek Gelicame | AB PHILOSOPHY - 1 | 3.57 |
Aspril, Reniette Jieniecca Abarrientos | BSBA - 4 | 3.57 |
Colanse, Phoebe Diane Cajarte | BSCHE - 2 | 3.57 |
Largo, Monica Exclamador | BSBA - 4 | 3.57 |
Vidal, Franchez Ayne A. | BS PSYC - 2 | 3.57 |
Bernas, Eloise Faye Fabre | BSAC - 1 | 3.56 |
Jagualing, Grant Gil Lozada | BSAC - 1 | 3.56 |
Japay, Geraldine Valerie Cornepillo | BSAC - 1 | 3.56 |
Olifernes, Ray Vincent Bunotan | BSAC - 1 | 3.56 |
Ragandang, Paula Bernadette Velasco | BSAC - 1 | 3.56 |
Saliot, Mia Celeste Patriana | BSAC - 1 | 3.56 |
Ubalde, Hanz Christian Tongco | BSAC - 1 | 3.56 |
Kaamino, Jebirose Mollanida | BSCHE - 5 | 3.56 |
Malapad, Riolyn Crissa Tagolimot | BSBA - 1 | 3.56 |
Sangkula, Jayson Anthony Paña | BSAGB - 4 | 3.56 |
Velasco, Eileen Florence Slamet | BSBA - 4 | 3.56 |
Agol, Raya Grace Bangcong | BEED 3 - SPED | 3.55 |
Cimafraca I, Emmanuel Cabello | BSCHE - 4 | 3.55 |
Gascon, Francismer Jr. Rafil | BSDC - 4 | 3.55 |
Gimeno, Arlaine Cabasagan | BEED 3 - SPED | 3.55 |
Rajput, Kishan Singh Cagampang | BSAC - 3 | 3.55 |
Cua, Paolo Longgos | BSEE - 5 | 3.54 |
Gaid, Nilli Victoria Anay | BSCE - 3 | 3.54 |
Fuentes III, Jimmy Talingdan | BSAGB - 4 | 3.53 |
Tiu, Daleton Dolfo | BSDC - 3 | 3.53 |
Montellano, Jericho Bacas | BSDC - 3 | 3.52 |
Bantilan, Cedric Dave Galasanay | BEED 2 - GEN-ED | 3.52 |
Cantago, Charisse Kresyl Cutor | BSED 2 - ENGLISH | 3.52 |
Dicali, Ayeena Aleah M. | BS BIO - 1 | 3.52 |
Gumpal, Kurt Enriq Azcuna | BSME - 3 | 3.52 |
Mendoza, Sweet Walerie P. | BS CHEM - 1 | 3.52 |
Nara, Ivan Brent Ferolin | BSIE - 1 | 3.52 |
Rafols, April Nicole A. | BS BIO - 1 | 3.52 |
Tan, Kevyn Gerard Go | BSCE - 5 | 3.52 |
Acapulco, Julia Myka Rodriguez | BSBA - 1 | 3.50 |
Alday, Franz Kriztiv Barton | BSEE - 5 | 3.50 |
Ampatua, Ayeesah-Soraya Mamainte | AB INT'L STUDIES - 3 | 3.50 |
Amper, Edrei Jaducana | BSAC - 1 | 3.50 |
Babaylan, Rechelle Ivy Butad | BSED 3 - FILIPINO | 3.50 |
Baliong, Lois Soriano | AB INT'L STUDIES - 2 | 3.50 |
Bigwas, Katrina Nicole Mabalos | BSAC - 1 | 3.50 |
Binayao, Francisco Iii Bongayan | BSBA - 4 | 3.50 |
Cabreira, Reine Luise W. | BS MARINE BIO - 4 | 3.50 |
Canguit, Maileen Anayron | BSCS - 3 | 3.50 |
Capal, Mairanisah Bagul | BSAGB - 2 | 3.50 |
Chan, Kurt Anthony Batalla | BSDC - 2 | 3.50 |
Correos, Zyra Blance M. | BS PSYC - 4 | 3.50 |
Daamo, Bianca Ginne Trinidad | BSDC - 1 | 3.50 |
Daba, Morezette Magtajas | AB INT'L STUDIES - 4 | 3.50 |
Dumanjug, Kristine Anne Lim | BSBA - 1 | 3.50 |
Espina, Avery Sigrid Agosto | AB INT'L STUDIES - 4 | 3.50 |
Gapuz, Tanya Katherine Allysa | AB ECONOMICS - 4 | 3.50 |
Gemino, Fredmar Amantad | BSED 1 - SOCIAL STUDIES | 3.50 |
Gentallan, Adrian Gerong | BSAC - 1 | 3.50 |
Go, Alyssa Lae Rafaela | BSN - 1 | 3.50 |
Gomez, Laurence Trazona | BSAC - 1 | 3.50 |
Guibone, Eileen May Mocorro | ABENG - 4 | 3.50 |
Gunting, Noralden Umpara | AB INT'L STUDIES - 3 | 3.50 |
Gutay, Milan L. | BS MATH - 3 | 3.50 |
Javier, Kimberly Gail Garcia | AB INT'L STUDIES - 4 | 3.50 |
Jungoy, Christine Joy Añana | BSAC - 3 | 3.50 |
Kim, Eun Su | AB INT'L STUDIES - 4 | 3.50 |
Lomoya, Rodrigo Jr. Gabo | BSCS - 3 | 3.50 |
Maulion, Michael Rey Suarez | BSEE - 5 | 3.50 |
Morales, Aldon Louie Oro | BSCE - 5 | 3.50 |
Pacana, Ronald Allan Cajan | BSBA - 4 | 3.50 |
Padigos, Ivy Marie Flores | BSCE - 5 | 3.50 |
Patoza, Mark Oliver Alo | BSEE - 5 | 3.50 |
Plaza, Angeli Quim | AB INT'L STUDIES - 4 | 3.50 |
Prieto, Dorothy S. | BS PSYC - 2 | 3.50 |
Ramos, Arjulene Marrie Agustin | BSBA - 4 | 3.50 |
Roa, Joshua Caleb Garcia | AB INT'L STUDIES - 4 | 3.50 |
Rubio, Myles Gracious Blaine | BSBA - 3 | 3.50 |
Salvacion, Jenifer Buico | BSBA - 4 | 3.50 |
Sultan, Abdullah Malawi | BSCE - 5 | 3.50 |
Superal, Philip Christian Damit | ABELA - 3 | 3.50 |
Ty, Trysha Mae Busa | BSCE - 5 | 3.50 |
Velasco, Chel Juliene Bullecer | AB INT'L STUDIES - 3 | 3.50 |
Viduya, Erlene Kate Tiomale | AB INT'L STUDIES - 4 | 3.50 |
Villamor, Krista Mae Bado | BSDC - 4 | 3.50 |
Villoria, Jay-ann Pasaforte | BEED 3 - SPED | 3.50 |
Ybañez, Micah Aloha Diamante | BEED 3 - SPED | 3.50 |
Alde, Kristia Jolina Buendia | BSCE - 5 | 3.48 |
Cheng, Liezel Abroguena | BSEE - 3 | 3.48 |
Codero, Hudson Estrada | BSEE - 4 | 3.48 |
Dapal, Jamie Daisylette Sajol | BSEE - 5 | 3.48 |
Gudito, Clarice Almira Aca | BSCE - 2 | 3.48 |
Mahinay, James Nicholas Baidiango | BSA - 4 | 3.48 |
Malvecino, Arken June Pimentel | BSCE - 1 | 3.48 |
Pitoc, Melody Kimberly Dumapias | BSCHE - 5 | 3.48 |
Salugsugan, Russelle Nova Grace Chan | BSCE - 3 | 3.48 |
Seronay, Andrea Leslie Mabalatan | BEED 3 - SPED | 3.48 |
Silagan, Mariza Silabao | BSCHE - 5 | 3.48 |
Siton, Nico Jan Fernando | BSECE - 5 | 3.48 |
Sy Cezar, Aeron Jan Aratea | BSCE - 4 | 3.48 |
Quibido, John Carlo | BSFT - 1 | 3.48 |
Molijon, John Ed Labrador | BSA - 2 | 3.47 |
Actub, Mia Angelica Halibas | BEED 3 - SPED | 3.46 |
Alama, Marvin Alisson Bagolboc | BSCE - 1 | 3.46 |
Balacuit, Reina Joy Quiapo | BSED 1 - BIO-SCI | 3.46 |
Bulahan, Jeazel Mae Morales | BSED 3 - FILIPINO | 3.46 |
Catubig, Klahrinz William Bausing | BSAE - 2 | 3.46 |
Novo, Shelly Theresse Catian | BSCHE - 4 | 3.46 |
Sabado, Clarice Chatto | BSCE - 1 | 3.46 |
Dalangin, Ma. Christiana Carmela Parangan | BSDC - 3 | 3.46 |
Fuentes, Marvin Serge Garcia | BSCS - 1 | 3.46 |
Abdulghaffar, Nurulizzah G. | BS BIO - 1 | 3.45 |
De la rosa, Jamie Anya Ibanez | BSED 2 - ENGLISH | 3.45 |
Fortich, Carlos Joaquin Paras | AB ENGLIT - 2 | 3.45 |
Gabutan, Meryl C. | BS BIO - 3 | 3.45 |
Motol, Matilda Monina R. | BS BIO - 1 | 3.45 |
Rosales, Alexa Trixi Lomo | BSIE - 1 | 3.45 |
Talamo, Mariel Daruca | BEED 2 - SPED | 3.45 |
Yeban, Grant Yecla | BSECE - 2 | 3.45 |
Lloren, Raymond Malapad | BSAE - 5 | 3.45 |
Gabe, Bradd Michael Sison | BSIS - 3 | 3.44 |
Bobadilla, Jewel Joy Piolo | BSED 1 - MATH | 3.44 |
Cristobal, Honey Mae Cancino | BSCE - 2 | 3.44 |
Dalagan, Paul Christian Gerona | BSCE - 5 | 3.44 |
Kho, Carisse Joan Duran | BSAC - 3 | 3.44 |
Portarcos, Mark Jayson Wabe | BSCE - 5 | 3.44 |
Bermudo, Genevieve Sanchez | BSDC - 3 | 3.44 |
Mabalos, Patricia Mae Lazo | BSDC - 4 | 3.44 |
Adem, Roselle Binalon | BSED 2 - MATH | 3.43 |
Alenton, Traces Tulang | BSBA - 3 | 3.43 |
Boyles, Marness Stacey | BSBA - 3 | 3.43 |
Cena, Diane Jane Raypon | BSCE - 1 | 3.43 |
Ducos, Eire Lyn Libago | BSAC - 1 | 3.43 |
Febrio, Brigette Joy Chavez | BSAC - 1 | 3.43 |
Garrido, Paola Luz Mercado | BSBA - 4 | 3.43 |
Jandayan, Devijane Orola | BEED 3 - PSED | 3.43 |
Laquinon, Gerald Leigh Calo | BSBA - 3 | 3.43 |
Macasero, Encarnacion Canonoy | BSAC - 1 | 3.43 |
Mayordomo, Yvette Cainhog | BSBA - 4 | 3.43 |
Melendez, Ana Karmela T. | BSBA - 3 | 3.43 |
Ong, Nichole Fitzgerald Chan | BSAC - 1 | 3.43 |
Salamanca, Corinne Dara Balistoy | BSBA - 3 | 3.43 |
Vicente, Caria Joelissa Vee Edrozo | BEED 2 - PSED | 3.43 |
Zaballero, Mary Belle Alupit | BSAC - 1 | 3.43 |
Ayuban, Iffraim Velle Awitan | AB PHILOSOPHY - 3 | 3.43 |
Dalugdug, Rain Shower Riveral | BSDC - 1 | 3.43 |
Gatus, Michael Jodem Casiño | BSCS - 3 | 3.43 |
Geroy, Razor John Ardenio | BSIS - 2 | 3.43 |
Mangadang, Norhanan Pandapatan | AB INT'L STUDIES - 3 | 3.43 |
Roa, Tim Thomas Limotan | AB INT'L STUDIES - 3 | 3.43 |
Zaragoza, Yanna Feliza Baura | BSAGB - 4 | 3.42 |
Aliñabon, Fafcy Cartin | BSAC - 2 | 3.42 |
Arandil, Pamela Castillo | BSBA - 4 | 3.42 |
Ausmolo, Mia Grace Velasco | BSAC - 2 | 3.42 |
Calape, Val Anthony Roma | BSCE - 5 | 3.42 |
Flores, Christelle Dionne Galvez | BSBA - 4 | 3.42 |
Gales, Keith Jayson Babia | BSCE - 5 | 3.42 |
Galupo, Arvin John Poquita | BSCE - 5 | 3.42 |
Gamboa, Angelo San Jose | BSCE - 5 | 3.42 |
Gopez, Janniko Arvi Rocales | BSAC - 2 | 3.42 |
Lutrania, Dennis Simborio | BSA - 4 | 3.42 |
Mahidlawon, Angel Granada | BSBA - 3 | 3.42 |
Noble, Michelle Go | BSBA - 4 | 3.42 |
Panontongan, Princess Sittie Norpayda Pangandaman | BSBA - 2 | 3.42 |
Pedros, Sesharaine Agcopra | BSCE - 5 | 3.42 |
Salcedo, Vanesa De Los Reyes | BSREM - 4 | 3.42 |
Sheng, Pamela Zerna | BSBA - 3 | 3.42 |
Uayan, Cyrin Mae Torillo | BSBA - 4 | 3.42 |
Young, Jinsheen A-ni M. | BS BIO - 2 | 3.42 |
Abarquez, Jean Edrolin | BSDC - 2 | 3.42 |
Avilla, Ellison Royce Lao | AB INT'L STUDIES - 2 | 3.42 |
Cabarubias, Ma. Rowena Olita | AB ECONOMICS - 3 | 3.42 |
Dacoco, Whissabel Paculba | AB ECONOMICS - 2 | 3.42 |
Emata, Timothy Justin Bautista | BSDC - 3 | 3.42 |
Grio, Julle Ann Palanas | AB INT'L STUDIES - 4 | 3.42 |
Lacayanga, Liam Laurence Dollente | AB INT'L STUDIES - 4 | 3.42 |
Lipayo, Vincent Crist Salvador | AB PHILOSOPHY - 4 | 3.42 |
Roa, Kim Thomas Limotan | AB ECONOMICS - 3 | 3.42 |
Velez, Monca Thea Salvanera | AB INT'L STUDIES - 2 | 3.42 |
Almarza, Justin Paolo Ebdao | BSME - 4 | 3.41 |
Almeda, Mark Lowill B. | BSCE - 5 | 3.41 |
Corpuz, Kiana Leigh Apiag | BSBA - 4 | 3.41 |
Garcia, Jessan San Miguel Tion | BSIE - 4 | 3.41 |
Gerali, Krisha Mae Tagra | BSN - 1 | 3.41 |
Mutia, Paul Carlo Alecha | BSCE - 5 | 3.41 |
Salcedo, Shekinah Julia Jardin | BSBA - 3 | 3.41 |
Tan, Katrina Rojas | BSBA - 4 | 3.41 |
Miana, Reesel Salva | BSA - 1 | 3.41 |
Abarquez, Rea Mae Llaguno | BSCHE - 5 | 3.40 |
Bade II, Francisco Eduardo Rempillo | BSME - 4 | 3.40 |
Chu, Charmaine Faye M. | BS PSYC - 4 | 3.40 |
Cruz, Carlos Jeremy Vacalares | BSME - 2 | 3.40 |
Hufancia, Judith Baldevia | BSCHE - 1 | 3.40 |
Isnani, Kirt Mufty Sofocado | BSCE - 5 | 3.40 |
Labrador, Artemis Shaun Xena A. | BS PSYC - 1 | 3.40 |
Lacerna, Karen Grace A. | BS PSYC - 1 | 3.40 |
Manabat, Nicole Pearl Matienzo | BSCHE - 4 | 3.40 |
Ombiga, Duane Jiovani Moriss Bayagna | BSCHE - 1 | 3.40 |
Pilapil, Kristine Mae E. | BS PSYC - 4 | 3.40 |
Sumpingan, Limon Jay Jurial | BSEE - 5 | 3.40 |
Cabillan, Abelardo II Roxas | AB PHILOSOPHY - 1 | 3.39 |
Cantular, Regina June B. | BS BIO - 1 | 3.39 |
Dy, James Karl Quipanes | BSCE - 1 | 3.39 |
Obuga, Ma. Lourdes B. | BS BIO - 4 | 3.39 |
Tan, Jessica Go | BSCE - 1 | 3.39 |
Tiu, Noveh Shenn J. | BS BIO - 2 | 3.39 |
Tudas, Machy Maligro | BSCE - 1 | 3.39 |
Alabani, Nur-Ain Embudo | BSCE - 5 | 3.38 |
Alonto, Sittie Nur-Ahlia G. | BS PSYC - 3 | 3.38 |
Ampo, Vincent Ceasar Raypon | BSECE - 5 | 3.38 |
Aves, Joshua Marl Cabalang | BSECE - 1 | 3.38 |
Baguhin, Juricher Enterina | BSCE - 5 | 3.38 |
Ferrer, Rousell B. | BS PSYC - 1 | 3.38 |
Gabutan, Gerille Angellie Kotico | BSCE - 2 | 3.38 |
Gonzales, Karyl Jill Pormento | BSAC - 3 | 3.38 |
Lagamayo, Crismin Joy C. | BS BIO - 3 | 3.38 |
Lagat, Rotchiv Earl De Guia | BSIE - 4 | 3.38 |
Lopez, Fine Dale Berial | BSCHE - 1 | 3.38 |
Maquiso, Kyle Bryan Avendanio | BSME - 2 | 3.38 |
Mata, Honey Grace Bonachita | BSCHE - 1 | 3.38 |
Nazi, Russ Joseph A. | BS PSYC - 1 | 3.38 |
Palasan, Keith Irfan Bayudo | BSED 3 - FILIPINO | 3.38 |
Salcedo, Jan B. | BS BIO - 3 | 3.38 |
Sia, James Edgar Tan | BSCHE - 3 | 3.38 |
Tayone, John Mar Daga-ang | BSECE - 5 | 3.38 |
Apa-ap, Caryl mae Autentico | AB ECONOMICS - 4 | 3.38 |
Bravo, Celesti Diane Ranario | BSDC - 3 | 3.38 |
Zambrano, Al Gee Marie Cueto | AB ECONOMICS - 4 | 3.38 |
Abao, Honeychelle Cabatuan | BSBA - 4 | 3.37 |
Antigua, Danica Cortez | BSAC - 1 | 3.37 |
Cahulogan, Medielyn Salamanca | BEED 3 - GEN-ED | 3.37 |
Ceballos, Armand Jay Rivas | BSBA - 4 | 3.37 |
Enaje Jr., Alberto Corre | BSCE - 4 | 3.37 |
Gimotea, Philip Gabriel Gillegao | BSN - 2 | 3.37 |
Maestrado, Hans Rue Taganos | BSAC - 1 | 3.37 |
Magallanes, John Rolly Temonio | BSBA - 4 | 3.37 |
Mandin III, Norberto Relador | AB PHILOSOPHY - 1 | 3.37 |
Meguillo, Ria Karen Colaste | BSAC - 1 | 3.37 |
Nasala, Janelle Bucol | BSIE - 4 | 3.37 |
Neri, Nova Grace Alilin | BSBA - 3 | 3.37 |
Padero, Ralph Nestor Bagas | BSBA - 4 | 3.37 |
Raluto, Francis Nikko Ebarle | BSFT - 4 | 3.37 |
Salido, Mailyne Nicole Lago | BSN - 2 | 3.37 |
Salon, Jean Irish Mecasio | BSAC - 1 | 3.37 |
Seco, Mary Josephine Mercado | BSAC - 1 | 3.37 |
Siy, Stanford Michael Arancana | BSBA - 3 | 3.37 |
Suarez, Kathleen Grace Matuco | BSBA - 3 | 3.37 |
Sullano, Sherwin Marc Trillo | AB PHILOSOPHY - 1 | 3.37 |
Tagalog, Zachery Jay Balaba | BSAC - 1 | 3.37 |
Taytayan, Monique Cagadas | BSAC - 1 | 3.37 |
Velasco, Anna Maureen Slamet | BSBA - 1 | 3.37 |
Veluz, Catherine Araneta | BSAC - 1 | 3.37 |
Bayaras, Kleb Dale Graven | BSCS - 2 | 3.36 |
Tabor, Samantha Nicole Llido | BSDC - 3 | 3.36 |
