First Honors | ||
Name | Course and Year | QPI |
Abcede, Eloisa Mae G. | BS PSYC - 4 | 3.90 |
Abdulghaffar, Nurulizzah G. | BS BIO - 2 | 3.76 |
Acera, Margie Lorraine Buna | AB PHILO - 3 | 3.71 |
Adane, Danna Grace Legara | BSAC - 2 | 3.78 |
Ahmad, Ryan Noquillo | AB IS - 3 | 3.71 |
Alfonso, Jan Pauline Viajar | AB ENG LANG - 4 | 3.80 |
Alonto, Nur-Ahlia G. | BS PSYC - 4 | 3.80 |
Antillon, John Anthony M. | BS PSYC - 4 | 3.80 |
Antiquina, Jed Camille Dalugdug | BEED 3 - PSED | 3.77 |
Aposaga, Danica Marie B. | BSFT - 3 | 3.78 |
Awatin, Frances Klite B. | BS PSYC - 4 | 3.80 |
Bagaipo, Teresa Antoinette Edrolin | BEED 3 - SPED | 4.00 |
Baliong, Eunice Soriano | AB IS - 4 | 4.00 |
Bayaras, Kleb Dale Graven | BSCS - 3 | 3.79 |
Begafria, John Andrew Kuizon | AB IS - 4 | 4.00 |
Belderol, John Dale Sardino | BSCS - 4 | 3.93 |
Bince, Carlo Kearvin Doong | BSAC - 2 | 3.71 |
Bokingo, Decel Bert Arado | BSAC - 3 | 3.77 |
Boyles, Marness Stacey | BSBA - 4 | 3.85 |
Cabaraban, Maria Karlene Shawn Isla | AB IS - 4 | 4.00 |
Cabarubias, Ma. Rowena Olita | AB ECON - 4 | 3.80 |
Cantago, Charisse Kresyl Cutor | BSED 3 - ENGLISH | 3.89 |
Capal, Mairanisah B. | BSAGB - 3 | 3.72 |
Castro, Jerson Sumile | BSCE - 2 | 3.78 |
Caumban, Lloyd Alvin P. | BS BIO - 2 | 3.73 |
Corbita, Jay Nelson Talip | BSME - 5 | 4.00 |
Dadula, Daisy Dianne Oriola | BSED 2 - ENGLISH | 3.79 |
Dalagan, Paul Christian Gerona | BSCE - 5 | 3.70 |
Dicali, Ayeena Aleah M. | BS BIO - 2 | 3.84 |
Digal, Joyce Margarette Jala | BEED 3 - SPED | 4.00 |
Ditona, Carra Isabella Perigua | AB IS - 4 | 4.00 |
Ecuacion, Kerwin James A. | BS BIO - 3 | 3.71 |
Ferrer, Rousell B. | BS PSYC - 3 | 3.71 |
Gacasan, Ronald Anonuevo | AB ECON - 3 | 3.70 |
Gallares, Rey Lanza | BSCE - 4 | 3.74 |
Garcia, Gabbriel Asombrado | BSAC - 2 | 3.85 |
Gemino, Fredmar Amantad | BSED 2 - SOCIAL STUDIES | 3.86 |
Gerona, Stephen Lloyd Gases | BSEE - 5 | 3.75 |
Gillegao, Yzander Oteda | AB IS - 2 | 3.75 |
Go, Johanna Marie Sia | BSCE - 3 | 3.94 |
Goling, Siddiykh Guro | BSAC - 2 | 3.75 |
Gomez, Aivane Trazona | BSED 2 - MATH | 3.74 |
Gomez, Jomerl Ipanag | AB ENG LIT - 4 | 3.87 |
Guarin, Josef Nikolai Cainhog | AB ENG LIT - 4 | 3.80 |
Gumpal, Kurt Enriq Azcuna | BSME - 4 | 3.71 |
Gunting, Noralden Umpara | AB IS - 3 | 3.71 |
Horne, Mhira Elizabeth Ramas | AB IS - 4 | 3.70 |
Jabar, Ma. Theresa A. | BS PSYC - 4 | 3.70 |
Japay, Geraldine Valerie Cornepillo | BSAC - 2 | 3.71 |
Jaspe, Memossa Grace Magsayo | BEED 3 - PSED | 3.72 |
Jayson, Shari Angelee D. | BS PSYC - 4 | 3.70 |
Joloyohoy, Rolaine Joresa Cacayan | BEED 3 - SPED | 3.94 |
Juranes, Cherryl D. | BSDC - 3 | 3.83 |
Kaamino, Jason Rey M. | BS BIO - 3 | 3.73 |
Kinaging, Diovince Paulo H. | BS PSYC - 4 | 3.80 |
Kintanar, Ian Gabriel Jimeno | AB PHILO - 4 | 3.80 |
Lacea, Edison Suarez | BSBA - 4 | 3.83 |
Legera, Mie Ann Momo | AB ECON - 4 | 3.80 |
Lim, Jameson Glen Chiu | BSCE - 2 | 3.70 |
Logronio, Karen Therese Cabualan | BEED 3 - SPED | 3.77 |
Mangurun, Sitty Razhan Bagul | AB IS - 4 | 4.00 |
Monsendo, Doreen Joy Mapute | AB ENG LANG - 4 | 3.90 |
Nara, Ivan Brent Ferolin | BSIE - 2 | 3.72 |
Navidad, Kris Valerie S. | BS BIO - 2 | 3.86 |
Occena, Kirstie Lorraine J. | BS PSYC - 4 | 3.70 |
Olaguer, Mercy Jessa R. | BS PSYC - 3 | 3.71 |
Ombiga, Duane Jiovani Moriss Bayagna | BSCHE - 2 | 3.77 |
Ong, Kate Joefel Ballentos | BEED 3 - SPED | 3.94 |
Oro, Steffi Mariquit | AB ENG LANG - 4 | 3.70 |
Padilla, Jill Khu | BEED 3 - PSED | 3.77 |
Palasan, Keith Irfan Bayudo | BSED 3 - FILIPINO | 3.76 |
Pamisa, Marvin N. | BSDC - 3 | 3.78 |
Payot, AJ Ravidas | AB ENG LANG - 4 | 3.80 |
Peduche, Glydelle Mae E. | BS PSYC - 4 | 3.80 |
Popera, Alicia Claire Ching | AB ECON - 3 | 3.91 |
Pundang, Christy Gonzales | BEED 3 - SPED | 3.77 |
Ritardo, Jayve Absuelo | AB IS - 4 | 3.87 |
Roa, Kim Thomas Limotan | AB ECON - 4 | 3.90 |
Roa, Tim Thomas Limotan | AB IS - 4 | 3.90 |
Rodrigora, Geffel Lou Antid | AB IS - 4 | 4.00 |
Saberola, Nelbei Carmela Andulana | BEED 3 - SPED | 3.77 |
Sabio, Rikha Raquel Fajardo | AB ECON - 4 | 3.80 |
Salley, Seidy Malapad | BSREM - 3 | 3.75 |
Salvacion, Dana Althea G. | BS PSYC - 4 | 3.70 |
Sedayon, Nicole Llamera | BEED 3 - SPED | 3.89 |
Sumayang, Emmanuel Gayramon | AB IS - 4 | 4.00 |
Superal, Philip Christian Damit | AB ENG LANG - 4 | 3.91 |
Suzon, Michaela Frances Banguis | AB IS - 4 | 3.80 |
Tacandong, Alexandra Pimentel | AB ECON - 4 | 3.70 |
Talamo, Mariel Daruca | BEED 3 - SPED | 3.94 |
Tamala, Jasmine Naomi Sweet C. | BS PSYC - 2 | 3.78 |
Tan, Angelo Karlo Bacolod | BSCS - 4 | 3.75 |
Tan, Kevyn Gerard Go | BSCE - 5 | 3.78 |
Tan, Kimiko Calagos | BSBA - 4 | 3.83 |
Tejada, Megan Grae Gamba | AB IS - 4 | 3.70 |
Telmo, Edmund Mabanag | AB IS - 4 | 3.80 |
Velasco, Chel Juliene Bullecer | AB IS - 4 | 3.70 |
Velasco, Jessica Karen | BSBA - 4 | 3.92 |
Villalba, Leo Marcelo Palima | BSEE - 5 | 3.85 |
Walag, Vince Gerard Ligtas | BEED 3 - SPED | 3.87 |
Yanong, Demi Lou Silvera | BEED 3 - PSED | 3.84 |
Young, Katrina Jaraula | BSAC - 2 | 3.78 |
Second Honors | ||
Name | Course and Year | QPI |
Abarquez, Jean E. | BSDC - 3 | 3.35 |
Abejuela, Khalil R. | BS BIO - 4 | 3.68 |
Abonitalla, Denyrose Anas | BSED 3 - ENGLISH | 3.50 |
Abrenica, Mary Grace Regalado | BSED 3 - ENGLISH | 3.50 |
Abrillo, Camilla Neri | AB IS - 4 | 3.50 |
Abut, Kate Casandra Abecia | AB PHILO - 3 | 3.35 |
Acdal, Georgia | BEED 2 - SPED | 3.50 |
Acha, Ashley Jude Sally Urmandel | BSBA - 3 | 3.40 |
Acosta, Rey Christopher Rodriguez | BSEE - 5 | 3.38 |
Adrales, Justine Joseph Ramos | BSCE - 5 | 3.40 |
Adviento, Agnes Isabelle Oculares | BSBA - 3 | 3.50 |
Agbayani, John Gerald Maagad | BSCS - 3 | 3.50 |
Aguero, Christine Mae Rosero | BSCE - 5 | 3.48 |
Aguilar, Guinevere Nadela | AB ENG LIT - 3 | 3.50 |
Ajoc, Clindel Joy Olivar | BSECE - 5 | 3.50 |
Almonical, Deborah Libres | BSEE - 3 | 3.46 |
Altomera, Ivan Ray Cañete | BSCS - 4 | 3.43 |
Amorio, Shienna Marie Gabutan | BSED 2 - MATH | 3.61 |
Ampatua, Ayeesah-Soraya Mamainte | AB IS - 4 | 3.50 |
Apdian, Beah Lou Daroy | BEED 4 - SPED | 3.67 |
Arbas, Krystyl Pearl P. | BSA - 4 | 3.35 |
Asiñero, Christine Mecca Rubin | AB IS - 2 | 3.50 |
Asperin, Jae Anne Cormina J. | BS BIO - 4 | 3.63 |
Aves, Joshua Marl Cabalang | BSECE - 2 | 3.36 |
Awitin, Heart Francis Padogdog | BSBA - 4 | 3.41 |
Ayuman, Aline Angelica S. | BS PSYC - 3 | 3.50 |
Bacalso, Uzziel G. | BS PSYC - 2 | 3.42 |
Bacanto, Harvy Tabita | AB PHILO - 3 | 3.35 |
Baculio, Nicole Rose | BSED 3 - ENGLISH | 3.58 |
Bacungan, Marie Loraine G. | BS PSYC - 4 | 3.60 |
Badal, Alyssa Mariel Talisay | BSIS - 4 | 3.44 |
Bade, Diane Stacey Legaspi | AB PHILO - 3 | 3.42 |
Bagas, Kirk Saint E. | BS PSYC - 3 | 3.48 |
Baiño, Madeleine Louise Satorre | BSBA - 3 | 3.50 |
Balanay Jr., Delwin Mandang | BSECE - 2 | 3.38 |
Balatero, Keith Angela Maata | AB IS - 3 | 3.41 |
Baliling, Rio Rosal B. | BS PSYC - 4 | 3.50 |
Balindong, Jamenah Marie Magomnang | AB IS - 4 | 3.50 |
Baliong, Lois Soriano | AB IS - 3 | 3.57 |
Barlisan, Tahita Renza Lagman | AB IS - 4 | 3.37 |
Basco, Maria Johanna Pontillas | AB IS - 4 | 3.50 |
Bayato, Jonathan Odal | BSBA - 4 | 3.50 |
Bayotas, Jessica Suzanne Deligero | BSED 2 - BIO SCI | 3.37 |
Beja, Daniel Joshua Enerio | BSCHE - 2 | 3.48 |
Beja, Paola Nica Lofranco | BSBA - 3 | 3.43 |
Belen, Alexandrea M. | BSDC - 3 | 3.40 |
Belen, Julia Patricia Concepcion | BSBA - 3 | 3.35 |
Berador, Laurence Phil Porazo | AB IS - 2 | 3.50 |
Berato, Frinvie Galdiano | BSBA - 4 | 3.50 |
Besas, Trisha Monique | BSECE - 4 | 3.48 |
Bince, Bianca Andrea Miranda Ibay | BSBA - 4 | 3.41 |
Bobadilla, Jewel Joy Piolo | BSED 2 - MATH | 3.59 |
Bocboc, Nico Abao | AB IS - 4 | 3.50 |
Bocon, Mari Danella A. | BSDC - 2 | 3.41 |
Bolotaolo, Aura Pamela Adorable | BSCHE - 2 | 3.41 |
Bontuyan, Mozart | AB ECON - 4 | 3.60 |
Borromeo, Hannah Honrado | BSAC - 2 | 3.50 |
Boy, Judith Dara C. | BSAGB - 3 | 3.38 |
Cabalida, Jemuel Alain Nacionales | BSCHE - 2 | 3.46 |
Cabañez, Kate Nathalie B. | BSA - 2 | 3.62 |
Cagubcub, Mardelou Lacbayo | BEED 2 - SPED | 3.56 |
Calauto, Princess Tazmahan Hadji Yusoph | AB IS - 2 | 3.60 |
Calibay, Shielo Marie D. | BS PSYC - 4 | 3.50 |
Cañas, Mer Jun Quijal | BSED 3 - FILIPINO | 3.55 |
Canguit, Maileen Anayron | BSCS - 4 | 3.64 |
Carabanes, Header May Bayadog | AB IS - 2 | 3.40 |
Casirayan, Czarina Ann Paguirigan | BSCE - 5 | 3.40 |
Castro, Carl Vincent Geneston | BSAC - 4 | 3.52 |
Cheng, Liezel Abriguena | BSEE - 5 | 3.62 |
Ching, Lorraine Ann Achacoso | BSCHE - 4 | 3.40 |
Chiong, Elloise Frances Go | BSBA - 4 | 3.58 |
Cimacio, Daniela Erika Del Mundo | BSBA - 3 | 3.57 |
Clemen, Clint Irving Inguito | BSED 3 - FILIPINO | 3.39 |
Cocamas, Glea Auguia F. | BS PSYC - 4 | 3.50 |
Codero, Hudson Estrada | BSEE - 5 | 3.46 |
Cortez, Wilvemae Alsonado | BSCE - 4 | 3.50 |
Cristobal, Honey Mae Cancino | BSCE - 4 | 3.39 |
Daamo, Bianca Ginne T. | BSDC - 3 | 3.40 |
Dacapio, Anna Katrisha Cadelina | BEED 2 - PSED | 3.40 |
Dadang, Christelle Bacor | BEED 2 - SPED | 3.61 |
Dagandara, Joena Marie Martinez | BSAC - 2 | 3.42 |
Dagok, Peter Chrysologu D. | BS PSYC - 4 | 3.40 |
Dalugdog, Rose Angela Hallazgo | BSCE - 4 | 3.36 |
Damit, Allyssa Monece Palasan | AB IS - 4 | 3.50 |
Dayadaya, Rogie John Bute | BSBA - 4 | 3.37 |
De Guzman, Kriztine Claire "Kc" Oyao | BSBA -3 | 3.35 |
De la rosa, Jamie Anya Ibanez | BSED 3 - ENGLISH | 3.67 |
De Leon, Maria Nina Monsanto | AB IS - 4 | 3.60 |
Degamo, Amy Queen Dalapag | AB IS - 2 | 3.41 |
Delapina, Emily Jan | BSBA - 4 | 3.37 |
Demellites, Dyan Lasco | BSECE - 5 | 3.44 |
Detablan, Nigel Yul T. | BS BIO - 3 | 3.40 |
Diolanto, Jerelle Mae Delos Reyes | BSED 2 - SOCIAL STUDIES | 3.43 |
Distajo, Haskell Anne R. | BS MARBIO - 4 | 3.36 |
Diwangan, Jession Linggay | BSECE - 3 | 3.36 |
Dongdong, Angela Katrina M. | BSA - 2 | 3.56 |
Doroja, Michael Gerard Valmores | BSBA - 3 | 3.37 |
Doydora, Shara Mae R. | BSDC - 3 | 3.64 |
Du, Dj Diana Villareal | BSBA - 4 | 3.41 |
Ducto, Gio Marco Montejo | BSCE - 5 | 3.40 |
Dungog, Blanche Bhernise V. | BS PSYC - 3 | 3.48 |
Durano, Maele Bo | AB ENG LANG - 4 | 3.60 |
Duyanon, Angel Booc | AB ECON - 4 | 3.62 |
Echevarre, Chin Rus S. | BSDC - 3 | 3.57 |
Eduave, Sarah Godinez | BSCE - 4 | 3.41 |
Embate, John Israel Cunado | BSECE - 5 | 3.45 |
Emia, Claire Jeanny Rose Lim | AB IS - 2 | 3.41 |
Enaje, Therese Joy Corre | BEED 2 - GEN-ED | 3.50 |
Encarguez, Yumi Jane C. | BS CHEM - 3 | 3.50 |
Escoza, Dyanara Jane Baslot | BSECE - 5 | 3.37 |
Espineli, Cherry Ruth Garcia | BSIS - 4 | 3.50 |
Fabe, Nneka Cagampang | BEED 3 - SPED | 3.65 |
Fabre, Leo Marie Ocho | BSREM - 4 | 3.43 |
Felicilda, Philinne Marie B. | BSDC - 2 | 3.41 |
Feliza, Joseph Angelo Edrote | BSME - 4 | 3.42 |
Flores, Kassel M. | BS PSYC - 2 | 3.42 |
Flores, Therese Nicole Galvez | BSEE - 4 | 3.56 |
Francisco, Ken Nacasabog | BSBA - 3 | 3.50 |
Furia, Ian Jasper Tamse | BSEE - 4 | 3.42 |
Gabe, Bradd Michael Sison | BSIS - 4 | 3.44 |
Gabo, Elmerry Alayon | BSBA - 4 | 3.35 |
Gabor, Justin John Abenoja | BSBA - 4 | 3.42 |
Gabule, Katrina Maye Jo | BEED 3 - GEN-ED | 3.42 |
Gabutan, Gerille Angellie Kotico | BSCE - 4 | 3.50 |
Gadrinab, Adora Angelica Avenido | BSREM - 2 | 3.50 |
Galanida, Kyra Raphael T. | BS BIO - 3 | 3.45 |
Galarrita, Niña Jane Balaba | AB IS - 2 | 3.50 |
Galgo, Farrah Mae Pulvera | BSCS - 4 | 3.64 |
Galleros, Karen Jean Cadorna | BSBA - 3 | 3.37 |
Gambito, Mark Justin Rodriguez | BSCS - 4 | 3.57 |
Gamboa, Angelo San Jose | BSCE - 5 | 3.62 |
Garduque, Christian Jake Abujan | BSECE - 4 | 3.38 |
Gatus, Michael Jodem Casiño | BSCS - 4 | 3.64 |
Geroy, Razor John Ardenio | BSIS - 4 | 3.58 |
Gironella, Rolando III Girado | BSME - 2 | 3.42 |
Go, Alyssa Lae Rafaela | BSN - 2 | 3.42 |
Go, Paula Kaye Lim | BSBA - 4 | 3.50 |
Gomez, Rashe Mae | AB IS - 1 | 3.50 |
Gorigao, Alyssa Keith C. | BS PSYC - 2 | 3.64 |
Gudito, Clarice Almira Aca | BSCE - 4 | 3.63 |
Guibone, Eileen May M. | AB ENG - 4 | 3.62 |
Guipetacio, Erwin Tan | BSCE - 2 | 3.38 |
Gumahin, Christie Grace Poblete | BSCE - 5 | 3.41 |
Gutay, Milan L. | BS MATH - 4 | 3.41 |
Hamodiong, Carmela Magpulong | BEED 2 - SPED | 3.45 |
Hapitan, Mira Niña 3J P. | BSDC - 3 | 3.35 |
Hernandez, Gabrielle G. | BS PSYC - 3 | 3.43 |
Hingco, Aia Faith Tomacas | BSBA - 4 | 3.56 |
Hojas, Julia Faye Flores | BSAC - 2 | 3.50 |
Hufancia, Judith Baldevia | BSCHE - 2 | 3.48 |
Hur, Joo | BSED 1 - MATH | 3.56 |
Ibrahim, Pamela Nicole | AB IS - 4 | 3.50 |
Inocente, Ivy B. | BSFT - 4 | 3.37 |
Ipan, Jhon Edgar Larosa | AB IS - 4 | 3.62 |
Jagualing, Grant Gil Lozada | BSAC - 2 | 3.50 |
Jaji, Fhaiza Torres | BSIS - 3 | 3.44 |
Jalit, Rizza Maderal | BSECE - 5 | 3.38 |
Jamora, Katrina Sophia T. | BS PSYC - 2 | 3.42 |
Jandayan, Jason Pingkian | BEED 2 - SPED | 3.47 |
Japon, Joy Alfaith Alboroto | BSBA - 4 | 3.58 |
Jarales, Rika Anne Warell Rollan | AB SOCIO - 3 | 3.40 |
Josue, Steffi Castillo | BEED 3 - SPED | 3.37 |
Joyo, Alec Acosta | BSCE - 5 | 3.48 |
Jumawid, Nel Kina V. | BS BIO - 4 | 3.60 |
Jupakkal, Arriana Kani | BSED 2 - SOCIAL STUDIES | 3.38 |
Kahulugan, Frances Apple T. | BSDC - 3 | 3.41 |
Kho, Carisse Joan Duran | BSAC - 4 | 3.38 |
Kim, Minwoo | BSBA - 4 | 3.41 |
Kindom, Gyerell June Sacala | BSBA - 4 | 3.41 |
Kwon, Sujin | AB ENG LANG - 4 | 3.62 |
Labininay, Jessa Grace N. | BSDC - 3 | 3.42 |
Labrador, Artermis Shaun Xena A. | BS PSYC - 3 | 3.50 |
Lacerna, Karen Grace A. | BS PSYC - 3 | 3.50 |
Lafuente, Christian I. | BS PSYC - 4 | 3.41 |
Laganao, King Christopher Ruloma | BSAC - 3 | 3.38 |
Lagare, Kent Roa | AB IS - 3 | 3.50 |
Lagliva, Marjorie R. | BS PSYC - 4 | 3.50 |
Lago, Ted Lorenzo Absin | AB IS - 3 | 3.42 |
Lagumbay, Mikaela Loren Generalao | BEED 2 - SPED | 3.50 |
Landar, Irish Laica Labor | BSBA - 4 | 3.41 |
Laquinon, Gerald Leigh Calo | BSBA - 3 | 3.37 |
Lastima, Hazel Kay I. | BSDC - 3 | 3.42 |
Laut, Thalia Salubo | BSAC - 2 | 3.57 |
Lim, Daniel Augustus Valderrama | BSME - 4 | 3.42 |
Llona, Mary Tashena Lazo | BSED 3 - ENGLISH | 3.37 |
Llorente, Luis Antonio Bernas | AB IS - 4 | 3.41 |
Lolo, Kent Jude Ilogon | BSECE - 4 | 3.42 |
Lomoya Jr., Rodrigo Gabo | BSCS - 4 | 3.64 |
Lopez, Fine Dale Berial | BSCHE - 2 | 3.64 |
Lopos, Louie Cris G. | BSA - 2 | 3.66 |
Lorono, Daryl Jan S. | BSAGB -3 | 3.50 |
Lorono, Jerry Mae Illana | BSBA - 4 | 3.50 |
Lucena, Princess Diane Sabardan | BSED 3 - FILIPINO | 3.39 |
Lumasag, Donnabelle P. | BSDC - 3 | 3.42 |
Luyao, Ian Louie Pacheco | BSCHE - 4 | 3.55 |
Luzano, Frester John P. | BS PSYC - 4 | 3.50 |
Maandig, Samantha Bacalso | BSN - 2 | 3.42 |
Macapagal, Hazel Ivy S. | BS PSYC - 3 | 3.41 |
Macasero, Encarnacion Canonoy | BSAC - 2 | 3.50 |
Madera, Jess Eddie Quiblat | BSME - 3 | 3.56 |
Magsalay, Jim Chrysler Ramirez | BSCE - 2 | 3.38 |
Malapad, Riolyn Crissa Tagolimot | BSBA - 3 | 3.50 |
Malvecino, Arken June Pimentel | BSCE - 2 | 3.60 |
Maneja, Vanessa Mae | BEED 2 - SPED | 3.40 |
Mangadang, Norhanan Pandapatan | AB IS - 4 | 3.50 |
Marcial, Raphael Erick Cabello | BSCS - 3 | 3.43 |
Martin, Charles B. | BS BIO - 3 | 3.50 |
Mata, Honey Grace Bonachita | BSCHE - 2 | 3.41 |
Mecarte, Rhona Mae Napone | AB IS - 2 | 3.66 |
Mejia, Harra May C. | BS PSYC - 3 | 3.42 |
Mendoza, Dave Alexys Cajoles | AB ECON - 3 | 3.41 |
Mercado, Merriel Rose B. | BS PSYC - 3 | 3.64 |
Mercado, Ricozac Robert Bucio | AB IS - 4 | 3.62 |
Merencillo, Joeune Babaran | BSEE - 4 | 3.48 |
Mettammel, Mary Agnes R. | BS PSYC - 3 | 3.36 |
Miana, Reesel S | BSA - 2 | 3.52 |
Micabalo, Cybelle Mae Cajigas | BSAC - 2 | 3.57 |
Militante, Mauriz Cinchez | BSCE - 4 | 3.54 |
Molina, Pia Rebecca C. | BS BIO - 2 | 3.65 |
Molina, Silver Mae Balanza | BEED 3 - SPED | 3.67 |
Mones, Zandra Jane De Gracia | BEED 3 - PSED | 3.37 |
Montemayor, Judith Duites | BSCE - 5 | 3.62 |
Monton, Apple Leah Villad | AB ENG LANG - 4 | 3.60 |
Morales, Lilylou O. | BS PSYC - 4 | 3.40 |
Motol, Matilda M. | BS BIO - 2 | 3.47 |
Musa, Lorraine Olga Tabasan | BSED 2 - ENGLISH | 3.39 |
Nacague, Roselyn Carmel F. | BS PSYC - 3 | 3.48 |
Nam, Jungmin | AB IS - 3 | 3.42 |
Neri, Francis Amil | BSEE - 4 | 3.58 |
Neri, Kristine Darelle Omol | BEED 2 - SPED | 3.54 |
Noob, Karen Andrea J. | BSAGB - 2 | 3.35 |
Nuevo, Angelie Joy Ladrera | BEED 3 - PSED | 3.48 |
Obuta, Khessa Mari T. | BS PSYC - 3 | 3.50 |
Ogsimer, Julena Marie G. | BS PSYC - 4 | 3.60 |
Omega, Nicole Aldrianne Pangan | BSAC - 4 | 3.45 |
Opema, Julie Anne D. | BS PSYC - 3 | 3.50 |
Orpilla, Creyj Donel Cabañeros | BSED 2 - TLE | 3.69 |
Osmeña, Kate C. | BSFT - 3 | 3.40 |
Paasa VI, Emelgar Rey Jahsua Ello | BSCS - 4 | 3.57 |
Paasa, Ceilo Mae Bollozos | BSBA - 2 | 3.35 |
Pable Jr., Reynaldo Pamilar | AB IS - 4 | 3.37 |
Pacaldo, Pauline Anne V. | BSFT - 3 | 3.55 |
Paderanga, Keziah Parilla | BSCHE - 2 | 3.46 |
Pagonzaga, Kourtney Jay Detablan | BSBA - 2 | 3.42 |
Pailagao, Carlo Kristian O. | BSECE - 4 | 3.52 |
Pailagao, Michelle Kristi Nario | AB IS - 4 | 3.37 |
Pajaron, Elain Labis | AB IS - 4 | 3.62 |
Palasan, Nikki Rose C. | BS BIO - 3 | 3.54 |
Pandapatan, Hasibah Alonto | AB IS - 2 | 3.58 |
Paran, Bless Febie Aury Chua | BSBA - 3 | 3.50 |
Paras, Adrian Nicholas Galenzoga | BSBA - 4 | 3.50 |
Parcon, Jhed Angelo Nemuel Paguirayan | BSCHE - 2 | 3.50 |
Parojinog, Hannah Joyce Y. | BS PSYC - 3 | 3.43 |
Peggy, Angel Lica | AB IS - 3 | 3.58 |
Pelino, Yves Jay P. | BS BIO - 3 | 3.40 |
Perez, Andre Louisse Dominique | BSBA - 3 | 3.42 |
Pineda, Jeanne Kierstine | AB ECON - 4 | 3.60 |
Pitogo, BJ Kent Aguilor | BSCE - 4 | 3.56 |
Portarcos, Mark Jayson Wabe | BSCE - 5 | 3.62 |
Postrero, Kenneth John Uy | BSIE - 2 | 3.52 |
Puertas, Clint Paolo Parrel | BSBA - 4 | 3.50 |
Quibido, John C. | BSFT - 2 | 3.52 |
Quiocson, Julie Anne Paica | BSED 3 - FILIPINO | 3.62 |
Quirequire, Dawn Grace Lake | BSBA - 4 | 3.35 |
Raakin, Joan Revelo | BSECE - 4 | 3.54 |
Ragas, Pearl Hope Bucad | BSED 3 - ENGLISH | 3.55 |
Rajput, Kishan Singh Cagampang | BSAC - 4 | 3.59 |
Ramayan, Jericho Barros | BEED 2 - SPED | 3.43 |
Ranque, Art Gerald Asequia | BSCS - 4 | 3.43 |
Ravina, Love Angely Rovi Taha | BEED 3 - SPED | 3.51 |
Revilla, Primo III Balistoy | BSEE - 5 | 3.35 |
Rivera, Joanne Margarette Niones | BSBA - 4 | 3.64 |
Rulona, Angelic Dungog | AB IS - 2 | 3.50 |
Sabaratnam, Elaiza Calustre | BSECE - 4 | 3.38 |
Sabio, Ria Richedith Fajardo | BSREM - 4 | 3.43 |
Sabuero, Rage Maegan A. | BSDC - 3 | 3.35 |
Said, Mohammad Rayyan Panandigan | BSCE - 2 | 3.35 |
Salcedo, Jan B. | BS BIO - 4 | 3.50 |
Salcedo, Kayra Andrea Sabido | BSED 3 - ENGLISH | 3.53 |
Saldua, Xiarah Niña Banggos | BSBA - 4 | 3.42 |
Saligumba, Daryn Yen Cañete | AB PHILO - 4 | 3.58 |
Salino, Weldie Sten Labrador | BSCE - 2 | 3.38 |
Saliot, Mia Celeste Patriana | BSAC - 2 | 3.57 |
Salomon, Rose Lyn Abuzo | BSBA - 4 | 3.50 |
Salon, Bea Mae Mercado | BSBA - 4 | 3.35 |
Salugsugan, Daisy Chris Chan | BSCE - 2 | 3.60 |
Sambo, Rey Bryan Librero | BSME - 4 | 3.40 |
San Juan, Abbe Gabriela Brioso | AB IS - 2 | 3.41 |
Sanguila, Shiela Marie Condiman | BSED 2 - ENGLISH | 3.36 |
Santiago, Charissa D. | BS PSYC - 4 | 3.50 |
Santos, Maria Emilia Reyes | BSIS - 3 | 3.50 |
Sarmiento, Shalin Kae B. | BSAGB - 2 | 3.37 |
Seco, Mary Josephine Mercado | BSAC - 2 | 3.35 |
Sendaydiego, Charrise Balaba | AB IS - 4 | 3.37 |
Sepe, Jean Marlo B. | BS MATH - 4 | 3.58 |
Serue, Justine Barotas | BSED 3 - FILIPINO | 3.41 |
Singcay, Chloie Jorolan | BSN - 2 | 3.42 |
Singh, Hardeep | BSBA - 4 | 3.35 |
Siy, Stanford Michael Arancana | BSBA - 4 | 3.64 |
Solaiman, Akranne Aidah | BSBA - 4 | 3.41 |
Soler, Jonathan Patrick Stuart T. | BSBA - 4 | 3.41 |
Suarez, Kathleen Grace Matuco | BSBA - 4 | 3.42 |
Sudario, Alesa Corpus | AB IS - 2 | 3.58 |
Suson, Jalen Rose Z. | BS PSYC - 3 | 3.57 |
Sy Cezar, Aeron Jan Aratea | BSCE - 4 | 3.35 |
Tabanas, Nico Miguel Cuerquis | BSCE - 5 | 3.40 |
Tabor, Samantha Nicole L. | BSDC - 3 | 3.41 |
Tacubao, Rachel Magaret | BSED 3 - BIO SCI | 3.55 |
Tadem, Keren Anne Ampo | BSBA - 4 | 3.41 |
Tagupa, Evan Grace Galupo | BSBA - 4 | 3.50 |
Tagupa, Naomi Sanaga | AB IS - 2 | 3.41 |
Tan, Daniela M. | BS BIO - 2 | 3.47 |
