DEAN'S LIST | ||
Second Semester, School Year 2017-2018 | ||
First Honors | ||
Name | Course and Year | QPI |
Abaton, Sittie Rohayah Yusoph | AB ENG LANG - 4 | 3.70 |
Acdal, Georgia | BEED 3 - SPED | 3.75 |
Acera, Margie Lorraine Buna | AB PHILO - 4 | 3.83 |
Agbayani, John Gerald Maagad | BSCS - 4 | 3.86 |
Aguilar, Guinevere | AB ENG LIT - 4 | 3.75 |
Amorio, Shienna Marie Gabutan | BSED 3 - MATH | 3.76 |
Aposaga, Danica Marie Baylon | BSFT - 4 | 4.00 |
Bayaras, Kleb Dale Graven | BSCS - 4 | 3.86 |
Blakemore, Vanessa E. | BS PSYC - 4 | 4.00 |
Bokingo, Decel Bert A. | BSAC - 4 | 3.73 |
Borromeo, Hannah H. | BSAC - 3 | 3.72 |
Cagubcub, Mardelou Lacbayo | BEED 3 - SPED | 3.74 |
Catalan, Alyssa Marie B. | BSBA - 4 | 3.83 |
Caumban, Lloyd Alvin P. | BS BIO - 3 | 3.88 |
Cheng, Liezel A. | BSEE - 5 | 4.00 |
Dadang, Christelle Bacor | BEED 3 - SPED | 3.81 |
Dadula, Daisy Dianne Oriola | BSED 3 - ENGLISH | 3.79 |
Ecuacion, Kerwin James A. | BS BIO - 4 | 3.81 |
Feniza, Steven James S. | BSCE - 5 | 3.72 |
Flores, Andrei Carlo Manayon | AB PHILO - 3 | 3.83 |
Flores, Therese Nicole G. | BSEE - 5 | 4.00 |
Furia, Ian Jasper T. | BSEE - 5 | 3.79 |
Gillegao, Yzander Oteda | AB IS - 3 | 3.75 |
Go, Johanna Marie S. | BSCE - 4 | 3.85 |
Lagat, Christian Pons A. | BSBA - 3 | 3.81 |
Lim, Jameson Glen C. | BSCE - 3 | 3.80 |
Lofranco, Raul Jr. R. | BSECE - 4 | 3.73 |
Macapayag, Louis Paolo R. | BSEE - 5 | 3.81 |
Marcial, Raphael Erick Cabello | BSCS - 4 | 3.86 |
Merencillo, Joeune B. | BSEE - 5 | 3.85 |
Neri, Francis A. | BSEE - 5 | 3.94 |
Neri, Kristine Darelle Omol | BEED 3 - SPED | 3.70 |
Osmeña, Kate Cabalquinto | BSFT - 4 | 3.74 |
Panontongan, Princess Sittie Norpayda P. | BSBA - 4 | 3.75 |
Pitogo, Bj Kent A. | BSCE - 5 | 3.72 |
Popera, Alicia Claire Ching | AB ECON - 4 | 3.80 |
Revilla, Primo III B. | BSEE - 5 | 3.73 |
Reyes, Gabriel Kent P. | BSREM - 3 | 3.75 |
Rufino, John Rev Y. | BSECE - 4 | 3.77 |
Salugsugan, Daisy Chris C. | BSCE - 3 | 3.83 |
Sambo, Rey Bryan L. | BSME - 5 | 3.87 |
Vamenta, Keister T. | BSECE - 4 | 3.79 |
Velasco, Anna Maureen S. | BSBA - 3 | 3.75 |
Villalba, Leo Marcelo P. | BSEE - 5 | 3.94 |
Villamil, Patricia Beatriz B. | BSAC - 3 | 3.72 |
Second Honors | ||
Name | Course and Year | QPI |
Abadies, Ian Ceazar A. | BSBA - 4 | 3.42 |
Abantas, Princess Azeesa Mariam Linda | BSED 3 - ENGLISH | 3.39 |
Abdulghaffar, Nurulizzah G. | BS BIO - 3 | 3.59 |
Acapulco, Julia Myka R. | BSBA - 3 | 3.69 |
Acenas, Kenneth Izzy O. | BSCE - 4 | 3.67 |
Adane, Danna Grace L. | BSAC - 3 | 3.56 |
Adlawan, Vince Cago | BEED 3 - GEN-ED | 3.37 |
Adriano, Kim Nicole M. | BSBA - 3 | 3.38 |
Alano, Bruce Phillipp C. | BS BIO - 3 | 3.52 |
Alcoran, Maria Rannielle Agcopra | BSED 3 - ENGLISH | 3.44 |
Alegre, Rafael M. | BSBA - 3 | 3.38 |
Almonical, Deborah L. | BSEE - 4 | 3.35 |
Alombro, Denise Gabrielle M. | BS BIO - 4 | 3.38 |
Altomera, Ivan Ray Cãnete | BSCS - 4 | 3.57 |
Alvarez, Jett Brendan M. | BS PSYC - 4 | 3.58 |
Ang, Irene Grace T. | BSIE - 3 | 3.54 |
Anislag, Dianne Kristie Portogalera | BSED 3 - VALUES ED | 3.42 |
Apao, Kate Jasmine Malupa | BSCS - 4 | 3.50 |
Apatan, Vinelen (L.V.) Balaito | BSED 2 - ENGLISH | 3.51 |
Arellano, Kate Loreen Ochagavia | BSED 3 - ENGLISH | 3.48 |
Asinero, John Kenneth S. | BSCE - 5 | 3.50 |
Aves, Joshua Marl C. | BSECE - 3 | 3.38 |
Awayan, Iana Edrianne Manla | BSDC - 3 | 3.36 |
Babia, Din Laurence C. | BSECE - 5 | 3.41 |
Babia, Ivy Jane Gamorot | BSED 3 - FILIPINO | 3.39 |
Bago, Jasper Cesar Samalca | BSCS - 4 | 3.36 |
Balacuit, Reina Joy Quiapo | BSED 3 - BIO SCI | 3.42 |
Balanay Jr., Delwin M. | BSECE - 3 | 3.54 |
Baliong, Lois Soriano | AB IS - 4 | 3.40 |
Basio, Janissa Mae D. | BSBA - 3 | 3.38 |
Batao, Laleanne Garay | AB ENG LIT - 3 | 3.37 |
Baterna, Andrei Cabahug | BSFT - 3 | 3.44 |
Batutay, Racel Baculio | BSIS - 4 | 3.43 |
Beja, Sire Nikolai Collado | AB ENG LANG - 3 | 3.50 |
Beleta, Joyce M. | BSCE - 5 | 3.36 |
Benignos, Chelsea Araine Ben | AB IS - 3 | 3.50 |
Bernido, Leonimar S. | BSBA - 3 | 3.38 |
Besas, Trisha Monique | BSECE - 5 | 3.41 |
Besire, Angela Shekinah F. | BSBA - 4 | 3.43 |
Bince, Carlo Kearvin D. | BSAC - 3 | 3.56 |
Boy, Judith Dara Cataquiz | BSAGB - 4 | 3.61 |
Brunio, Marie Joy B. | BSCE - 5 | 3.42 |
Burias, Faith Isabel L. | BS PSYC - 4 | 3.40 |
Busgano, Wilfranz Virdolf D. | BS PSYC - 4 | 3.50 |
Cabahug, Dan Runielle S. | BSCE - 5 | 3.41 |
Cabahug, Mariel Faye P. | BSBA - 4 | 3.50 |
Cabahug, Ronnel Benjo Bigcas | BSDC - 3 | 3.43 |
Cabalida, Jemuel Alain N. | BSECE - 2 | 3.50 |
Cabañez, Kate Nathalie Balasabas | BSA - 3 | 3.39 |
Cabaraban, Jashtine M. | BSCE - 3 | 3.50 |
Cainoy, Lovely Chin Ong | BSED 3 - ENGLISH | 3.50 |
Calingin, Charisse G. | BSBA - 4 | 3.50 |
Campaniel, Bryann C. | BSECE - 4 | 3.60 |
Capal, Mairanisah Bagul | BSAGB - 4 | 3.68 |
Caracho, Neil Jan O. | BSCE - 3 | 3.54 |
Casinillo, Jan Emmanuel Cila | AB ECON - 4 | 3.50 |
Castino, John Colin A. | BSECE - 4 | 3.50 |
Castro, Jerson S. | BSCE - 3 | 3.65 |
Cervantes, Kirk Adrian B. | BSBA - 3 | 3.38 |
Chiong, Lianne Maristella S. | BSCHE - 3 | 3.53 |
Chu, Shanieca Marie Ng | BSBA - 4 | 3.42 |
Chua, Alicia Dominique L. | BSBA - 4 | 3.50 |
Co, Jason B. | BSCE - 5 | 3.48 |
Cuizon, Sharmaine Dalugdugan | AB ECON - 4 | 3.62 |
Curay, Edwin Jr. C. | BSEE - 5 | 3.56 |
Daapong, Ella Marie Rafuls | BSED 3 - ENGLISH | 3.55 |
Dacer, Novaliza Roa | BSAGB - 3 | 3.39 |
Dacoco, Whissabel Paculba | AB ECON - 4 | 3.40 |
Dael, Angelica Rose R. | BSECE - 3 | 3.68 |
Dagandara, Daniel Cris Briguela | AB IS - 3 | 3.37 |
Dagaraga, Vaughne Xianthe Peir B. | BSCE - 5 | 3.50 |
Dagunot, Marriane Daphne P. | BSCE - 5 | 3.35 |
Dalman, Silvane Lloyd P. | BSCE - 5 | 3.35 |
Dalugdug, Rain Shower Riveral | BSDC - 3 | 3.64 |
De Guzman, Gayle Florence O. | BSED 3 - ENGLISH | 3.43 |
Dehing, Zaira Mae Gamil | BSDC - 3 | 3.36 |
Detablan, Nigel Yul T. | BS BIO - 4 | 3.38 |
Dicali, Ayeena Aleah M. | BS BIO - 3 | 3.59 |
Diwangan, Jession L. | BSECE - 4 | 3.42 |
Doroja, Michael Gerard V. | BSBA - 4 | 3.42 |
Dumdum, Ronnie Ray P. | BSME - 3 | 3.48 |
Dungog, Blanche Bhernise V. | BS PSYC - 4 | 3.50 |
Ebora, Augustus Vincencio C. | BSECE - 5 | 3.37 |
Echem, Justin Joel B. | BSCE - 5 | 3.50 |
Eduave, Sarah G. | BSCE - 4 | 3.44 |
Egay, Kaye Angelique Almeda | AB ENG LIT - 4 | 3.50 |
Emano, Heide Evan Sandigan | BSAGB - 3 | 3.50 |
Emia, Claire Jeanny Rose Lim | AB IS - 3 | 3.64 |
Enaje Jr., Alberto C. | BSCE - 5 | 3.58 |
Encarquez, Yumi Jane C. | BS CHEM - 4 | 3.57 |
Escabarte, Keziah Mae Galon | AB ENG LIT - 4 | 3.50 |
Espinosa, Ellyssahanna Usman | AB IS - 3 | 3.40 |
Estano, Kirk James C. | BSECE - 5 | 3.41 |
Etang, Ana Lucille Cardona | BSED 3 - ENGLISH | 3.55 |
Evangelista, Liezl Lee | BSED 3 - ENGLISH | 3.39 |
Fabre, Coleen M. | BSBA - 3 | 3.50 |
Felicilda, Philline Marie Blanca Flor | BSDC - 3 | 3.64 |
Feliza, Joseph Angelo E. | BSME - 5 | 3.48 |
Fernandez, Philip Vincent Q. | BSCE - 5 | 3.38 |
Fortich, Carlos Joaquin Paras | AB ENG LIT - 4 | 3.41 |
Franco, Shenn Mae B. | BSCHE - 4 | 3.42 |
Fuentes, Marvin Serge Garcia | BSCS - 3 | 3.57 |
Gabutan, Gerille Angellie K. | BSCE - 4 | 3.46 |
Gacasan, Ronald Anonuevo | AB ECON - 4 | 3.66 |
Gadrinab, Adora Angelica A. | BSREM - 3 | 3.50 |
Galanida, Kyra Raphael T. | BS BIO - 4 | 3.47 |
Galgo, Ulyses C. | BSEE - 3 | 3.50 |
Gallares, Rey L. | BSCE - 4 | 3.56 |
Galvez, Nikko Mc Wane R. | BSEE - 5 | 3.60 |
Gambe, Niko Anthony A. | BSCE - 5 | 3.48 |
Gamo, Tristan John M. | BSECE - 3 | 3.36 |
Garcia, Gabbriel A. | BSAC - 3 | 3.56 |
Garduque, Christian Jake A. | BSECE - 5 | 3.67 |
Garingo, Jezryl Aparre | BEED 3 - GEN-ED | 3.50 |
Garrido, Geanross Navio | BSIS - 4 | 3.50 |
Gayapa, Maritoni Charity J. | BSBA - 4 | 3.64 |
Gemino, Fredmar Amantad | BSED 3 - SOCIAL STUDIES | 3.58 |
Geroy, Razor John Ardenio | BSIS - 4 | 3.50 |
Getueza, Dave Lood | BSA - 4 | 3.40 |
Gille, Jose Leonard Jr. A. | BSCE - 5 | 3.58 |
Go, Arnel Charles Ed M. | BSEE - 5 | 3.37 |
Go, Elysa Mae S. | BSBA - 4 | 3.50 |
Gomez, Aivane Trazona | BSED 3 - MATH | 3.52 |
Gozo, Emmanuelle Ann F. | BSCE - 5 | 3.50 |
Gudito, Clarice Almira A. | BSCE - 4 | 3.60 |
Gunting, Noralden Umpara | AB IS - 4 | 3.64 |
Guya, Jonathan G. | BSECE - 5 | 3.35 |
Guylan, Nikky Rose Canoy | AB IS - 3 | 3.42 |
Hamodiong, Carmela Magpulong | BEED 3 - SPED | 3.48 |
Hingco, Aia Faith T. | BSBA - 4 | 3.44 |
Jagape, Kirby James H. | BSCE - 5 | 3.42 |
Jagualing, Flordeliza C. | BS PSYC - 4 | 3.37 |
Jaji, Fhaiza Torres | BSIS - 4 | 3.50 |
Jalando-on, Lucille Guibone | BSDC - 3 | 3.50 |
Jandayan, Jason Pingkian | BEED 3 - SPED | 3.63 |
Japay, Geraldine Valerie C. | BSAC - 3 | 3.67 |
Jumuad, Jacqueline Sheena R. | BSCE - 5 | 3.35 |
Jupakkal, Arriana Kani | BSED 3 - SOCIAL STUDIES | 3.46 |
Juranes, Cherryl Dellote | BSDC - 4 | 3.53 |
Kabatingan, Angelica Alipao | AB IS - 3 | 3.42 |
Labis, Denise L. | BSIE - 3 | 3.62 |
Labrador, Artemis Shaun Xena A. | BS PSYC - 3 | 3.38 |
Lagare, Kent Roa | AB IS - 4 | 3.50 |
Lagman, Louise Gail M. | BSBA - 3 | 3.57 |
Lagumbay, Mikaela Loren Generalao | BEED 3 - SPED | 3.62 |
Lagura, Andone | BEED 3 - GEN-ED | 3.44 |
Lapera, Maria Ireann Hulpa | BSED 3 - ENGLISH | 3.62 |
Laquinon, Gerald Leigh C. | BSBA - 4 | 3.50 |
Laureles, Marielle Galvez | BSED 3 - ENGLISH | 3.60 |
Laut, Thalia S. | BSAC - 3 | 3.50 |
Legaspi, Adriemme Mae L. | BSECE - 4 | 3.35 |
Legaspi, Paul Gilbert R. | BSCE - 4 | 3.44 |
Libago, Czar Norbert Q. | BS PSYC - 4 | 3.50 |
Libetario, Zoe M. | BSBA - 4 | 3.42 |
Lim, Bosch E. | BSBA - 3 | 3.56 |
Lim, Kristina Zsarie B. | BSBA - 4 | 3.42 |
Llesis, Ailene S. | BSCE - 5 | 3.50 |
Lolo, Kent Jude I. | BSECE - 5 | 3.61 |
Lomoya, Adams Joseph W. | BSEE - 5 | 3.36 |
Lopez, Fine Dale B. | BSCHE - 3 | 3.52 |
Lopos, Louie Cris Galope | BSA - 3 | 3.39 |
Lorono, Daryl Jan Sususco | BSAGB - 4 | 3.53 |
Lorono, Jerry Mae I. | BSBA - 4 | 3.64 |
Lustado, Wina Alyssa N. | BSCE - 5 | 3.50 |
Mabao, Ferdinand Rey B. | BSCE - 5 | 3.40 |
Madera, Jess Eddie Q. | BSME - 4 | 3.46 |
Maghamil, Clyde B. | BSEE - 5 | 3.67 |
Maglunsod, Hazylle Joy Javier | BSED 3 - ENGLISH | 3.37 |
Malapad, Riolyn Crissa T. | BSBA - 4 | 3.57 |
Malaya, Blayce Ann Palmere | BSIS - 3 | 3.58 |
Malvecino, Arken June P. | BSCE - 3 | 3.50 |
Maneja, Vanessa Mae | BEED 3 - SPED | 3.69 |
Maquiling, Jesrael Kate Santos | AB ENG LIT - 2 | 3.57 |
Martin, Charles B. | BS BIO - 4 | 3.59 |
Mecarte, Rhona Mae Napone | AB IS - 3 | 3.50 |
Memorando, Angel Anne B. | BSAC - 4 | 3.46 |
Mendoza, Michael Jeffrey B. | BSBA - 3 | 3.44 |
Mercado, Merriel Rose B. | BS PSYC - 3 | 3.57 |
Militante, Mauriz C. | BSCE - 4 | 3.44 |
Minorca, Earcen Golocino | AB IS - 4 | 3.35 |
Mole, Mary Therese Poyogao | AB ENG LANG - 3 | 3.35 |
Nacague, Roselyn Carmel F. | BS PSYC - 4 | 3.60 |
Nacalaban, Brian Kent S. | BSCE - 4 | 3.58 |
Naga, Hafizah Tomawis | AB ENG LANG - 4 | 3.50 |
Nagac, Justin John | BSDC - 3 | 3.36 |
Nagac, Kraven Adroit B. | BSCE - 5 | 3.42 |
Napone, Lorraine Magpulong | AB ENG LANG - 4 | 3.40 |
Nara, Ivan Brent F. | BSIE - 3 | 3.52 |
Navaja, Eulfred Jan F. | BSBA - 3 | 3.42 |
Navarro, John Anthony D. | BSCE - 5 | 3.42 |
Navidad, Kris Valerie S. | BS BIO - 3 | 3.57 |
Neri, Anna Marie Bayking | BSAGB - 3 | 3.57 |
Nono, Dan Zoriel B. | BSCE - 5 | 3.50 |
Noob, Karen Andrea Jandayan | BSAGB - 3 | 3.44 |
Obsiana, Irynie Canielle G. | BSBA - 3 | 3.56 |
Olohoy, Naomi Ederango | BSED 3 - ENGLISH | 3.53 |
Ombiga, Duane Jiovani Moriss B. | BSCHE - 3 | 3.52 |
Pacaldo, Pauline Anne Valera | BSFT - 4 | 3.48 |
Pacamo, Christler Dave R. | BS CHEM - 4 | 3.50 |
Pacapat, Casey Rose D. | BSCE - 5 | 3.58 |
Pacon, Jose Augustus S. | BSCE - 5 | 3.55 |
Paculba, Cyril D. | BSBA - 3 | 3.56 |
Padla, Doricel Anne Abutog | BSDC - 3 | 3.42 |
Pagonzaga, Kourtney Jay D. | BSBA - 3 | 3.36 |
Pagtulon-an, Jay Em G. | BSCE - 5 | 3.62 |
Pailagao, Carlo Kristian O. | BSECE - 5 | 3.48 |
Palacios, Reyson Benedicto | BSIS - 3 | 3.50 |
Palasan, Nikki Rose C. | BS BIO - 4 | 3.44 |
Palmere, Paul Vincent F. | BSCE - 5 | 3.41 |
Pamisa, Marvin Nob | BSDC - 4 | 3.44 |
Pamparo, Xylene Ann H. | BSECE - 3 | 3.43 |
Pana, Carlo Bergel R. | BSIE - 3 | 3.38 |
Pangan, Reil Von Paolo S. | BSEE - 5 | 3.48 |
Panganiban, Rikka Isabel P. | BS BIO - 3 | 3.47 |
Paran, Bless Febie Aury C. | BSBA - 4 | 3.43 |
Parcutillo, Maureen Anne Alegre | BSAGB - 4 | 3.36 |
Parojinog, Hannah Joyce Y. | BS PSYC - 4 | 3.40 |
Patagan, Winston John A. | BSCE - 5 | 3.50 |
Patriana, Andre Earl A. | BSEE - 5 | 3.38 |
Payla, Meljeane H. | BS PSYC - 4 | 3.50 |
Payot, Megan T. | BSECE - 4 | 3.60 |
Pearson, Sentra Ann A. | BSCE - 5 | 3.42 |
Pelaez, Camille Francheska Khu | BSDC - 3 | 3.58 |
Pelin, Charisse Angelie Llido | AB IS - 3 | 3.35 |
Pepito III, Cecilio S. | BSBA - 3 | 3.36 |
Pios, Karlhein Mabitag | BEED 3 - SPED | 3.46 |
Poblete, Michael Banjo A. | BSECE - 4 | 3.56 |
Pogado, Kenneth Arvin G. | BSCE - 5 | 3.42 |
Pondoyo, Charles C. | BSCE - 5 | 3.65 |
Postrero, Kenneth John U. | BSIE - 3 | 3.48 |
Price, Lairyll Lue P. | BSBA - 4 | 3.43 |
Prieto, Dorothy S. | BS PSYC - 4 | 3.40 |
Quibido, John Carlo | BSFT - 3 | 3.62 |
Quieta, Darell Mae A. | BSCE - 5 | 3.37 |
Raakin, Joan R. | BSECE - 5 | 3.55 |
Ramayan, Jericho Barros | BEED 3 - SPED | 3.63 |
Ramos, Jerry Belle E. | BSBA - 4 | 3.58 |
Razalo, Kiana Louise B. | BSECE - 5 | 3.48 |
Reserva, Hillary Olga Makinano | AB ENG LIT - 4 | 3.40 |
Reyes, Marc Anthony Bayonas | BSCS - 3 | 3.57 |
Rodriguez, Krystel Dyan Balista | BSIS - 4 | 3.50 |
Roluma, Queenie | BEED 3 - GEN-ED | 3.50 |
Rosell, Ruth Mae U. | BSECE - 3 | 3.48 |
Ruaza, Hildgyn Gamulo | AB PHILO - 4 | 3.40 |
Sabellano II, Melvin A. | BSCE - 5 | 3.50 |
Sabornido, Macky Jones E. | BSEE - 3 | 3.46 |
Sabuero, Rage Maegan Abejuela | BSDC - 4 | 3.53 |
Saburao, Theo Valerie T. | BSCE - 4 | 3.40 |
Said, Mohammad Rayyan P. | BSCE - 3 | 3.37 |
Salino, Weldie Sten L. | BSCE - 3 | 3.61 |
Salley, Seidy M. | BSREM - 4 | 3.44 |
Salugsugan, Russelle Nova Grace C. | BSCE - 5 | 3.65 |
Sambaan, Allona River R. | BSCE - 5 | 3.50 |
San Juan, Abbe Gabriela Brioso | AB IS - 3 | 3.57 |
Sanguila, Shiela Marie Condiman | BSED 3 - ENGLISH | 3.37 |
Santos, Janelle Angelica A. | BSCE - 5 | 3.58 |
Santos, Maria Emilia Reyes | BSIS - 3 | 3.56 |
Sarmiento, Shalin Kae Bernabe | BSAGB - 3 | 3.50 |
Sasi, Angeli M. | BSCE - 5 | 3.35 |
Sendaydiego, Aanna Julia P. | BSCE - 5 | 3.35 |
Serra, Winona Roselle | BSIS - 3 | 3.38 |
Sheng, Camille Z. | BSIE - 3 | 3.40 |
Silvosa, Leonella Marie Tenorio | BSED 3 - ENGLISH | 3.67 |
Sullano, Sherwin Marc Trillo | AB PHILO - 3 | 3.35 |
Sy, Angelie Kate Tabada | AB IS - 4 | 3.37 |
Sy Cezar, Aeron Jan A. | BSCE - 5 | 3.62 |
Tabunda, Alver Mark Estrael | AB PHILO - 3 | 3.66 |
Tacastacas, Megumi | BSDC - 3 | 3.50 |
Tampus, David Sim Christopher M. | AB PHILO - 4 | 3.64 |
Tan, Carl Jerome D. | BSCE - 4 | 3.52 |
Tan, Connan Patrick Babac | AB SOCIO - 3 | 3.50 |
Tan, Johanna Leslie T. | BSIE - 3 | 3.35 |
Tan, Ralph Laurence B. | BSECE - 5 | 3.35 |
Tanoy, Rossano Dominic Abbu | AB PHILO - 4 | 3.60 |
Tawakal, Trixie Mae B. | BSCE - 4 | 3.42 |
Trinh, Henry P. | BSCE - 5 | 3.35 |
Trinidad, Nicolle L. | BS PSYC - 4 | 3.50 |
Tubal, Melchizedek Gelicame | AB PHILO - 3 | 3.42 |
Tutor, Jhelo B. | BSECE - 4 | 3.62 |
Ubongen, Beatrice Marie Emilia | BEED 3 - SPED | 3.53 |
Urbina, Joyce Ann B. | BS PSYC - 4 | 3.40 |
Urbina, Rosfer Eugene Baclayo | BSCS - 4 | 3.50 |
Uy, Angelika C. | BS CHEM - 4 | 3.42 |
Uy, Michelle Frances Sayre | AB ENG LIT - 4 | 3.50 |
Valencia, Alleli O. | BSCE - 5 | 3.50 |
Valerio, Juan Carlo Jose | BSCS - 4 | 3.57 |
Valladolid, Shannen C. | BSCE - 5 | 3.43 |
Vallejos, Mikha Ella Ttoy Olalo | AB IS - 2 | 3.57 |
Vente, Kenneth Belleza | AB PHILO - 2 | 3.50 |
Vios, Clarice Teves | BSIS - 4 | 3.38 |
Vista, Alexa Dominique Bacarro | AB ECON - 4 | 3.50 |
Walag, Brean Meg A. | BSCE - 4 | 3.42 |
Yamis, Mary Khoni M. | BS PSYC - 4 | 3.37 |
Yap, Alyssa Therese J. | BSCE - 5 | 3.43 |
Yeban, Grant Y. | BSECE - 4 | 3.62 |
Young, Jinsheen Ai-ni M. | BS BIO - 4 | 3.47 |
Young, Katrina J. | BSAC - 3 | 3.61 |
Yray, Ray-an Vince D. | BSCE - 5 | 3.40 |
Yu, Audrey Therese M. | BSIE - 3 | 3.58 |
Yu, Ro-An Honey P. | BSREM - 3 | 3.56 |
Zurita, Kenneth L. | BSECE - 5 | 3.52 |
* First Honors (QPI of 3.70 and above on a load of at least 18 units)
* Second Honors (QPI of 3.35 - 3.69 on a load of at least 18 units)
This message is from the Office of the VP for Higher Education.