
| DEAN'S LIST | ||
| Second Semester, School Year 2018-2019 | ||
![]() | ||
| First Honors | ||
| Name | Course and Year | QPI |
| Abbu, Lyton Reed Popera | AB IDS (HUMANITIES) - 1 | 3.75 |
| Abdulghaffar, Nurul-Izzah Gandamra | BS BIO - 4 | 3.74 |
| Agawin, Ma Melissa Angelica Cinco | BSDC - 1 | 4.00 |
| Almonical, Deborah Libres | BSEE - 5 | 3.79 |
| Almonte, Arthur Mark S. | BSBA - 1 | 3.75 |
| Andres, Gabriel Doldol | BSDC - 1 | 3.75 |
| Ang, Harvey Jade Talento | BSCHE - 1 | 3.80 |
| Asino, Hannah Mae Melicor | BS PSYC - 1 | 3.71 |
| Asuero, Maya Louise Escribir | BSCS - 1 | 3.75 |
| Balanay, Delwin Jr Mandang | BSECE - 4 | 3.92 |
| Baterna, Andrei Cabahug | BSFT - 4 | 3.74 |
| Borromeo, Hannah H. | BSAC - 4 | 3.72 |
| Cabalatungan, Ella Rose Berizo | BSIT - 1 | 3.83 |
| Cabañez, Kate Nathalie Balasabas | BSA - 4 | 3.76 |
| Cabido, Cyril Ann Ang | BSA - 1 | 3.71 |
| Cabutad, Hazel Cabungcal | BSED 1 - SCIENCE | 3.80 |
| Cajarte, Daryl Chinney Ricaza | BS CHEM - 4 | 3.75 |
| Cane, Carienel Pacudan | BSCHE - 4 | 3.74 |
| Cañete, Jannine Kate D. | BSBA - 1 | 3.75 |
| Carpentero, Princess Lou Adarne | BS CHEM - 1 | 3.76 |
| Casiño, Charmaine Eazl Ann M. | BSBA - 4 | 3.83 |
| Castillon, Juzil Jaycienth Reyes | BSA - 4 | 3.74 |
| Castino, John Colin Amor | BSECE - 5 | 3.80 |
| Catipay, Benigno John Garcia | AB IDS (SOCIAL SCIENCES) - 1 | 3.83 |
| Dael, Angelica Rose Ramos | BSECE - 4 | 3.73 |
| Dalugdug, Rain Shower Riveral | BSDC - 4 | 3.72 |
| De la Rosa, John Henry Ibañez | BS BIO - 1 | 3.85 |
| Dicali, Ayeena Aleah Macapundag | BS BIO - 4 | 3.74 |
| Diwangan, Jession Linggay | BSECE - 5 | 3.76 |
| Felicilda, Philline Marie Blancaflor | BSDC - 4 | 3.72 |
| Fortich, Carlos Joaquin Paras | AB ENG LIT - 4 | 4.00 |
| Gabutan, Gerille Angellie Kotico | BSCE - 5 | 3.80 |
| Gallares, Rey Lanza | BSCE - 5 | 3.93 |
| Garcia, Angelu Ferdinand Abas | BSCS - 1 | 3.83 |
| Garcia, Gabbriel A. | BSAC - 4 | 3.79 |
| Gillegao, Yzander Oteda | AB IS - 4 | 3.80 |
| Go, Johanna Marie Sia | BSCE - 5 | 3.73 |
| Gudito, Clarice Almira Aca | BSCE - 5 | 3.80 |
| Legaspi, Adrienne Mae Lopez | BSECE -5 | 3.71 |
| Legaspi, Paul Gilbert Romulo | BSCE - 5 | 3.73 |
| Lim, Bosch E. | BSBA - 4 | 3.75 |
| Lim, Jameson Glen Chiu | BSCE - 4 | 3.77 |
| Limbaga, Rubejane B. | BSBA - 1 | 3.75 |
| Lofranco, Raul Jr Ramos | BSECE - 5 | 3.74 |
| Lopos, Louie Cris Galope | BSA - 4 | 3.94 |
| Lorono, Jessa Illana | BEED - 1 | 3.75 |
| Makiling, Julius Czar | BSCS - 1 | 3.75 |
| Mañgosing, Oliver Roy Prayon | BSCHE - 1 | 3.93 |
| Manilag, Chrystel Samson | AB IDS (SOCIAL SCIENCES) - 1 | 4.00 |
| Mecarte, Rhona Mae Napone | AB IS - 4 | 3.70 |
| Mercado, Merriel Rose Basit | BS PSYC - 4 | 3.80 |
| Nioda, Alessandro Kennz | AB ENG LIT - 1 | 4.00 |
| Olaivar, Karl Andree Baconga | BSME - 1 | 3.91 |
| Pacaldo, Kizhia Jarales | BSED 1 - TL-HE | 3.81 |
| Palacios, Reyson Benedicto | BSIS - 4 | 3.79 |
| Pamparo, Xylene Ann Hao | BSECE - 4 | 3.73 |
| Payot, Megan Tan Nery | BSECE - 5 | 3.80 |
| Quibido, John Carlo | BSFT - 4 | 4.00 |
| Roa, Shenoes Sembrano | BSFT - 4 | 3.80 |
| Said, Mohammad Rayyan P. | BSCE - 4 | 3.73 |
| Santos, Maria Emilia Reyes | BSIS - 4 | 3.93 |
| Silmaro, Shanelle B. | BSAC - 1 | 3.81 |
| Somera, Bea Roselle Jacutin | BSDC - 1 | 3.75 |
| Tacastacas, Megumi | BSDC - 4 | 3.72 |
| Torres, Paul Ritzen Sinogaya | BSIT - 1 | 3.75 |
| Tumarong, Mc Auley Buna | BSECE - 5 | 3.74 |
| Vallejera, Micah Dinopol | BSFT - 4 | 3.74 |
| Vamenta, Keister Tangeres | BSECE - 5 | 3.88 |
| Velasco, Anna Maureen S. | BSBA - 4 | 3.91 |
| Walag, Brean Meg Abungan | BSCE - 5 | 3.78 |
| Yapac, Caryl Trishia Escal | BSED 1 - ENGLISH | 3.81 |
| Yeban, Grant Yecla | BSECE - 5 | 3.80 |
| Young, Katrina J. | BSAC - 4 | 3.93 |
| Yu, Ro An Honey P. | BSREM - 4 | 3.71 |
| Second Honors | ||
| Name | Course and Year | QPI |
| Abesamis, Andrea Felice Jaranilla | AB SOCIO - 1 | 3.41 |
| Absin, Sebastian Bautista | BSDC - 1 | 3.36 |
| Abucay, Karen Dael | BS PSYC - 4 | 3.40 |
| Abucejo, Rayette Lisondra | BSEE - 5 | 3.52 |
| Acapulco, Julia Myka R. | BSBA - 4 | 3.66 |
| Acenas, Kenneth Izzy Ondiano | BSCE - 5 | 3.65 |
| Adane, Danna Grace L. | BSAC - 4 | 3.43 |
| Adanza, Gina H. | BSAC - 1 | 3.37 |
| Adriano, Kim Nicole M. | BSBA - 4 | 3.35 |
| Ageas, Chenel Trixie C. | BSAC - 1 | 3.62 |
| Alama, Marvin Alisson Bagolboc | BSCE - 4 | 3.42 |
| Alcantara, Sarah Suzanne Alvarez | AB IDS (HUMANITIES) - 1 | 3.58 |
| Alfeche, Fitzie Cuizon | BSEE - 4 | 3.40 |
| Aliniabon, Paula Jasmine Lapatha | BSCHE - 4 | 3.52 |
| Almoradie, Leah Babayson | BSCE - 4 | 3.65 |
| Alolino, Paul Anthony S. | BSBA - 1 | 3.50 |
| Alon, Jamaica Pableo | BS BIO - 1 | 3.42 |
| Amik, Julienne Tiffanie L. | BSBA - 1 | 3.41 |
| Amores, Nikki Gay Louise Pasquin | BSCE - 5 | 3.35 |
| Añasco, Krizzia Mae C. | BSAC - 4 | 3.36 |
| Anayron, Shaira Camille Jocom | BS PSYC - 4 | 3.38 |
| Ang, Irene Grace Talento | BSIE - 4 | 3.50 |
| Angus, Trishia Sereñoso | BSED 1 - SCIENCE | 3.50 |
| Aparri, Dianne Eziel Ando | BSEE - 1 | 3.56 |
| Apatan, Vinelen (L.V.) Balaito | BSED 3 - ENGLISH | 3.56 |
| Arce, Carlos II L. | BSBA - 1 | 3.50 |
| Arce, Carleanne L. | BSBA - 1 | 3.58 |
| Arcilla, Hannie Jeane L. | BSBA - 1 | 3.58 |
| Armeñon, Mailyn Magbago | BSED 1 - ENGLISH | 3.37 |
| Arquiza, Regina Noelle Cumpas | BSDC - 1 | 3.50 |
| Arreo, Charlo Raphael T. | BSAC - 1 | 3.43 |
| Asiñero, Christine Mecca Rubin | AB IS - 4 | 3.37 |
| Aton, Mirah | BSBA - 1 | 3.58 |
| Avanzado, Natasha C. | BSBA - 4 | 3.56 |
| Baa, Abigail Pearl Oliveros | BSNGEN - 1 | 3.37 |
| Baang, Sean Myko Columna | BSIT - 1 | 3.42 |
| Bacalso, Uzziel Galarroza | BS PSYC - 4 | 3.36 |
| Bacang, Jannah Joy C. | BSBA - 4 | 3.41 |
| Badon, Aubrey Mae Mapalad | BS CHEM - 1 | 3.36 |
| Bagongon, Alexis L. | BSAC - 1 | 3.37 |
| Balahay, Richard Vincent Oculares | BS BIO - 1 | 3.54 |
| Balansag, Ellanie Mae Bagongon | BSED 1 - ENGLISH | 3.56 |
| Balatero, Keith Angela Maata | AB IS - 4 | 3.37 |
| Banaag, Cyrill Grace Hadman | AB ENG LANG - 1 | 3.50 |
| Bañares, Mike Rowen Sumalta | BSME - 4 | 3.35 |
| Bangkil, John Michael Ajos | BS BIO - 1 | 3.58 |
| Barbac, Gicil Kaye Malupa | BS PSYC - 1 | 3.66 |
| Barcelona, Ersean Jae Dolandolan | BSCHE - 4 | 3.40 |
| Basalio, Odin Lord Chavez | BSEE - 5 | 3.62 |
| Beniga, Shane Ericka Nagac | BSED 1 - MATH | 3.62 |
| Benignos, Chelsea Ariane Ben | AB IS - 4 | 3.40 |
| Bermudez, Monica Espinosa | AB ENG LIT - 4 | 3.62 |
| Bernasor, Chaim Cyril Timbal | BS PSYC - 1 | 3.45 |
| Biado, Timothy James Aranaydo | BSEE - 5 | 3.62 |
| Bilocura, Cherrie Mae V. | BSBA - 1 | 3.58 |
| Bince, Carlo Kearvin D. | BSAC - 4 | 3.65 |
| Bince, Dj Renzo Emmanuel Ibay | BSCS - 1 | 3.50 |
| Bislig, Crysvenne Perez | BSED 1 - MATH | 3.37 |
| Bobadilla, Irene Rose Danlog | BSIS - 4 | 3.44 |
| Bolotaolo, Angelica Babiera | BS PSYC - 4 | 3.60 |
| Bolotaolo, Aura Pamela Adorable | BSCHE - 4 | 3.39 |
| Bonani, Angelyne Ipulan | BS BIO - 1 | 3.48 |
| Boniel, JR Romero Jr M. | BSBA - 1 | 3.41 |
| Bote, Agustin Miguel Neri | BSME - 1 | 3.69 |
| Buat, Jamrod Julian Seno | BSCS - 4 | 3.43 |
| Buray, Roselle Trillo | BSA - 4 | 3.48 |
| Butaslac, Paul Renzo L. | BSBA - 4 | 3.35 |
| Cabahug, Ronnel Benjo Bigcas | BSDC - 4 | 3.44 |
| Cabana, John Roel G. | BSBA - 4 | 3.35 |
| Cabanaz, Isaiah Alisteir Sudayan | BSCE - 5 | 3.35 |
| Cabaraban, Jashtine Morales | BSCE - 4 | 3.50 |
| Cabardo, Oliver De La Cruz | BSCE - 1 | 3.59 |
| Cabeguin, Kate Tagalog | BSN - 1 | 3.42 |
| Cabili, Jamsed Romuros | BSCS - 1 | 3.42 |
| Cabillan, Abelardo II Roxas | AB PHILO - 4 | 3.41 |
| Cabungcal, Jhonica G. | BSAC - 1 | 3.62 |
| Cadag, John Kevin Pagalaran | AB ECON - 4 | 3.37 |
| Cago, Ericzel Mae Ito | BSED 1 - SOCIAL STUDIES | 3.37 |
| Campaña, Danah Angela S. | BSBA - 1 | 3.50 |
| Campaniel, Bryann Camacho | BSECE - 5 | 3.63 |
| Cañete, Ma Regene Pilar Sarato | BEED 3 - SPED | 3.50 |
| Cañon, Kezia Moriah Abragan | BSDC - 1 | 3.58 |
| Cantero, Honey Sambaan | BSIS - 1 | 3.58 |
| Cantila, Vonn Francis Ferolino | BSED 1 - ENGLISH | 3.62 |
| Caputol, Hiyasmin Agbu | BEED - 1 | 3.50 |
| Caracho, Neil Jan Obsioma | BSCE - 4 | 3.42 |
| Carbajal, Fortunato Alven V Toledo | BSCHE - 1 | 3.52 |
| Casiño, Cherry Hope Casquejo | BSED 1 - ENGLISH | 3.43 |
| Casiño, Christian James Tangan | BSME - 1 | 3.60 |
| Castino, Vincent John B. | BSBA- 4 | 3.41 |
| Castro, Jerson Sumile | BSCE - 4 | 3.54 |
| Caumban, Lloyd Alvin Padsing | BS BIO - 4 | 3.64 |
| Cavillion, Elvie N. | BSBA - 1 | 3.50 |
| Cervantes, Kirk Adrian B. | BSBA - 4 | 3.57 |
| Cezar, David Kyle Uy | BSME - 1 | 3.55 |
| Chan, Gerard Paul L. | BS MARINE BIO - 1 | 3.41 |
| Chaves, Joseph P. | BSCS - 1 | 3.50 |
| Chu, Kylle Benedict N. | BSBA - 1 | 3.41 |
| Chua, Alicia Dominique L. | BSBA - 4 | 3.42 |
| Closas, Niña Marie Grace H. | BSAC - 1 | 3.62 |
| Conta, Merrie Ladylyn B. | BSBA - 4 | 3.35 |
| Cortez, Wilvemae Alsonado | BSCE - 5 | 3.38 |
| Costillas, Kyle Sheen Saclolo | BS BIO - 1 | 3.50 |
| Crisostomo, Caitlin Dominique Bautista | BS MARINE BIO - 1 | 3.58 |
| Cupay, Garnelo Jose Auditor | BSCE - 5 | 3.65 |
| Curit, Mariel Llaban | BSED 1 - ENGLISH | 3.50 |
| Daamo, Bianca Ginne Trinidad | BSDC - 4 | 3.42 |
| Daba, Andre Robert Latigo | AB SOCIO - 1 | 3.50 |
| Dades, Honey Joy A. | BSBA - 1 | 3.66 |
| Dagaraga, Viene Xelo Pearl Banasia | BSCE - 1 | 3.44 |
| Dagoc, Colleen Adriene G. | BSBA - 4 | 3.35 |
| Dalapag, Lored Einelle Guzman | BSCE - 5 | 3.52 |
| Dalde, Justin Clyde Tabura | BSEE - 5 | 3.48 |
| Dalman, Yevgeny Salarda | BS PSYC - 4 | 3.38 |
| Dalusong, Cellienne B. | BSBA - 1 | 3.50 |
| Dayot, Kurt Robin V. | BSBA -1 | 3.50 |
| De Villa, Tanya Izobel Angeles | BS BIO - 1 | 3.40 |
| Delgado, Kyle Nance L. | BSAC - 1 | 3.56 |
| Deloria, Ildefonso Alvarez | BSCE - 1 | 3.53 |
| Deloy, Mary Claire Lumain | BSDC - 1 | 3.42 |
| Dequino, Princess April M. | BSBA - 1 | 3.50 |
| Dida-Agun, Aisha Sarangani | BS BIO - 1 | 3.54 |
| Domingo, Michael Van Ligutan | BSDC - 1 | 3.42 |
| Dongdong, Angela Katrina Mendez | BSA - 4 | 3.68 |
| Ducto, Sam Ejem | BSCE - 5 | 3.58 |
| Duran, Rustom Louiegie Jr Peusca | BSDC - 1 | 3.42 |
| Durante, Jezreel Jason Cuenca | AB IS - 3 | 3.58 |
| Dy, Dawn Dominique M. | BSBA - 4 | 3.35 |
| Dy, James Karl Quipanes | BSCE - 4 | 3.35 |
| Ebreo, Eloise Lane Dolloso | BSECE - 4 | 3.40 |
| Ebuña, Vinze Nikku Marapoc | BS PSYC - 4 | 3.50 |
| Edillor, Michael P. | AB PHILO - 1 | 3.57 |
| Eduave, Sarah Godinez | BSCE - 5 | 3.50 |
| Egar, Narfred Gonzaga | BSME - 1 | 3.38 |
| Eliron, Emelyn Hanna Charis B. | BSAC - 1 | 3.37 |
| Emia, Claire Jeanny Rose Lim | AB IS - 4 | 3.50 |
| Eran, Francis Justin Dosdos | BS BIO - 1 | 3.35 |
| Escol, Nicole Vince M. | BSAC - 1 | 3.37 |
| Escrupulo, Prescious Aira Sabacajan | BSCE - 5 | 3.50 |
| Espinosa, Ellyssahanna Usman | AB IS - 4 | 3.40 |
| Estareja, Hanniel Grace Sabasaje | BSCS - 1 | 3.42 |
| Eufinado, Leo Algerico Pimentel | BSME - 1 | 3.48 |
| Evangelista, Dante Rey Jr L. | BSAC- 1 | 3.50 |
| Fabrea, Christer Bien Apolinar | BSCE - 5 | 3.50 |
| Ferrer, Rousell Balancar | BS PSYC - 4 | 3.50 |
| Flores, Kassel Maquiso | BS PSYC - 4 | 3.40 |
| Francisco, Ben | BSECE - 4 | 3.38 |
| Fuentes, Marvin Serge Garcia | BSCS - 4 | 3.57 |
| Fung, Sean Jeffrey Boles | BSIS - 1 | 3.67 |
| Gabay, Sheryl Mae S. | BSBA - 1 | 3.66 |
| Gadrinab, Adora Angelica A. | BSREM - 4 | 3.50 |
| Galarrita, Kirk Angelo Manuel Lee | BSCHE - 1 | 3.57 |
| Galgo, Ulyses Carcosa | BSEE - 4 | 3.48 |
| Gallenero, Darl James L. | BSAC - 1 | 3.50 |
| Gamo, Tristan John M. | BSECE - 4 | 3.69 |
| Ganim, Amal Cabugatan | BSED 1 - ENGLISH | 3.43 |
| Gaputan, Gee Marriel Lozano | BEED - 1 | 3.50 |
| Garces, Kathleen May Limbaga | AB IDS (HUMANITIES) - 1 | 3.50 |
| Garduque, Sheila Abarquez | BSIT - 1 | 3.50 |
| Geronimo, Jaymilyn Saburnido | BSDC - 1 | 3.67 |
| Gicale, Mary Christine Indiola | BSED 1 - SCIENCE | 3.50 |
| Gloria, Winlove Madjus | BSCE - 5 | 3.37 |
| Go, John Nestor Bravo | BSCE - 5 | 3.50 |
| Gomez, Aivane Trazona | BSED 3 - MATH | 3.62 |
| Guden, Francis Niña Baldon | BSECE - 5 | 3.67 |
| Guiling, Anna Azriffah Janary S. | BSAC - 1 | 3.37 |
| Guipetacio, Erwin Tan | BSCE - 4 | 3.65 |
| Gumisong, Autumn Nathalie Noble | BSN - 1 | 3.36 |
| Gutay, Ezekiel Lituañas | BSA - 1 | 3.64 |
| Halibas, Jayla Hans Almajar | BSED 1 - ENGLISH | 3.43 |
| Hallazgo, Art Julius Dagunot | BS BIO - 1 | 3.54 |
| Hilotin, Pauline Marie Cababarros | BSCE - 1 | 3.50 |
| Hora, Blessed Hope Salinas | BSCS - 1 | 3.58 |
| Hur, Joo | BSED 3 - MATH | 3.63 |
| Jabongga, Rafhael L. | BSBA - 1 | 3.50 |
| Jagualing, Grant Gil L. | BSAC - 4 | 3.64 |
| Jamero, Moses Elijah Tuburan | BS PSYC - 4 | 3.45 |
| Jamero, Samuel Dompor | BSED 1 - MATH | 3.37 |
| Japay, Geraldine Valerie C. | BSAC - 4 | 3.52 |
| Jaraula, Rogemar Cual | BS BIO - 1 | 3.63 |
| Jumawid, Rhema Faith Cañon | BS PSYC - 4 | 3.42 |
| Labis, Denise Ledesma | BSIE - 4 | 3.56 |
| Labis, Princess Imee Alliah Fabria | BSED 1 - ENGLISH | 3.62 |
| Labrador, Artemis Shaun Xena Alenton | BS PSYC - 4 | 3.40 |
| Lacerna, Karen Grace Acaso | BS PSYC - 4 | 3.50 |
| Lagman, Louise Gail M. | BSBA - 4 | 3.35 |
| Lagria, Mike Andrew P. | BSBA - 4 | 3.35 |
| Laguna, Sophia Marie M. | BSBA - 1 | 3.50 |
| Lagura, Maria Eeza Danica Tan | BS BIO - 1 | 3.46 |
| Laut, Thalia S. | BSAC - 4 | 3.59 |
| Lee, Samantha Andrea Pag-Ong | BSFT - 4 | 3.44 |
| Leuterio, John Wilford Balaba | BSN - 1 | 3.36 |
| Libago, Tomas Jubile Torayno | BSIT - 1 | 3.42 |
| Lim, Abdel Rafi Manding | AB ENG LANG - 1 | 3.50 |
| Limbago, Christian O. | BSBA - 4 | 3.35 |
| Lobido, Fel Joan Niña Lagunay | AB IS - 4 | 3.50 |
| Lopez, Fine Dale Berial | BSCHE - 4 | 3.48 |
| Loquellano, Giovanni Jr A. | BSBA - 4 | 3.66 |
| Luyao, Ann Loraine Pacheco | BSIT - 1 | 3.58 |
| Maca-ayan, Ayan Norhairah M. | BSAC - 1 | 3.37 |
| Madera, Jess Eddie Quiblat | BSME - 5 | 3.54 |
| Maglunsod, Joy Camille E. | BSAC - 1 | 3.43 |
| Magsalay, Jim Chrysler Ramirez | BSCE - 4 | 3.65 |
| Mallorca, Keziah Loucille Palalay | AB IS - 1 | 3.66 |
| Malvecino, Arken June Pimentel | BSCE - 4 | 3.38 |
| Maquiling, Jesrel Kate Santos | AB ENG LIT - 3 | 3.68 |
| Medrano, Krystyll Jydd Tacogue | BSCE - 1 | 3.41 |
| Mejia, Harra May Cajandab | BS PSYC - 4 | 3.35 |
| Mendoza, Michael Jeffrey B. | BSBA - 4 | 3.41 |
| Mercado, Michelle Andrea Espanillo | BS BIO - 4 | 3.50 |
| Miana, Reesel Salva | BSA - 4 | 3.68 |
| Migullas, Irish Lumangcolob | AB PHILO - 4 | 3.66 |
| Militante, Mauriz Cinchez | BSCE - 5 | 3.65 |
| Miso, Hyfa | BSBA - 1 | 3.50 |
| Molina, Pia Rebecca Cajutor | BS BIO - 4 | 3.40 |
| Molo, Hazel Grace Golosino | AB IS - 3 | 3.50 |
| Mondigo, Mary Christi Mariscal | BSED 1 - ENGLISH | 3.62 |
| Montemayor, Joseph Duites | BSEE - 1 | 3.50 |
| Monton, Lovely Joy Villad | BSCE - 5 | 3.50 |
| Morales, Kaye Sullano | BSED 1 - SCIENCE | 3.69 |
| Muyco, Sayrah Ayne Puerto | BSECE - 4 | 3.50 |
| Nara, Ivan Brent Ferolin | BSIE - 4 | 3.67 |
| Navidad, Kris Valerie Silmaro | BS BIO - 4 | 3.36 |
| Nayal, Kayle Erika Shayne Patalinghug | BS PSYC - 1 | 3.45 |
| Nazi, Russ Joseph Armendi | BS PSYC - 4 | 3.50 |
| Noob, Karen Andrea Jandayan | BSAGB - 4 | 3.61 |
| Obsiana, Irynie Canielle G. | BSBA - 4 | 3.41 |
| Obuta, Khessa Mari Tabiliran | BS PSYC - 4 | 3.60 |
| Olaguer, Mercy Jessa Reños | BS PSYC - 4 | 3.60 |
| Oliver, John Alex M. | BSREM - 4 | 3.56 |
| Omandam, Neil Albern Ucab | BSN - 1 | 3.42 |
| Ombiga, Duane Jiovani Moriss Bayagna | BSCHE - 4 | 3.46 |
| Ong, April Lao | BSCE - 5 | 3.42 |
| Ongue, Alrose Ryazan Baring | AB PSYC - 1 | 3.35 |
| Opada, Regina Marie Chacon | BS PSYC - 4 | 3.38 |
| Opalla, Johpit Vincent Racho | BSME - 1 | 3.55 |
| Opema, Julie Anne Del Solor | BS PSYC - 4 | 3.42 |
| Open, Belle Alyana Bazar | BS PSYC - 1 | 3.37 |
| Ortega, Frinces Maye Tagarda | BSNGEN - 1 | 3.56 |
| Ortiz, Isabella Anne M. | BSAC - 1 | 3.50 |
| Paano, Maria Liza Orongan | BSCS - 1 | 3.50 |
| Pacto, Queennie Love Sarcos | BSED 1 - SCIENCE | 3.50 |
| Padilla, Glenn Ian Edrolin | BSCE - 5 | 3.44 |
| Pagaran, Michael Martin Tabamo | BSIT - 1 | 3.42 |
| Pahilan, Christine J. | BSBA - 1 | 3.50 |
| Pahunang, Paul Vincent Bitol | BSECE - 5 | 3.61 |
| Pajo, Kent Ricsal Valmores | BS BIO - 4 | 3.46 |
| Palacio, Alyssa Marie Balancar | BS PSYC - 4 | 3.50 |
| Panal, Diana Via Dumanjug | BS PSYC - 4 | 3.50 |
| Pandapatan, Hashiba Alonto | AB IS - 4 | 3.37 |
| Panganiban, Neilchloe C. | BSAC - 1 | 3.62 |
| Panganiban, Rikka Isabel Panugan | BS BIO - 4 | 3.47 |
| Pangda, Noli | BSECE - 5 | 3.42 |
| Pante, Chrystal Jane Gallanas | BSCHE - 1 | 3.39 |
| Panugaling, Vanniessa Jane Mugot | BSED 1 - ENGLISH | 3.68 |
| Papa, Rejoice Ucab | BSIS - 4 | 3.50 |
| Patimo, Kathleen Claire Gumapac | BSA - 1 | 3.57 |
| Peggy, Angelica Lica | AB IS - 4 | 3.62 |
| Perocho, Jesrald Hingpit | BSECE - 5 | 3.50 |
| Petre, Jason Caderao | BSCHE - 4 | 3.38 |
| Poblete, Michael Banjo Autor | BSECE - 5 | 3.35 |
| Porcadilla, Justine Kaye B. | BSBA - 1 | 3.41 |
| Postrero, Kenneth John Uy | BSIE - 4 | 3.61 |
| Rabanes, Nia Enrille Rodriguez | AB ENG LANG - 1 | 3.66 |
| Ranara, Eunice Grace Elemento | BSCHE - 4 | 3.44 |
| Resoor, Angelane Torres | BSECE - 4 | 3.58 |
| Reyes, Gabriel Kent P. | BSREM - 4 | 3.64 |
| Reyes, Marc Anthony Bayonas | BSCS - 4 | 3.57 |
| Rivera, Alyanna Marie Actub | BS BIO - 1 | 3.38 |
| Rosell, Ruth Mae Uy | BSECE - 4 | 3.40 |
| Roxas, Eryka Thelline Ortiz | BSN - 1 | 3.40 |
| Roxas, Indira Ninutchka Ramayana Grac T. | BSAC - 1 | 3.43 |
| Rufino, John Rev Yecyec | BSECE - 5 | 3.67 |
| Sabado, Clarice Chatto | BSCE - 4 | 3.40 |
| Sabellita, Jasmin Felicitas | BSED 1 - FILIPINO | 3.68 |
| Sabornido, Macky Jones Estrosas | BSEE - 4 | 3.35 |
| Saburao, Theo Valerie Torrevillas | BSCE - 5 | 3.65 |
| Sagarino, Mitchie P. | BSBA - 1 | 3.41 |
| Salatan, Daynielle Colette Baconga | BSAGB - 1 | 3.53 |
| Salcedo, Carmille Lourejo Mabayo | BSAGB - 4 | 3.53 |
| Salino, Weldie Sten Labrador | BSCE - 4 | 3.48 |
| Salugsugan, Daisy Chris Chan | BSCE - 4 | 3.60 |
| Sanchez, Samson Jose Jr Gono | BS BIO - 1 | 3.69 |
| Sandigan, Shaina Dyne Jamon | BSED 1 - MATH | 3.37 |
| Santiago, Martin Carl C. | BSREM - 4 | 3.35 |
| Sara, Maryl Marie Valmores | BSIS - 4 | 3.58 |
| Sartorio, Jerome Isiah Momo | AB IS - 4 | 3.40 |
| Schug, Sara Ingrid Padilla | BS PSYC - 1 | 3.37 |
| Sepe, Eris Mei Chan | AB IDS (HUMANITIES) - 1 | 3.42 |
| Seriña, Kate Sabud | BSCE - 5 | 3.50 |
| Seronay, Karmelle Kwyn Buendia | BS BIO - 1 | 3.54 |
| Siao, Alexis Villamor | BS CHEM - 4 | 3.50 |
| Simon, Maria Angelica C. | BSAC - 1 | 3.43 |
| Sixto, Jay-r Sumampong | BSED 1 - SCIENCE | 3.37 |
| Suaner, Iris Clear | BSCS - 1 | 3.42 |
| Suarez, Neil Dave Clemencio | BSAGB - 1 | 3.45 |
| Sulay, Fregilu Macalisang | BSCS - 1 | 3.42 |
| Sullano, Sherwin Marc Trillo | AB PHILO - 4 | 3.58 |
| Sumaguina, Jalalyn Tedlos | BS BIO - 1 | 3.35 |
| Sumbeling, Kristybianne Marie Pilapil | BSCE - 4 | 3.42 |
| Susada, Marjorie Bustamante | BSCS - 1 | 3.50 |
| Suson, Jalen Rose Zulita | BS PSYC - 4 | 3.50 |
| Tabigne, Samuel Jr Villamor | BSED 1 - MATH | 3.37 |
| Tagarao, Neil Besario | AB PHILO - 1 | 3.35 |
| Talatala, Nichole Ladanan | BSDC - 1 | 3.50 |
| Tamala, Jasmine Naomi Sweet Chua | BS PSYC - 4 | 3.50 |
| Tan, Aldrich Jon Roa | BSCE - 5 | 3.42 |
| Teope, Ralph Jose T. | BSAC - 1 | 3.37 |
| Tero, Kenneth Benabaye | BSCS - 4 | 3.36 |
| Tomas, Izza May Laput | BS CHEM - 4 | 3.50 |
| Trana, Bern Marc Pame | BSEE - 4 | 3.35 |
| Tumarong, Leinarra Lood | BSCE - 1 | 3.47 |
| Tutas, Marielle N. | BSBA - 1 | 3.58 |
| Tutor, Jhelo Beron | BSECE - 5 | 3.63 |
| Ubalde, Karyl Zoe Quimisin | BSEE - 5 | 3.52 |
| Uy, Tiffany Mae Depita | AB ENG LIT - 1 | 3.50 |
| Vacalares, Maika Louisse Y. | BSAC - 1 | 3.56 |
| Valde, Mary Wingie Labadan | BSCE - 5 | 3.50 |
| Vallecera, James | BSED 1 - MATH | 3.56 |
| Vasallo, Daniela | BSAC - 1 | 3.43 |
| Veloso, Jean Xandra S. | BSBA - 1 | 3.50 |
| Ventura, James Edgard Alain Casiño | AB ECON - 4 | 3.50 |
| Villadores, Sharmeine Madrona | BSAGB - 4 | 3.37 |
| Villamil, Patricia Beatriz B. | BSAC - 4 | 3.65 |
| Villarampa, Khea Wency B. | BSBA - 4 | 3.41 |
| Viñan, Aera Agnes Maestrado | BS BIO - 1 | 3.42 |
| Virtudazo, Zellyn Mae Navares | BSDC - 1 | 3.42 |
