
| DEAN'S LIST | ||
| First Semester, School Year 2019-2020 | ||
| First Honors | ||
| Name | Course and Year | QPI |
| Abbu, Lyton Reed Popera | AB IDS-H - 2 | 3.92 |
| Abejo, Yohann Uno Monserrata | AB INT'L STUDIES - 1 | 3.75 |
| Abella, Edshera Mae Ramos | AB PSYCHOLOGY - 1 | 3.78 |
| Abesamis, Andrea Felice Jaranilla | AB SOCIOLOGY - 2 | 3.78 |
| Acuman, Irish Jane Patricio | BSAC - 1 | 3.75 |
| Agawin, Ma Melissa Angelica Cinco | BSDC - 2 | 3.86 |
| Alama, Marvin Alisson Bagolboc | BS CE - 5 | 3.74 |
| Alcantara, Sarah Suzanne Alvares | AB IDS-H - 2 | 3.85 |
| Almendra, Trisha N. | BS BIO - 1 | 3.75 |
| Almonte, Arthur Mark Serna | BSBA - 2 | 3.71 |
| Almoradie, Leah Babayson | BS CE - 5 | 3.74 |
| Ang, Irene Grace Talento | BS IE - 4 | 3.86 |
| Arce II, Carlos Lim | BSBA - 2 | 3.71 |
| Arce, Carleanne Lim | BSBA - 2 | 3.92 |
| Asuero, Maya Louise Escribir | BSCS - 2 | 3.79 |
| Aton, Mirah | BSBA - 2 | 3.78 |
| Balanay Jr, Delwin Mandang | BS ECE - 4 | 3.78 |
| Bayeta, Andrea Mae Carcero | AB INT'L STUDIES - 1 | 3.75 |
| Bildan, John Paul Robert Versoza | AB PHILOSOPHY - 1 | 3.85 |
| Boniel Jr, Romero Mangaron | BSBA - 2 | 3.78 |
| Buquis, Raymond Monding | BS ECE - 1 | 3.70 |
| Cadavero, Huey Lewis V. | BS PSYC - 1 | 3.71 |
| Cailing, Betsy G. | BS PSYC - 4 | 3.75 |
| Campaña, Danah Angela Salilo | BSBA - 2 | 3.78 |
| Cantila, Vonn Francis Ferolino | BSED 2 - ENGLISH | 3.72 |
| Carbajal, Fortunato Alven V Toledo | BS CHE - 2 | 3.71 |
| Carcosia, John Esteward Dacoroon | BSDC - 1 | 3.86 |
| Castro, Jerson Sumile | BS CE - 5 | 3.85 |
| Daba, Andre Robert Latigo | AB SOCIOLOGY - 2 | 3.92 |
| Dael, Angelica Rose Ramos | BS ECE - 5 | 3.72 |
| Dela Rosa, John Henry I. | BS BIO - 2 | 3.73 |
| Deloria III, Ildefonso Alvarez | BS CE - 2 | 3.83 |
| Durante, Jezreel Jason Cuneca | AB INT'L STUDIES - 4 | 3.87 |
| Dy, James Karl Quipanes | BS CE - 4 | 3.72 |
| Ebio, Dynn Mendoza | BSN - 1 | 3.70 |
| Gabor, Diana Lyn Herrera | AB ENGLISH LIT - 3 | 3.80 |
| Galarrita, Kirk Angelo Manuel Lee | BS CHE - 2 | 3.83 |
| Gamo, Tristan John M. | BS ECE - 4 | 3.72 |
| Garces, Kathleen May Limbaga | AB IDS-H - 2 | 3.78 |
| Garcia, Angelu Ferdinand Abas | BSCS - 2 | 3.71 |
| Geronimo, Jaymilyn Saburnido | BSDC - 2 | 3.86 |
| Hur, Joo | BSED 4 - MATH | 3.76 |
| Inding, Julliana Tang | BSED 1 - ENGLISH | 3.71 |
| Inson, Raymond Noe Obedencio | BSCS - 2 | 3.71 |
| Leysa, Trisha Anne Marie Dapar | BSBA - 2 | 3.85 |
| Lim, Abdel Rafi Manding | AB ENGLISH LANG - 2 | 3.78 |
| Lim, Jameson Glen Chiu | BS CE - 5 | 3.80 |
| Lorono, Jessa Illana | BEED - 2 | 3.75 |
| Luchana, Ryan Joshua L. | BS BIO - 1 | 3.70 |
| Magsalay, Jim Chysler Ramirez | BS CE - 4 | 3.80 |
| Magsipoc, Karl Daniel V. | BS BIO - 1 | 3.81 |
| Mañgosing, Oliver Roy Prayon | BS CHE - 2 | 4.00 |
| Manilag, Chrystel Samson | AB IDS-S - 2 | 3.92 |
| Mercurio, Chenee Marie Deraya | BS ECE - 1 | 4.00 |
| Mondigo, Mary Christi Mariscal | BSED 2 - ENGLISH | 3.77 |
| Moreno, Alyssa Chantal Padilla | AB IDS-H - 1 | 3.75 |
| Nambatac, Arjay Egagamao | BS CHE - 1 | 3.75 |
| Nara, Ivan Brent Ferolin | BS IE - 4 | 3.93 |
| Nioda, Alessandro Kennz | AB ENGLISH LIT - 2 | 3.92 |
| Ombiga, Duane Jiovani Moriss Bayagna | BS CHE - 5 | 3.73 |
| Ortega, Frinces Maye Tagarda | BSNE - GEN 2 | 3.81 |
| Pamparo, Xylene Ann Hao | BS ECE - 5 | 3.92 |
| Pante, Chrystal Jane Gallanas | BS CHE - 2 | 3.77 |
| Panugaling, Vanniessa Jane Mugot | BSED 2 - ENGLISH | 3.72 |
| Peña, Margaux Lynz Leyson | AB IDS-H - 1 | 3.83 |
| Porcadilla, Justine Kaye Bonggo | BSBA - 2 | 3.85 |
| Postrero, Kenneth John Uy | BS IE - 4 | 3.93 |
| Sajulla, Gertrude Angeli Macapagal | BSAC - 1 | 3.75 |
| Salino, Weldie Sten Labrador | BS CE - 4 | 3.76 |
| Salugsugan, Daisy Chris Chan | BS CE - 5 | 3.85 |
| Somera, Bea Roselle Jacutin | BSDC - 2 | 3.86 |
| Tedlos, Allen Blessie Demegillo | AB ENGLISH LIT - 1 | 3.83 |
| Vecina, Kianna B. | BS PSYC - 1 | 3.78 |
| Veloso, Jean Xandra Sabud | BSBA - 2 | 3.78 |
| Vivares, Alliana Isa Ebarle | AB PHILOSOPHY - 2 | 3.75 |
| Yapac, Caryl Trishia Escal | BSED 2 - ENGLISH | 3.77 |
| Second Honors | ||
| Name | Course and Year | QPI |
| Abalde, Judha Mae Edroso | BSED 1 - ENGLISH | 3.64 |
| Abas, Akima Teresa Medicielo | BSED 2 - ENGLISH | 3.50 |
| Abecia, Erika Jade Pagara | BSAC - 2 | 3.44 |
| Abejo, Charlie Ando | BSBA - 2 | 3.35 |
| Acenas, Rhea Phine Enobio | BSAC - 1 | 3.43 |
| Acuña, Justinne Raphaell Gabon | BS ECE - 1 | 3.60 |
| Ageas, Chenel Trixie Concha | BSAC - 2 | 3.61 |
| Alcala, Alyssa Margan Nemenzo | AB INT'L STUDIES - 2 | 3.41 |
| Alguzar, Johanna Ria Achas | BSAC - 1 | 3.50 |
| Alid, Crewenna El | BSBA - 2 | 3.50 |
| Almonia, Rizza Mae | BSBA - 2 | 3.50 |
| Alolino, Paul Anthony Saa | BSBA - 2 | 3.42 |
| Ambat, James Martin Aspril | AB INT'L STUDIES - 1 | 3.50 |
| Amik, Julienne Tiffanie Lim | BSBA - 2 | 3.42 |
| Andres, Gabriel Doldol | BSDC - 2 | 3.57 |
| Ang, Harvey Jade Talento | BS CHE - 2 | 3.56 |
| Apolonio, Nick Ramsis Grape | BSBA - 2 | 3.41 |
| Aporillo, Jean Mika Marvilla | BSED 2 - ENGLISH | 3.44 |
| Armeñon, Mailyn Magbago | BSED 2 - ENGLISH | 3.50 |
| Arpia, Afril Kaye dela Cerna | AB PSYCHOLOGY - 1 | 3.50 |
| Arquiza, Regina Noelle Cumpas | BSDC - 2 | 3.57 |
| Arreo, Charlo Raphael Trillanes | BSAC - 2 | 3.38 |
| Asum, Aaliyah Pangarungan | BSDC - 1 | 3.40 |
| Aves, Joshua Marl Cabalang | BS ECE - 5 | 3.52 |
| Baa, Abigail Pearl Oliveros | BSNE - GEN 2 | 3.62 |
| Bacas, Jagimae Delosa | BSAC - 1 | 3.43 |
| Bacasnot, Dominic Cyril Valmores | BSCS - 1 | 3.58 |
| Bacus, Nicole Marie C. | BS BIO - 1 | 3.50 |
| Badilla, Dianne Ashley Salon | BSAC - 1 | 3.43 |
| Badon, Aubrey Mae M. | BS CHEM - 2 | 3.37 |
| Balaga, Therese Noelle Chavit | BSFT - 1 | 3.39 |
| Balansag, Ellanie Mae Bagongon | BSED 2 - ENGLISH | 3.55 |
| Balatero, Pastel Aubrey Maata | BSBA - 2 | 3.35 |
| Banaag, Zeanley Kenn R. | BS BIO - 1 | 3.45 |
| Bandojo, Lorie Grace Servan | BSBA - 2 | 3.35 |
| Bandolis, Zenobea Marie C. | BS PSYC - 1 | 3.45 |
| Bangkil, John Michael A. | BS BIO - 2 | 3.42 |
| Barbac, Alyssa Marie Malupa | BSNE - GEN 1 | 3.35 |
| Barbac, Gicil Kaye M. | BS PSYC - 2 | 3.46 |
| Barcelona, Ersean Jae Dolandolan | BS CHE - 5 | 3.58 |
| Barrientos, April Lauriene De Lara | BSN - 2 | 3.37 |
| Basiculan, Jason Romualdez | BSAGB - 1 | 3.42 |
| Basin, Christine Mae Robledo | BSBA - 2 | 3.50 |
| Batbatan, Ike Kerrvin Mejica | AB PSYCHOLOGY - 1 | 3.57 |
| Bautista, Ven Ashley Rubin | BSBA - 1 | 3.50 |
| Bengzon, Gwyneth Sarah Marie C. | BS PSYC - 1 | 3.47 |
| Besto, Gerald Laguilay | BSDC - 2 | 3.50 |
| Bince, Dj Renzo Emmanuel Ibay | BSCS - 2 | 3.36 |
| Blanco, Leila Cashmire Alesna | BSED 1 - ENGLISH | 3.35 |
| Blanela, Christian Gem Atuel | BSED 1 - ENGLISH | 3.35 |
| Bondoc, Kaye Gonzales | BSAC - 1 | 3.68 |
| Bonsalagan, Aisah Molok | BSED 1 - MATH | 3.57 |
| Buela, Welgie | BSED 1 - SOCIAL STUDIES | 3.35 |
| Buscato, Hazelle Jayne Avila | AB PSYCHOLOGY - 1 | 3.50 |
| Cabañero, Neil Benedict Apale | BS ECE - 1 | 3.65 |
| Cabaraban, Jashtine Morales | BS CE - 5 | 3.65 |
| Cabaraban, Maria Kelsey Shane Isla | BSDC - 2 | 3.57 |
| Cabardo, Oliver Dela Cruz | BS CE - 2 | 3.58 |
| Cabegin, Sandra Vissia Banaag | BSNE - GEN 1 | 3.64 |
| Cabeguin, Kate Tagalog | BSN - 2 | 3.42 |
| Cabido, Cyril Ann Ang | BSA - 2 | 3.63 |
| Cabili, Jamsed Romuros | BSCS - 2 | 3.43 |
| Cabudoy, Kien Marvin Pabelic | BSED 1 - SOCIAL STUDIES | 3.57 |
| Cabulay, Genecel Giangan | BSBA - 2 | 3.42 |
| Cabungcal, Jhonica Galaroza | BSAC - 2 | 3.50 |
| Cabutad, Hazel Cabungcal | BSED 2 - SCIENCE | 3.44 |
| Cago, Ericzel Mae Ito | BSED 2 - SOCIAL STUDIES | 3.66 |
| Calinawan, Mary Rose Medalle | BSBA - 1 | 3.41 |
| Calunsag, Leonardo Berou | BS CE - 1 | 3.44 |
| Cañete, Jannine Kate Dinopol | BSBA - 2 | 3.57 |
| Cañete, Ma Regene Pilar Saratao | BEED 4 - SPED | 3.50 |
| Cañon, Kezia Moriah Abragan | BSDC - 2 | 3.50 |
| Cantero, Honey Sambaan | BSIS - 2 | 3.36 |
| Canunayon, Menard J. | BS PSYC - 1 | 3.47 |
| Caputol, Hiyasmin Agbu | BEED - 2 | 3.43 |
| Caracho, Neil Jan Obsioma | BS CE - 4 | 3.65 |
| Carpentero, Princess Lou A. | BS CHEM - 2 | 3.54 |
| Carpio, Lex Nelson Mendoza | BS CHE - 1 | 3.58 |
| Cartilla, Mary Nicolle Jerezon | AB INT'L STUDIES - 1 | 3.58 |
| Casas, Moneia Brae Evangelista | BSMA - 2 | 3.37 |
| Caseros, Cherilyn Benlot | BS CHE - 1 | 3.42 |
| Casiño, Cherry Hope Casquejo | BSED 2 - ENGLISH | 3.55 |
| Catipay, Benigno John Garcia | AB IDS-S - 2 | 3.42 |
| Cavillion, Elvie Naive | BSBA - 2 | 3.57 |
| Centro, Athena Joy Patriana | AB PHILOSOPHY - 1 | 3.42 |
| Cezar, Sherisse Kate Uy | BSAC - 1 | 3.43 |
| Chaves, Joseph P. | BSCS - 2 | 3.43 |
| Chaves, Rebecca Angela Padilla | AB PSYCHOLOGY - 1 | 3.35 |
| Chico, Renee Ramasola | BS IE - 1 | 3.52 |
| Ching, Gabriel Salcedo | AB PSYCHOLOGY - 2 | 3.56 |
| Chiong, Joyan S. | BS BIO - 2 | 3.54 |
| Chu, Kylle Benedict Ng | BSBA - 2 | 3.50 |
| Chua, Cres John Montina | BSED 1 - SOCIAL STUDIES | 3.57 |
| Cinco, Audrey Yvonne Espinosa | BSDC - 1 | 3.50 |
| Cipriano, Nestor Jr De La Vega | BS CE - 1 | 3.50 |
| Closas, Niña Marie Grace Hondanero | BSAC - 2 | 3.50 |
| Co, Jonan Alex Marban | BSBA - 2 | 3.35 |
| Costillas, Kyle Sheen S. | BS BIO - 2 | 3.40 |
| Cruza, Lourealle Caroline Verbosidad | BS CE - 1 | 3.50 |
| Cuajao Jr, Edwin Arenal | BSED 1 - ENGLISH | 3.50 |
| Cueva, Hannah Angelie N. | BS PSYC - 1 | 3.52 |
| Curit, Mariel Llaban | BSED 2 - ENGLISH | 3.61 |
| Daamo, Christian Timothy Trinidad | BSDC - 2 | 3.43 |
| Daba, Glacetene Kayl Natindim | BSDC - 1 | 3.42 |
| Dabatian, Athena Celine Chan | BSED 1 - SOCIAL STUDIES | 3.64 |
| Dades, Honey Joy Ablon | BSBA - 2 | 3.42 |
| Dagaraga, Viene Xelo Pearl Bañasia | BS CE - 2 | 3.46 |
| Daguimol, Archie Labadan | BSED 1 - ENGLISH | 3.64 |
| Daguio, Precious Eigan Yañez | BS CE - 4 | 3.41 |
| Daguro, Rosario Joy Asunto | AB INT'L STUDIES - 2 | 3.50 |
| Damas, Jose Rowel Delos Reyes | BSED 2 - SOCIAL STUDIES | 3.55 |
| Dapitan, John Lloyd Vincent Hojas | AB INT'L STUDIES - 2 | 3.50 |
| Daug, Princess Shahanee Fagtanan | BSDC - 1 | 3.50 |
| Dayot, Kurt Robin Vallada | BSBA - 2 | 3.35 |
| De La Victoria, Jeheile Co | BSN - 1 | 3.50 |
| Dela Cruz, Bethoven Labiano | AB PHILOSOPHY - 1 | 3.37 |
| Dela Cruz, Harmony Aquiño | BSDC - 2 | 3.36 |
| Delgado, Kyle Nance Lompon | BSAC - 2 | 3.44 |
| Deloy, Mary Claire Lumain | BSDC - 2 | 3.57 |
| Densing, Noah Cajardo | BSN - 1 | 3.56 |
| Destriza, Patricia Ariate | BSCS - 1 | 3.42 |
| Dicolano, Lemuel Ajod | AB INT'L STUDIES - 1 | 3.58 |
| Dilao, Kyle Daniel T. | BS BIO - 1 | 3.36 |
| Dizon, Jan Dana Cabatic | AB ECONOMICS - 1 | 3.41 |
| Domingo, Michael Van Ligutan | BSDC - 2 | 3.43 |
| Dominguez, Jay Gil Jalalon | BSBA - 2 | 3.64 |
| Duran, Rustom Louiegie Jr Peusca | BSDC - 2 | 3.50 |
| Ebana, Regie Glenn Lavitad | BSBA - 1 | 3.35 |
| Ebreo, Eloise Lane Dolloso | BS ECE - 4 | 3.54 |
| Echeveria, Taddeus Enrico Guibone | BSBA - 1 | 3.41 |
| Ecleo, Myrrh Jerru Geonzon | BSAC - 1 | 3.37 |
| Eliron, Emelyn Hanna Charis Boctot | BSAC - 2 | 3.38 |
| Emata, Samantha Louise Bautista | BSBA - 1 | 3.58 |
| Emborong, Cn Araton | BSNE - GEN 1 | 3.42 |
| Eran, Francis Justin D. | BS BIO - 2 | 3.47 |
| Escol, Nicole Vince Maones | BSAC - 2 | 3.50 |
| Espiritu II, Edward Niccolo Opendo | BS CE - 5 | 3.46 |
| Estareja, Hanniel Grace Sabasaje | BSCS - 2 | 3.36 |
| Estipona, Rizalie D. | BSA - 2 | 3.36 |
| Eufinado, Leo Algerico Pimentel | BS ME - 2 | 3.48 |
| Evangelista, Dante Rey Jr Licardo | BSAC - 2 | 3.38 |
| Fajardo, Louise Grace Griengo | BSAC - 1 | 3.43 |
| Famacion, Kyra Bianca Recemara | BSN - 1 | 3.45 |
| Fernandez, Louie Jacutin | BSN - 1 | 3.63 |
| Flores, Guia Cristine Tuba | BSAC - 1 | 3.56 |
| Fuentes, Abegail M. | BS BIO - 2 | 3.38 |
| Fung, Sean Jeffrey Boles | BSIS - 2 | 3.64 |
| Gabay, Sheryl Mae Salise | BSBA - 2 | 3.42 |
| Gabo, Matt Justin Esteban | AB INT'L STUDIES - 2 | 3.58 |
| Galla, Scvenska C. | BS PSYC - 1 | 3.54 |
| Gamale, Jeremy Galorport | BS CE - 1 | 3.44 |
| Gambe, Terenz Martin Abilo | BSDC - 2 | 3.36 |
| Gambe, Theresa Arlene Abilo | BSDC - 1 | 3.50 |
| Gamolo, Judie Hannah Haim | BS ECE - 4 | 3.58 |
| Gaputan, Gee Marriel Lozano | BEED - 2 | 3.68 |
| Gegato, Jenaina Clem C. | BS PSYC - 1 | 3.60 |
| Genilla, Nadia Joyce J. | BS PSYC - 1 | 3.45 |
| Gepalago, Dave Ugpo | BSABE - 1 | 3.36 |
| Golez, Mico Angelo Cabales | BSED 1 - ENGLISH | 3.42 |
| Golez, Shilina Patacsil | BSAC - 1 | 3.43 |
| Gomez, Joemari Trazona | BS CE - 1 | 3.36 |
| Gonzales, Victoria Vazquez | AB INT'L STUDIES - 2 | 3.41 |
| Guipetacio, Erwin Tan | BS CE - 5 | 3.59 |
| Guipetacio, Katheryn Tan | BSAC - 1 | 3.37 |
| Gumahin, Francis Fellipe Amor Saromines | BS CHE - 1 | 3.50 |
| Gumapo, Moira Jaerieme Gasatan | BSBA - 2 | 3.50 |
| Gumisong, Autumn Nathalie Noble | BSN - 2 | 3.42 |
| Gumpay, Louiela Jaraula | BSBA - 2 | 3.35 |
| Gunayan, Landrey Jean Jagunos | BS ECE - 4 | 3.56 |
| Gutay, Ezekiel Lituañas | BSA - 2 | 3.63 |
| Hadji Ibrahim, Abdul Rahman Casim | BS ECE - 1 | 3.50 |
| Hadji Ibrahim, Amanie Casim | BSED 1 - ENGLISH | 3.57 |
| Halibas, Shein Jay Almajar | BSED 2 - ENGLISH | 3.50 |
| Halibas, Jayla Hans Almajar | BSED 2 - ENGLISH | 3.44 |
| Hallazgo, Art Julius D. | BS BIO - 2 | 3.59 |
| Hanoyan, Aldren Cultura | BSBA - 1 | 3.58 |
| Haos Jr, Ramil Obsioma | BSBA - 4 | 3.37 |
| Himang, Clarice Sophia Monleon | AB PSYCHOLOGY - 1 | 3.35 |
| Ibaoc, Kennard Troy Pancho | BSAC - 2 | 3.38 |
| Ibarra, Samantha Nicole | AB IDS-H - 2 | 3.42 |
| Iligan, Ivan Vergel Masancay | BS CHE - 1 | 3.40 |
| Intad, Jasmine Ruth | BSBA - 1 | 3.41 |
| Inzo, John Rafael Pacamalan | AB INT'L STUDIES - 1 | 3.50 |
| Inzo, Kyle Marie Pacamalan | BSED 2 - ENGLISH | 3.44 |
| Itum, Grapesy Galito | BSDC - 1 | 3.42 |
| Jabar, Trisha Arroyo | BSDC - 2 | 3.43 |
| Jabongga, Rafhael Lumba | BSBA - 2 | 3.42 |
| Jaffar, Brent Andrey Cameros | BSN - 2 | 3.40 |
| Jangao, Janine Kyle Balbes | BSAC - 1 | 3.43 |
| Jaraula, May Camille Ytem | AB PSYCHOLOGY - 1 | 3.35 |
| Jaraula, Rogemar C. | BS BIO - 2 | 3.57 |
| Jardin, Judelyn Abacahin | BSAC - 1 | 3.50 |
| Jardiolin, Roland Laurence Bargo | BSN - 1 | 3.59 |
| Joloyohoy, Joah Sapio | BSA - 4 | 3.57 |
| Joseph, Mikaela | BSBA - 2 | 3.35 |
| Josue, Bo Andrik Ocampos | AB INT'L STUDIES - 2 | 3.66 |
| Kim, Jaein | BSBA - 1 | 3.57 |
| Labanda, Jobbe Ann | BS PSYC - 1 | 3.39 |
| Labis, Denise Ledesma | BS IE - 5 | 3.43 |
| Labis, Princess Imee Alliah Fabria | BSED 2 - ENGLISH | 3.66 |
| Labradores, Karen Co | BS CE - 5 | 3.45 |
| Lagangga, Len Almira Arman | BSAC - 1 | 3.43 |
| Lago, Dizzacolin R. | BS PSYC - 1 | 3.56 |
| Laguna, Sophia Marie Morre | BSBA - 2 | 3.50 |
| Lao, Antonio Miguel Pedrajas | BSN - 1 | 3.50 |
| Lapeña, Don Kim Samante | BS CHE - 1 | 3.40 |
| Lapiz, Ferelle Gale Suson | BSAC - 1 | 3.56 |
| Lasanas, Mary Therese Corpuz | AB PSYCHOLOGY - 2 | 3.43 |
| Licong, Cristy Lou | BSBA - 1 | 3.50 |
| Lim, Alyssa Kaye Pagente | BSBA - 1 | 3.41 |
| Lim, Jeky Judiel Rain Arnaiz | BSIS - 2 | 3.57 |
| Limbaco, Jay Ann Mae B. | BS BIO - 1 | 3.36 |
| Limbaga, Rubejane Borres | BSBA - 2 | 3.57 |
| Lisondra, Lea Jasmin Linsagan | AB PSYCHOLOGY - 1 | 3.35 |
| Llagas, Kym Nulo | BSED 1 - ENGLISH | 3.42 |
| Llano, Jon Joseph | BS PSYC - 1 | 3.41 |
| Llenares, Janica Isabelle S. | BS BIO - 1 | 3.50 |
| Lompon, John Ryan Barrio | BSAC - 2 | 3.44 |
| Lopez, Romella Margot Nacalaban | AB INT'L STUDIES - 2 | 3.50 |
| Lopez, Fine Dale Berial | BS CHE - 5 | 3.61 |
| Loquias, Ma Vianney Velez | AB INT'L STUDIES - 2 | 3.41 |
| Maandig, Shane Raboca | BSBA - 1 | 3.64 |
| Mabale, Nikki Racaza | BSNE - GEN 1 | 3.42 |
| Macalos, Jeca Therese dela Victoria | AB PSYCHOLOGY - 1 | 3.50 |
| Macaraeg, Karen Marie Noble | BSBA - 2 | 3.35 |
| Macellones, Lance Angel Akut | BSN - 1 | 3.45 |
| Maderal, Czarine Nierras | BS CHE - 1 | 3.45 |
| Madrona, Rexyl Gebert Uy | BS ECE - 1 | 3.38 |
| Maghuyop, Grant Frances Macalaguing | BSED 1 - ENGLISH | 3.35 |
| Maglangit, Hannah Grace Legaspi | BS ECE - 4 | 3.41 |
| Makiling, Julius Czar | BSCS - 2 | 3.57 |
| Malinda, Augustine Vincent Duno | AB PHILOSOPHY - 1 | 3.64 |
| Mallari, Aprille Ann Orcullo | BSFT - 1 | 3.37 |
| Mallorca, Keziah Loucille Palalay | AB INT'L STUDIES - 2 | 3.66 |
| Malvecino, Arken June Pimentel | BS CE - 5 | 3.52 |
| Mamay, Sittie Nor-Ainnah Binasing | BSBA - 1 | 3.50 |
| Mangandog, Bai Hara Lanie Odin | BSED 1 - ENGLISH | 3.50 |
| Marquino, Kristyl Louise C. | BS PSYC - 1 | 3.47 |
| Martinez, Allan Lloyd Migriño | BSED 1 - FILIPINO | 3.57 |
| Matela, Ramona Joyce Moleta | BSAC - 1 | 3.43 |
| Medrano, Kryztyll Jydd Tacogue | BS CE - 2 | 3.40 |
| Memper, Jerahmae Silaynon | BEED - 1 | 3.50 |
| Millare, Angelvee Amper | BSBA - 4 | 3.37 |
| Miso, Hyfa | BSBA - 2 | 3.50 |
| Mixon, Chance Alejandre Wayne Montadas | BSCS - 4 | 3.36 |
| Molo, Desiree G. | BS PSYC - 1 | 3.41 |
| Molo, Hazel Grace Golosino | AB INT'L STUDIES - 4 | 3.64 |
| Montemayor, Joseph Duites | BS EE - 2 | 3.58 |
| Montemor, Sheila Marie Cañeda | BSED 1 - SCIENCE | 3.56 |
| Moorjani, Chandreena Bastareche | BSBA - 1 | 3.50 |
| Moorjani, Shankar Butal | BSBA - 2 | 3.42 |
| Morales, Jeremy John Ucab | BS CE - 2 | 3.36 |
| Moritcho, Clark David Flores | BS CHE - 1 | 3.38 |
| Mosquito, Mary Grace Laborada | BS CE - 2 | 3.40 |
| Mugot, Mary Rosette Diolanto | AB PSYCHOLOGY - 1 | 3.64 |
| Muring, Paul Millard Romero | AB PHILOSOPHY - 4 | 3.35 |
| Muyco, Sayrah Ayne Puerto | BS ECE - 4 | 3.65 |
| Nacorda, Jon Michael Montes | AB ENGLISH LIT - 1 | 3.41 |
| Nagac, April Rose Yañez | BSNE - GEN 2 | 3.50 |
| Nangcas, Ian Jasper Niño Caiña | AB ENGLISH LANG - 4 | 3.41 |
| Navales, Ysabelle B. | BS BIO - 1 | 3.38 |
| Neri, Carlwina Victoria Factura | AB INT'L STUDIES - 1 | 3.41 |
| Novilla, Vince Danielle Bayucot | BSCS - 1 | 3.58 |
| Obial, Ethan Jose Fiel | BSCS - 1 | 3.42 |
| Olaivar, Karl Andree Baconga | BS ME - 2 | 3.54 |
| Olano, Julian Burt Entrina | AB ECONOMICS - 2 | 3.50 |
| Oliverio, Marion Sonx Teoppe | BECE - 1 | 3.57 |
| Omandam, Neil Albern Ucab | BSN - 2 | 3.37 |
| Opalla, Johpit Vincent Racho | BS ME - 2 | 3.36 |
| Oran, Ivan Logencito Chavez | BSDC - 2 | 3.43 |
| Pabonita, James Patrick Baculio | AB PHILOSOPHY - 2 | 3.56 |
| Pacaldo, Kizhia Jarales | BSED 2 - TE-HE | 3.61 |
| Paclijan, Ma Kayle Jana Opiso | BSBA - 1 | 3.41 |
| Paderanga, Kenji Angel Matthew Lai | BS CE - 2 | 3.52 |
| Paderanga, Keziah Parilla | BS CHE - 5 | 3.54 |
| Padilla, Butch Christine Dela Cruz | BSDC - 1 | 3.50 |
| Padua, Neil Christian N. | BS PSYC - 1 | 3.45 |
| Pagcaliwagan, Jesse Sayosay | BS ECE - 5 | 3.46 |
| Pagurayan, Shimea L. | BS BIO - 1 | 3.50 |
| Panganiban, Neilchloe Caseres | BSAC - 2 | 3.50 |
| Parantar, Lance Patrick Quitain | BSCS - 2 | 3.36 |
| Parcon, Jhed Angelo Nemuel Pagurayan | BS CHE - 5 | 3.50 |
| Pareja, Matthew Mikhail S. | BS PSYC - 1 | 3.47 |
| Parel, Joshua Emmanuel Malabanan | AB PSYCHOLOGY - 1 | 3.42 |
| Patimo, Kathleen Claire Gumapac | BSDC - 2 | 3.50 |
| Perral, Jham White G. | BS PSYC - 1 | 3.52 |
| Picar, Justine Lauren Lumentac | AB SOCIOLOGY - 2 | 3.42 |
| Pinote, Krizia Sophia Tan | BSBA - 2 | 3.35 |
| Piol, Justinne Loren Tare | BSBA - 2 | 3.50 |
| Pioquinto, Joseph Vien C. | BS CHEM - 1 | 3.55 |
| Ponce, Ma Elizalou Valderama | BS CE - 1 | 3.42 |
| Porras, Gwyneth Grace Calvo | BSN - 2 | 3.42 |
| Porras, Michelle Ecot | BS CE - 1 | 3.56 |
| Rabanes, Nia Enrille Rodriguez | AB ENGLISH LANG - 2 | 3.64 |
| Ranara, Sheirra Mae Elemento | BSED 1 - SCIENCE | 3.62 |
| Rebolos, Frances Angelie Balacuit | BSED 2 - ENGLISH | 3.44 |
| Regencia, Romar Jay Magcanta | BSAC - 1 | 3.50 |
| Rellin, Francis Nino Sy | BS CE - 1 | 3.58 |
| Resoor, Angelane Torres | BS ECE - 4 | 3.50 |
| Reyes, Jonathaniel Rubio | BSBA - 2 | 3.42 |
| Reyes, Sidney Cobong | BSBA - 2 | 3.35 |
| Rivas, Adrianne Mejares | BSED 1 - ENGLISH | 3.50 |
| Rizaldo, Jivi Roy De Gracia | BSDC - 2 | 3.43 |
| Rojas, Beatriz Gabrielle E. | BS PSYC - 1 | 3.45 |
| Rojo, Farrah Econar | AB INT'L STUDIES - 2 | 3.50 |
| Rollan, Ana Maria Teresa Hojas | BSN - 1 | 3.43 |
| Roluma, Kenneth | BSBA - 2 | 3.35 |
| Romero, Ruj Kyle Mariano | BS ME - 1 | 3.38 |
| Romulo, Krizzia Aimee Bernil | BS CE - 2 | 3.35 |
