WebInfo
Position | Name |
President | Diane Stacey L. Bade |
Vice - president | Irish Migullas |
Executive Secretary | Harvy Bacanto |
Associate Secretary | Vanessa Sabangan |
Treasurer | Kate Casandra Abut |
Auditor | Nicolai Herchel Hembrador |
Senior Budget and Finance Officer | Margie Lorraine Acera |
Junior Budget and Finance Officer | Andrei Carlo Flores |
Public Information Officer | Philander Kyle Cabingas |
Justice of Peace | David Sim Christopher Tampus |
4th Year Representative | Mary Frances Emano |
3rd Year Representative | Francisco Sulita III |
2nd Year Representative | Ahmad Tidal |
SJDMS Representative | Norberto Mandin |
SCJ Representative | Mark Tabunda |
Constitutional Assoc Head | Madrona, Steffan |
Electoral Head | Ecuacion, Kerwin |
Electoral Assoc Head | Agulay, Frances B. |
Position | Name |
President | Dave Karl Portacion |
Vice President (Bs) | Thommie Angela Obsioma |
Vice President (Educ) | Augustine Uriel Serrano |
Secretary | Jewel Joy Bobadilla |
Treasurer | Sherrylyn Mejos |
Auditor | Leona Jean de La Rita |
Budget & Finance | Frezie Jaine Dablo |
Justice of Peace (Bs) | Marco Antonio Calunsag |
Justice of Peace (Educ) | Roselle Adem |
Internal PIO | Reisid Sumbilon |
External PIO | Shienne Marie Amorio |
4th Year Representative | Darling Casiano |
3rd Year Representative | Vanz Echem |
2nd Year Representative | Joo Hur |
Xavier Univesity – Mathematics Society is one of the most active and multi-awarded organization at Xavier University; it is composed of 44 members from two different courses both majoring in mathematics the Bs Mathematics and BsEd Mathematics students working together as one ; They are student-leaders that uphold the Ignatian values that the University has taught to them as they aim to give enhancement and promote mathematics to XU studentry and people in the society and also, the organization has the goal to not just form themselves but to share the knowledge they have accounted in the few years of stay in the university to the people in the peripheries