The Xavier University community organized a fund drive for the victims of Typhoon Pablo in Compostela Valley.
The typhoon, which hit Mindanao on Dec 4, left massive destruction in the said province with hundreds of fatalities and billions worth of damage in agriculture and infrastructure.
“The invitation to our community is to respond to the suffering in Compostela Valley in a similar (and even greater) way to the generous assistance and relief we received last year during our very own Sendong tragedy,” wrote XU President Fr Roberto Yap SJ in his memo to the community.
Funds raised from the drive were contributed to the relief efforts of Ateneo de Davao University. The University Christmas party was also toned down in favor of donations for the disaster victims.
At the height of the storm, XU also offered the covered courts in its college and high school campuses, and the agriculture campus in Manresa as evacuation sites for affected members of the XU community.
XU has been an active player in disaster management. It organized the Tabang Sendong relief operations and rehabilitation efforts which led to the establishment of Xavier Ecoville, the XU-led resettlement community for Sendong survivors.
XU thanks all those who donated to Tabang ComVal.
ACF Museum | 1,190.00 |
Agoda/Fersal | 13,886.35 |
Anonymous Donors | 30,300.00 |
Araña,Kathleen | 2,000.00 |
Bureau of Plant Industry | 1,500.00 |
Chapel Collections | 82,291.75 |
Court of Appeals | 72,500.00 |
Fernandez,Ma.Lourdes | 4,500.00 |
Gabule,Dansui | 10,000.00 |
Kwong,Lina | 1,000.00 |
Magallones, Marlee | 5,000.00 |
Mr.&Mrs Felipe Castrodes | 3,000.00 |
Mr.Nelson Tan/NGT Pharmacy | 5,000.00 |
Sanchez,Jeza Mae | 2,000.00 |
Schwalbenberg, Henry | 20,444.50 |
St.Theresa's College,QC | 53,440.00 |
Xavier University | 300,000.00 |
XU - Chemistry Department | 16,700.00 |
XU - Christmas Party Mass | 11,797.00 |
XU - College of Law | 2,000.00 |
XU - ERC | 2,560.00 |
XU - FFP | 42,379.75 |
XU - Health Services | 1,000.00 |
XU - Math Department | 1,370.00 |
XU - NSTP | 30,322.00 |
XU - School of Education | 5,054.50 |
XUGS - Macasandig | 37,798.55 |
XUGS - Pueblo | 50,855.00 |
XUHS | 32,653.35 |
XUHS/Atty Raul Villanueva | 5,000.00 |
XUHS/Maria Casino | 5,000.00 |
852,542.75 |