DEAN'S LIST | ||
Second Semester, School Year 2020-2021 | ||
First Honors | ||
Name | Course and Year | QPI |
Abadilla, Raj Byron Pedraza | BSCS - 1 | 3.70 |
Abadilla, Stefan Andre Ortiz | BSBA - 1 | 3.75 |
Abalde, Judha Mae Edroso | BSED 2 - ENGLISH | 3.87 |
Abalorio, Carla Erica Valcorza | BSBA - 2 | 3.80 |
Abarquez, Joea Carmen Renos | BSN - 1 | 3.87 |
Abas, Akima Teresa Medicielo | BSED 3 - ENGLISH | 3.72 |
Abas, Ericka Casandra Maslog | BSN - 2 | 3.72 |
Abastas, Kenneth Paul Maglacion | BSBA - 1 | 3.83 |
Abbu, Lyton Reed Popera | ABIDS-H - 3 | 3.85 |
Abdul Majid, Sarima Malomalo | BSN - 2 | 3.77 |
Abe-abe, Bianca T | ABIS - 2 | 3.92 |
Abejaron, Darwin Bryan B | ABPHILO - 1 | 3.75 |
Abejo, Chantal Rae Buenavista | BSAC - 2 | 3.78 |
Abejo, Yohann Uno M | ABIS - 2 | 3.92 |
Abrio, Bill Joshua Leyson | BSCS - 2 | 3.80 |
Absin, Bianca Isabelle Coruña | BSBA - 2 | 3.80 |
Abucejo, Davin Joseph Agocoy | BSAC - 2 | 3.71 |
Acenas, Rhea Phine Enobio | BSAC - 2 | 3.85 |
Acera, Vanessa Sandoval | BSNED - 2 | 3.75 |
Acido, Caryl Gelrose M | BSPSYC - 1 | 3.70 |
Acuman, Irish Jane Patricio | BSAC - 2 | 4.00 |
Acuña, Justinne Raphaell G | BSECE - 2 | 3.74 |
Advincula, Kim Ryan Rondina | BSBA - 3 | 4.00 |
Aganan, Esther Jelene Y | BSCE - 2 | 3.79 |
Agawin, Ma Melissa Angelica Cinco | BSDC - 3 | 4.00 |
Ageas, Chenel Trixie Concha | BSAC - 3 | 3.85 |
Agot, Xenia Jo Bongalom | BSED 2 - ENGLISH | 3.81 |
Agustin, Rhogem Mae Gabule | BSBA - 2 | 3.70 |
Akut, Edd Louis Polistico | BSN - 2 | 3.77 |
Alair, Kelly Camille G | ABENGLIT - 1 | 4.00 |
Alameda, Kyla Joy Peralta | BEED - 1 | 3.93 |
Alauya, Saaduddin III A | ABIS - 3 | 3.75 |
Alcantara, Sarah Suzanne Alvarez | ABIDS-H - 3 | 3.85 |
Ali, Sittie Jobaisah Tominaman | BSN - 2 | 3.72 |
Alid, Crewenna El | BSBA - 3 | 4.00 |
Alimpolos, Josep Cajes | BSAC - 2 | 3.78 |
Alingig, Princess Ann Generoso | BSAC - 2 | 3.92 |
Alli, Princess Kylle Tejero | BSBA - 1 | 3.83 |
Almendra, Trisha N | BSBIO - 2 | 3.76 |
Almonia, Rizza Mae | BSBA - 3 | 3.75 |
Almonte, Arthur Mark Serna | BSBA - 3 | 3.83 |
Alvarez, Rosemarie Claire Griengo | BSBA - 3 | 3.83 |
Alvear, Justin Mar Oliverio | BSN - 1 | 4.00 |
Amandoron, Vanessa Sarsuza | BSCS - 2 | 3.70 |
Ambat, James Martin A | ABIS - 2 | 3.85 |
Amik, Julienne Tiffanie Lim | BSBA - 3 | 3.83 |
Amora, Fiona Louise Macellones | BSBA - 1 | 3.83 |
Andres, Gabriel Doldol | BSDC - 3 | 3.93 |
Ang, Abby Marygrace Tabigne | BSBA - 3 | 3.78 |
Angcla, Clydesdale T | ABSOCIO - 2 | 3.71 |
Angeles, Kashka Patricia Louise F | BSBIO - 3 | 3.73 |
Antillon, Bianca Marie M | ABIS - 2 | 3.78 |
Aporillo, Jean Mika Marvilla | BSED 3 - ENGLISH | 3.83 |
Arabejo, Jane Elsbeth S | BSPSYC - 3 | 3.73 |
Arandela, Johanna Loren Balidoy | BSAC - 2 | 4.00 |
Arce, Carlos II Lim | BSBA - 3 | 3.91 |
Arce, Carleanne Lim | BSBA - 3 | 3.91 |
Arceo, Danielle Magbago | BSBA - 3 | 3.83 |
Arcilla, Hannie Jeane Liong | BSBA - 3 | 3.75 |
Armamento, Mark Anthony Mortola | BSAC - 2 | 3.92 |
Armeñon, Mailyn Magbago | BSED 3 - ENGLISH | 3.88 |
Arquiza, Regina Noelle Cumpas | BSDC - 3 | 3.75 |
Arranguez, Leah Jane Calingacion | BSAC - 2 | 3.85 |
Arreo, Charlo Raphael Trillanes | BSAC - 3 | 3.71 |
Asino, Hannah Mae M | BSPSYC - 3 | 3.76 |
Asok, Janinne V | BSBIO - 2 | 3.85 |
Asuero, Maya Louise Escribir | BSCS - 3 | 3.75 |
Asuero, Tristan Miguel Escribir | BSIT - 1 | 3.70 |
Aton, Mirah | BSBA - 3 | 3.91 |
Aves, Budz Louis C | BSCE - 2 | 3.79 |
Avila, Keisha Anne Jacosalem | BSIT - 2 | 3.80 |
Baa, Abigail Pearl Oliveros | BSNED - 3 | 3.81 |
Babiera, Jc Brent H | ABECON - 1 | 3.75 |
Bacalso, Anissa Mae Monteza | BSAC - 3 | 3.71 |
Bacanaya, Marco Juliar B | ABIS - 2 | 3.92 |
Bacang, Ma Tisha Czaresse De Castro | BSBA - 3 | 3.75 |
Bacas, Jagimae Delosa | BSAC - 2 | 3.85 |
Bacas, Krisha Lauron | BSBA - 1 | 3.83 |
Bacasnot, Dominic Cyril Valmores | BSCS - 2 | 3.80 |
Baclaan, Jessa Mae Balaba | BSAC - 2 | 4.00 |
Bacorro, Lenydel E | ABIS - 2 | 3.85 |
Bacquel, Dana Talpis | BSBA - 3 | 3.75 |
Baculio, Tim Florenz Ian C | BSCE - 1 | 3.90 |
Bacus, Nicole Marie C | BSBIO - 2 | 3.91 |
Badilla, Dianne Ashley Salon | BSAC - 2 | 3.71 |
Bagabaldo, Frezy Lou Betonio | BSED 1 - MATHEMATICS | 3.87 |
Bagares, Jayvee V | BSEE - 3 | 3.80 |
Bahia, Engelbert Villaceran | BSDC - 2 | 3.71 |
Bajuyo, John Christopher Louie Diligero | BSBA - 1 | 3.91 |
Balandra, Sunshine | BSN - 1 | 4.00 |
Balansag, Ellanie Mae Bagongon | BSED 3 - ENGLISH | 3.88 |
Balatero, Pastel Aubrey Maata | BSBA - 3 | 3.75 |
Baltazar, Janieza Angel Rañises | BSN - 2 | 3.72 |
Baluran, Alfonso Matthew Homeres | BSN - 1 | 3.78 |
Baluyot, Czeska Pauline Sumatra | BSAC - 3 | 3.71 |
Banaag, Angel Bernadine G | BSCE - 1 | 3.79 |
Bararodin, Nicolle Garcia | BSBA - 3 | 3.71 |
Barbac, Alyssa Marie Malupa | BSNED - 2 | 3.81 |
Barbac, Gicil Kaye M | BSPSYC - 3 | 4.00 |
Barrio, Rydee Klein Caminos | BSBA - 2 | 3.70 |
Basadre, Patricia Danica Liloc | BSMA - 2 | 3.85 |
Basalo, Paul Kenneth Bachinilla | BSN - 1 | 3.76 |
Batayola, Alyana Kyle Graces | BSN - 1 | 3.89 |
Batolina, Princess Krisha Aimee Pasaylo | BSN - 2 | 3.72 |
Bausing, Guiane Franzine Loy | BECED - 3 | 3.72 |
Bayeta, Andrea Mae C | ABIS - 2 | 3.85 |
Bela-ong, Jannel C | BSCE - 2 | 3.79 |
Bendiola, Thalia Jean S | ABIS - 2 | 3.92 |
Benedictos, Monica Rafanan | BSAC - 2 | 3.78 |
Beniga, Shane Ericka Nagac | BSED 3 - MATHEMATICS | 3.83 |
Bequiso, Cheri Barbie | BSAC - 2 | 3.92 |
Bernasor, Chaim Cyril T | BSPSYC - 3 | 3.94 |
Bersabal, Sher Maye Alecea Y | ABECON - 3 | 3.70 |
Besid, Zep Haniah Claire R | ABENGLANG - 1 | 3.91 |
Besto, Gerald Laguilay | BSDC - 3 | 3.75 |
Biaco, Angelmay Romero | BSMA - 2 | 3.85 |
Biado, Peter Jashon A | BSME - 2 | 3.71 |
Bilocura, Cherrie Mae Villamor | BSBA - 3 | 3.75 |
Blanela, Christian Gem Atuel | BSED 2 - ENGLISH | 3.87 |
Boiser, Julianne Logroño | BSDC - 1 | 3.75 |
Bondoc, Kaye Gonzales | BSAC - 2 | 3.78 |
Bongalos, Lloyd Ner Gaces | BSBA - 1 | 3.75 |
Boniel, Romero Jr Mangaron | BSBA - 3 | 4.00 |
Bonita, Kirby F | BSCE - 4 | 3.89 |
Bonsalagan, Aisah Molok | BSED 2 - MATHEMATICS | 3.86 |
Borden, Dhimple Shane Amante | BSED 1 - SOCIAL STUDIES | 3.81 |
Borres, Kieth D | ABIS - 2 | 3.92 |
Bote, Agustin Miguel Neri | BSME - 3 | 3.84 |
Bradshaw, John Ian Gabitano | BSDC - 1 | 3.75 |
Braga, Aubrey Mae P | BSCE - 3 | 3.83 |
Briosos, Angel Jude A | BSEE - 3 | 3.88 |
Bucag, Mc Harrold Fullo | BSMA - 2 | 3.92 |
Buctuan, Renwil Bejuna | BSAC - 2 | 3.92 |
Buela, Welgie | BSED 2 - SOCIAL STUDIES | 3.81 |
Buquis, Raymond M | BSECE - 2 | 3.74 |
Cabalatungan, Enna Rose Berizo | BSBA - 1 | 3.75 |
Cabañero, Neil Benedict A | BSECE - 2 | 3.74 |
Cabardo, Oliver Dela Cruz | BSCE - 4 | 3.89 |
Cabegin, Sandra Vissia Banaag | BSNED - 2 | 4.00 |
Caberoy, Wayne Mark Rodriguez | BSED 4 - ENGLISH | 3.83 |
Cabiasa, Charmie Hidalgo | BSED 1 - ENGLISH | 3.87 |
Cabido, Cyril Ann Ang | BSA - 3 | 3.88 |
Cabiladas, Lindple Grace Alingay | BSFT - 1 | 3.73 |
Cabili, Jamsed Romuros | BSCS - 3 | 3.75 |
Cabilla, Nicole Ann Placibe | BSAC - 2 | 3.92 |
Cadingilan, Al Waheed Casamayor | BSBA - 2 | 3.80 |
Cadusale, Milky John Anthony R | BSCE - 2 | 3.79 |
Cagaanan, Shelley Anne Gail G | BSIE - 1 | 3.78 |
Caiña, Mary Shelley A | BSPSYC - 1 | 3.90 |
Calib-og, Norman Cabansag | BSED 2 - ENGLISH | 3.75 |
Calunsag, Leonard B | BSCE - 2 | 3.79 |
Camensi, Jermie Pateño | BSAC - 2 | 3.78 |
Camoda, Sarah Noelle Bangcado | BSBA - 1 | 3.75 |
Campaña, Danah Angela Salilo | BSBA - 3 | 3.83 |
Campaner, Precious Nicah Veluz | BSMA - 3 | 3.78 |
Cañete, Jannine Kate Dinopol | BSBA - 3 | 3.83 |
Cañon, Kezia Moriah Abragan | BSDC - 3 | 3.87 |
Cantila, Vonn Francis Ferolino | BSED 3 - ENGLISH | 3.88 |
Capal, Sittie Hasnidah Bonsalagan | BSAC - 2 | 3.92 |
Caputol, Hiyasmin Agbu | BEED - 3 | 3.88 |
Carael, Siegrid Austin Sarte | BSBA - 3 | 3.75 |
Carcosia, John Esteward Dacoroon | BSDC - 2 | 3.78 |
Carrasco, Nicole Apilado | BSED 2 - ENGLISH | 3.75 |
Cartilla, Mary Nicolle J | ABIS - 2 | 3.71 |
Caseros, Cherilyn B | BSCHE - 2 | 3.76 |
Casicas, Aira Ranis | BSMA - 3 | 3.85 |
Casiño, Cherry Hope Casquejo | BSED 2 - ENGLISH | 3.88 |
Casiño, Christian James T | BSME - 3 | 3.71 |
Castillon, Carl Andre B | ABECON - 2 | 3.75 |
Catalan, Chim Zoe C | BSECE - 4 | 3.77 |
Cavillion, Elvie Naive | BSBA - 3 | 3.75 |
Cezar, David Kyle U | BSME - 3 | 3.84 |
Cezar, Sherisse Kate Uy | BSAC - 2 | 3.85 |
Chaves, Franklin Jared P | BSECE - 4 | 3.77 |
Ching, Jennifer Kim Enot | BSN - 1 | 3.93 |
Chiu, Isabela Julia U | ABECON - 1 | 3.78 |
Chu, Kylle Benedict Ng | BSBA - 3 | 3.75 |
Chua, Cres John Montina | BSED 2 - SOCIAL STUDIES | 3.93 |
Cloma, Kryzl Gene De Los Reyes | BSBA - 1 | 3.75 |
Closas, Niña Marie Grace Hondanero | BSAC - 3 | 3.71 |
Comeros, Moisah Montejo | BSMA - 3 | 3.78 |
Corsiga, Christian Ervin Platino | BSED 2 - FILIPINO | 3.81 |
Cosep, Mariella Berleen Impron | BSBA - 1 | 3.83 |
Cruz, Jesse Jose O | BSME - 3 | 3.78 |
Cuajao, Edwin Jr Arenal | BSED 2 - ENGLISH | 3.81 |
Cuerquis, Clifford Clint J | BSME - 2 | 3.70 |
Curit, Mariel Llaban | BSED 3 - ENGLISH | 3.77 |
Daamo, Christian Timothy Trinidad | BSDC - 4 | 3.81 |
Dabatian, Athena Celine Chan | BSED 2 - SOCIAL STUDIES | 3.93 |
Dacer, April Jane Roa | BSAC - 2 | 3.85 |
Dades, Honey Joy Ablon | BSBA - 3 | 3.83 |
Dagani, Mebelyn D | ABIS - 2 | 3.71 |
Dagaraga, Viene Xelo Pearl B | BSCE - 3 | 3.76 |
Dagayray, Nisrine R | ABIS - 2 | 3.71 |
Dagcuta, Donna Chelsey Velasco | BSCS - 2 | 3.70 |
Daguimol, Archie Labadan | BSED 2 - ENGLISH | 3.87 |
Dagumbal, Liezl Alloiza Banac | BSN - 1 | 3.84 |
Daigdigan, Ivy Mae Laswe | BSAC - 3 | 3.71 |
Dalusong, Cellienne Bernaldez | BSBA - 3 | 3.91 |
Dandasan, Krisha Kaye Guipetacio | BSMA - 3 | 3.71 |
Dante, John Ray Sab | BSN - 1 | 3.82 |
Daquiado, Mycca D | BSCE - 2 | 3.71 |
Darapa, Princess B | BSCE - 3 | 3.76 |
Daroy, Kyle Angela B | BSCE - 2 | 3.76 |
Daroy, Miah Kaye Shelith Labis | BSBA - 2 | 3.70 |
Daug, Princess Shahanee Fagtanan | BSDC - 2 | 3.78 |
Dayot, Kurt Robin Vallada | BSBA - 3 | 4.00 |
De La Cruz, Kate Francine G | BSPSYC - 1 | 3.70 |
De Los Santos, Ellenita Rara | BSN - 1 | 4.00 |
Decano, Kenneth Ian Jules T | BSCE - 3 | 3.96 |
Delgado, Kyle Nance Lompon | BSAC - 3 | 3.71 |
Delos Reyes, Kriztle Tomelden | BSN - 1 | 3.89 |
Dequino, Princess April Magtuba | BSBA - 3 | 3.83 |
Destriza, Patricia Ariate | BSCS - 2 | 3.90 |
Devierte, George Mira | BSBA - 1 | 3.75 |
Dicolano, Lemuel A | ABIS - 2 | 3.78 |
Dida-agun, Aisha S | BSBIO - 3 | 3.71 |
Diola, Ralph Daniel Bardelas | BSN - 1 | 3.78 |
Dizon, Jan Dana C | ABECON - 2 | 3.75 |
Doldol, Hannah Grace Amora | BSBA - 2 | 3.70 |
Domato, Jawad Romuros | BSCS - 1 | 3.70 |
Domingo, Michael Van Ligutan | BSDC - 3 | 3.81 |
Dominguez, Jay Gil Jalalon | BSBA - 3 | 3.83 |
Dondiog, Mary Loreign Palacio | BTLE - 2 | 3.75 |
Doria, Andre' Socorro Fabiaña | BSDC - 1 | 3.91 |
Dublado, Dominic Joaquin | BSCS - 1 | 3.80 |
Dumalag, Janine G | ABPHILO - 1 | 3.83 |
Dumanon, Alexa Cembrano | BSN - 1 | 3.93 |
Dumpa, Noraimah Omin | BSBA - 3 | 3.75 |
Dupa, Bea Sophia Ditopor | BSBA - 3 | 3.83 |
Echeveria, Taddeus Enrico Guibone | BSBA - 2 | 3.70 |
Ecleo, Myrrh Jerru Geonzon | BSAC - 2 | 3.78 |
Edma, Anna Patricia A | BSCE - 1 | 3.87 |
Egar, Narfred G | BSME - 3 | 3.74 |
Eguia, Reneila Maureen Galarrita | BSAC - 2 | 3.71 |
Eltagon, John Michael A | BSECE - 4 | 3.72 |
Emano, Jaerah Mae Razo | BSDC - 2 | 3.71 |
Emata, Samantha Louise Bautista | BSBA - 2 | 3.70 |
Embodo, Angelica Pachejo | BSA - 1 | 3.70 |
Emborong, Cn Aranton | BSNED - 2 | 3.87 |
Enriquez, Jose Clarito Antonio P | ABECON - 1 | 3.71 |
Entrampas, Mary Louise U | BSCE - 2 | 3.86 |
Entrina, Roshmond Roi | BSED 1 - ENGLISH | 3.93 |
Escol, Nicole Vince Maones | BSAC - 3 | 3.78 |
Escudero, Cyrell B | BSPSYC - 1 | 3.72 |
Esik, Shaina Desiree | BSBA - 3 | 3.75 |
Esmeralda, Benny Joshua R | ABECON - 3 | 3.70 |
Espere, Alex Jr Rugay | BSAC - 2 | 3.78 |
Espia, John Philip | BSCS - 3 | 3.75 |
Espinosa, Zenju Peralta | BSN - 1 | 3.93 |
Espiritu, Leila Patricia R | BSPSYC - 1 | 3.70 |
Eufinado, Leo Algerico Pimentel | BSME - 3 | 3.90 |
Fabello, Camille Monique Sy | BSBA - 3 | 3.75 |
Fabi, Dino Fredne M | ABECON - 3 | 3.70 |
Fabria, Marie Jelly Gurro | BSBA - 3 | 3.83 |
Fabria, Noriel Louise Basadre | BSAC - 2 | 3.85 |
Famacion, Kyra Bianca Recamara | BSN - 2 | 3.77 |
Faune, Friza Ruth Añasco | BSCS - 2 | 3.90 |
Fernandez, Shannon Mae Mabaylan | BSBA - 2 | 3.70 |
Flores, Guia Cristine Tuba | BSAC - 2 | 3.78 |
Fontejon, Maria Abbygel L | ABIS - 2 | 3.85 |
Francisco, Michael Andre P | BSME - 3 | 3.71 |
Fuentes, Abegail M | BSBIO - 3 | 3.78 |
Fung, Sean Jeffrey Boles | BSIS - 3 | 3.75 |
Gaabucayan, Alyanna Kyle Ozaraga | BSBA - 3 | 3.83 |
Gaabucayan, Mizzy Kathrys Ozaraga | BSBA - 1 | 3.75 |
Gabay, Sheryl Mae Salise | BSBA - 3 | 3.83 |
Gabor, Andrian Sigrid Bolo | BSBA - 3 | 3.75 |
Gabor, Diana Lyn H | ABENGLIT - 4 | 3.90 |
Gabutan, Gericca Pauline K | BSECE - 4 | 3.84 |
Galinada, Althea Mae B | ABIS - 2 | 3.92 |
Gallenero, Darl James Lagumbay | BSAC - 3 | 3.78 |
Gallenero, Marben Jacob S | BSPSYC - 1 | 3.80 |
Gamale, Jeremy G | BSCE - 2 | 3.83 |
Gandamra, Alexandria Ayessa Lanto | BSN - 2 | 3.72 |
Gaputan, Gee Marriel Lozano | BEED - 3 | 3.83 |
Garces, Gela Nicoe Policarpio | BSAC - 2 | 3.78 |
Garces, Kathleen May Limbaga | ABIDS-H - 3 | 3.85 |
Generalao, Emmy Jane Llemit | BSDC - 1 | 3.83 |
Gerodiaz, Lea Mae Piollo | BSAC - 2 | 3.92 |
Geronimo, Jaymilyn Saburnido | BSDC - 3 | 4.00 |
Getaruelas, Jerecho Greg Ramos | BSED 1 - SCIENCE | 3.73 |
Gillado, Justin Mae Samson | BSMA - 3 | 3.78 |
Go, Mary Claire | BSBA - 1 | 3.83 |
Godoy, Ma Ellieza Gamolo | BSBA - 3 | 3.78 |
Golez, Mico Angelo Cabales | BSED 2 - ENGLISH | 3.75 |
Gomahin, Deanne Ranido | BEED - 1 | 3.87 |
Gonzaga, Rizel Gabrielle Torregosa | BSBA - 3 | 3.71 |
Guanzon, Adam Emmanuel B | ABECON - 1 | 3.78 |
Guegue, Rick Jay S | BSCHE - 1 | 3.78 |
Guerta, Lyla Kate Francisco | BSMA - 3 | 3.71 |
Guevara, Jerico James Sasing | BSBA - 3 | 3.75 |
Guibao, Ralph Jehnisan Nacaya | BSN - 1 | 3.78 |
Guiling, Anna Azriffah Janary Said | BSAC - 3 | 3.78 |
Guillermo, Justine Jean | BSN - 1 | 3.89 |
Guitarte, Joan Therese Alba | BSBA - 3 | 3.78 |
Guivencan, John Nicholas Malacaman | BSBA - 1 | 3.91 |
Gumanid, Niña Angelica B | BSPSYC - 1 | 3.70 |
Gumpay, Louiela Jaraula | BSBA - 3 | 3.91 |
Gutay, Ezekiel Lituañas | BSA - 3 | 3.94 |
Gutoc, Jasimah Pazaulan | BSN - 1 | 3.73 |
Hadji Ibrahim, Amanie Casim | BSED 2 - ENGLISH | 3.87 |
Halibas, Jayla Hans Almajar | BSED 3 - ENGLISH | 3.83 |
Halibas, Shein Jay Almajar | BSED 3 - ENGLISH | 3.83 |
Hallazgo, Rex Galido | BSN - 2 | 3.72 |
Hallegado, Debbie Mae Yamba | BSAC - 2 | 3.92 |
Hanasan, Mary Beth Onido | BSAC - 2 | 3.92 |
Handugan, Daniah Evette Paculba | BSAC - 3 | 3.85 |
Hawan, Nikka Patricia Montajes | BSBA - 1 | 3.75 |
Hawan, Nona Nenita M | BSBIO - 2 | 3.70 |
Hora, Amanda Marie Buenaflor | BSAC - 2 | 3.92 |
Huang, Meghan Sambaan | BSBA - 4 | 3.83 |
Ibaoc, Kennard Troy Pancho | BSAC - 3 | 3.71 |
Inding, Julliana Tang | BSED 2 - ENGLISH | 3.75 |
Inzo, John Rafael P | ABIS - 2 | 3.92 |
Inzo, Kyle Marie Pacamalan | BSED 3 - ENGLISH | 3.83 |
Itum, Grapesy Galito | BSDC - 2 | 3.78 |
Jabar, Trisha Arroyo | BSDC - 3 | 3.75 |
Jamero, Caine Derick Ycaro | BSN - 1 | 3.93 |
Jamis, Jenoah Francesca T | BSPSYC - 1 | 3.70 |
Joseph, Mikaela | BSBA - 3 | 3.83 |
Josol, Trisha V | BSBIO - 1 | 3.73 |
Josue, Bo Andrik O | ABIS - 3 | 3.78 |
Ke, Haidy A | ABPSYC - 1 | 3.76 |
Kho, Joan Eilah Anayron | BSBA - 2 | 3.70 |
Labalan, Mara Vera Rementizo | BSBA - 1 | 3.83 |
Labininay, Allysa Nicole C | BSPSYC - 1 | 3.77 |
Labis, Deanne Ledesma | BSBA - 1 | 3.83 |
Labis, Princess Imee Alliah Fabria | BSED 3 - ENGLISH | 3.88 |
Lacdo-o, Ariel Plando | BSN - 1 | 3.76 |
Ladera, Rochian Lawrence Alugar | BSAC - 2 | 3.85 |
Lagare, Jurielle Marie Pono | BSAC - 3 | 3.85 |
Lagas, Angela Karen Mae Viola | BSAC - 3 | 3.71 |
Lagra, Crystal Lyca S | BSCE - 3 | 3.89 |
Lagrito, Claudette Jerace Agcopra | BSN - 1 | 3.87 |
Laguna, Sophia Marie Morre | BSBA - 3 | 3.91 |
Lagura, Mary Antonniete B | ABPHILO - 1 | 3.83 |
Laid, Angela Jane Dagandan | BSBA - 3 | 3.75 |
Laida, Rea Irish Jane Pescador | BSBA - 3 | 3.83 |
Lapeña, Don Kim S | BSCHE - 2 | 3.71 |
Lapiz, Ferelle Gale Suson | BSAC - 2 | 3.92 |
Leysa, Trisha Anne Marie Dapar | BSBA - 3 | 3.85 |
Libago, Rend Modelaine L | ABECON - 2 | 3.81 |
Libertad, Lavern Valdez | BSAC - 2 | 3.78 |
Lim, Abdel Rafi Manding | ABENGLANG - 3 | 3.75 |
Lim, Jeky Judiel Rain Arnaiz | BSIS - 3 | 3.75 |
Limbaga, Rubejane Borres | BSBA - 3 | 4.00 |
Liquit, Dannica Marielle Bagongon | BEED - 3 | 3.83 |
Llagas, Kym Nulo | BSED 2 - ENGLISH | 3.75 |
Llamera, Koni Arabis | BSAGB - 2 | 3.87 |
Llamis, Monique Clarivel Malalis | BEED - 2 | 3.87 |
Llenares, Janica Isabelle S | BSBIO - 2 | 3.70 |
Llorente, Alexa Gayle Villarino | BSAC - 1 | 3.85 |
Lorono, Jessa Illana | BEED - 3 | 3.94 |
Lozada, Jester John Roa | BSED 3 - ENGLISH | 3.83 |
Luchana, Ryan Joshua L | BSBIO - 2 | 3.70 |
Lumantas, Leonore Ellen Rose L | BSCE - 2 | 3.79 |
Lumbay, Mark Christopher Rasonabe | BSIT - 1 | 3.80 |
Lunzaga, Dannica Gabe | BSAC - 3 | 3.71 |
Maandig, Honey Grace Amahoy | BSAC - 2 | 3.78 |
Mabale, Nikki Racaza | BSNED - 2 | 3.93 |
Mabelin, Alyannah B | BSPSYC - 3 | 3.82 |
Mabelin, Apple Millenn B | BSCE - 3 | 3.70 |
Maca-ayan, Norhairah Macaindig | BSAC - 3 | 3.78 |
Macahilos, Scott Jefferson Betonio | BSAC - 2 | 3.92 |
Macaponggis, Mohammad Ryan Comayog | BSAC - 2 | 3.92 |
Macaraeg, Karen Marie Noble | BSBA - 3 | 3.75 |
Maestre, John Raymond Bete | BSBA - 3 | 3.91 |
Magallanes, Erika Hope Pagara | BSBA - 2 | 3.70 |
Maghanoy, Princess Grace A | BSPSYC - 3 | 3.78 |
Maghuyop, Grant Frances Macalaguing | BSED 2 - ENGLISH | 3.81 |
Maglangit, Jaycyvale M | ABIS - 2 | 3.71 |
Maglasang, Ma Jessela Casin | BEED - 2 | 3.87 |
Mago, Karl Edzel Macalintal | BSAC - 2 | 3.71 |
Magsipoc, Karl Daniel V | BSBIO - 2 | 3.82 |
Mallorca, Keziah Loucille P | ABIS - 3 | 3.78 |
Mama-o, Zulfikar Guro | BSAC - 2 | 3.92 |
Mamay, Sittie Nor Ainnah Binasing | BSBA - 2 | 3.70 |
Manalastas, James Patrick Aguilar | BSAC - 2 | 3.78 |
Manaois, Dulcie Vita B | BSCHEM - 1 | 3.93 |
Mangandog, Bai Hara Lanie Odin | BSED 2 - ENGLISH | 3.87 |
Mangao, Noreen Claire P | BSBIO - 2 | 3.85 |
Mangosing, Oliver Roy P | BSCHE - 4 | 3.72 |
Maraviles, Aurora Christine A | BSPSYC - 1 | 3.77 |
Marintes, Josa Marie H | BSPSYC - 1 | 3.70 |
Martinez, Allan Lloyd Migriño | BSED 2 - FILIPINO | 3.93 |
Martorillas, Roselle Awitin | BSAC - 2 | 3.78 |
Masalta, Bridget Nicole Bautista | BSNED - 2 | 3.87 |
Matsumoto, Ariza Angel Engcong | BSAC - 2 | 3.85 |
Medico, Evon Mae Eres | BSBA - 1 | 3.75 |
Mejorada, Ma Faiza Thalia Podelino | BSN - 1 | 3.93 |
Melendez, Kenneth Wallace G | BSBIO - 1 | 3.89 |
Miso, Hyfa | BSBA - 3 | 3.85 |
Mohammad Ali, Syeda M | ABIS - 2 | 3.85 |
Momongan, Jennie C | BSECE - 2 | 3.76 |
Mondigo, Mary Christi Mariscal | BSED 3 - ENGLISH | 3.94 |
Montañer, Annika Rabino | BSAC - 1 | 3.78 |
Montemayor, Joseph D | BSEE - 3 | 3.85 |
Moog, Chris Lauren Gargar | BSAC - 2 | 3.85 |
Moorjani, Chandreena Bastareche | BSBA - 2 | 3.80 |
Moorjani, Suresh John Bastareche | BSBA - 1 | 3.75 |
Morales, Jeremy John U | BSCE - 3 | 3.76 |
Moreno, Alyssa Chantal Padilla | ABIDS-H - 2 | 3.71 |
Moreno, Edmund Zheen Regor Sayson | BSN - 1 | 3.73 |
Mosquito, Mary Grace L | BSCE - 3 | 3.96 |
Muñez, Gwyne Nicole Salcedo | BSAC - 2 | 3.85 |
Nagac, April Rose Yanez | BSNED - 3 | 3.81 |
Nagac, Charissa Dagaraga | BSBA - 3 | 3.83 |
Naguita, Jianne Camille Wong | BSBA - 3 | 3.71 |
Nale, Kim Liam Andre C | BSCE - 3 | 3.78 |
Nalual, Dave Christian D | BSME - 2 | 3.79 |
Namocot, Jane Ann Anggot | BEED - 1 | 3.75 |
Navarro, Jose Elis Quir Sescon | BSAC - 2 | 3.85 |
Nayal, Kayle Erika Shayne P | BSPSYC - 3 | 3.76 |
Naybe, Vanessa Mae C | BSCE - 3 | 3.71 |
Nerquit, Bern Michelle Batucan | BSN - 2 | 3.72 |
Nioda, Alessandro Kennz | ABENGLIT - 3 | 3.92 |
Noob, Karl Anton Jandayan | BSDC - 2 | 3.71 |
Noval, Kent Verzell Nolasco | BSAC - 2 | 3.71 |
Nudalo, Monique Mae Jacobe | BSNED - 2 | 3.81 |
Obedencio, Jaime Jen Villaroya | BSBA - 3 | 4.00 |
Obenza, Josef Al Carmel M | ABIS - 3 | 3.71 |
Obguia, Jelyzza Janka Sandoval | BSNED - 2 | 3.81 |
Obsioma, Gianina A | ABIS - 2 | 3.92 |
Ocampo, Meja Coleen Carciller | BSBA - 1 | 3.83 |
Olaivar, Karl Andree Baconga | BSME - 3 | 3.96 |
