DEAN'S LIST |
First Semester, School Year 2021-2022 |
|
|
First Honors |
|
Name | Course and Year | QPI |
Abadejos, Joshua Alaba | ABIS - 2 | 3.83 |
Abadilla, Raj Byron Pedraza | BSCS - 2 | 3.75 |
Abalde, Judha Mae Edroso | BSED-ENGLISH 3 | 3.77 |
Abao, Glysea Rainne Saavedra | BSPSY - 1 | 3.76 |
Abao, Mary Margarette Morales | BSDC 1 | 3.75 |
Abas, Akima Teresa Medicielo | BSED-ENGLISH 4 | 3.87 |
Abasolo, Kenneth John Moncal | BSME 3 | 3.72 |
Abastas, Kenneth Paul Maglacion | BSBA2 FM | 3.78 |
Abatay, Ellizah Marie Agawin | BSCHE 1 | 3.83 |
Abbu, Lyton Reed Popera | AB IDS-H - 4 | 4.00 |
Abcede, Creslynn Bullecer | BSED-ENGLISH 2 | 3.81 |
Abcede, Shine Ivan Glenn Llamis | BSED-SOC STUD 2 | 3.75 |
Abe-abe, Bianca Torres | ABIS - 3 | 4.00 |
Abecia, Jasten Jade Garcia | BSN 1 | 3.75 |
Abejo, Yohann Uno Monserrata | ABIS - 3 | 3.92 |
Abejo, Ysabella Ynna Monserrata | ABPSY - 1 | 4.00 |
Abellanosa, Jan Gilbert Waban | BSIT - 4 | 3.88 |
Abian, Paolo Vince Torres | BSAC1 | 3.78 |
Abrigo, Koreen Angeli Moreno | ABPSY - 1 | 4.00 |
Absin, Bianca Isabelle Coruña | BSBA3 | 3.87 |
Abuton, Llansze Luel Angas | BSCE 2 | 3.75 |
Abuzo, Rhea Jane | BSED-SOC STUD 2 | 3.75 |
Acebes, Gwen Fiona Mille Sabuero | BECED 3 | 3.88 |
Acenas, Ronabelle Aspril | BSAC1 | 3.78 |
Aceret, Evan Rey Bayron | BSCE 2 | 3.81 |
Acero, Gabrielle Love Sabido | BSBIO - 4 | 3.79 |
Acero, Nicole Kho | BSN 1 | 3.90 |
Acharon, Raine Nemanuelle Igot | BSEMC - 1 | 3.75 |
Acharon, Raine Nethanielle Igot | BSEMC - 1 | 3.75 |
Aclaro, Isabella Francesca Lamigo | BECED 1 | 3.71 |
Acuman, Irish Jane Patricio | BSAC3 | 3.72 |
Acuña, Justinne Raphaell Gabo | BSECE 3 | 3.82 |
Adame, Michael Rowe Trinidad | BSCE 2 | 3.88 |
Adiong, Sittie Zubaida Adiong | BSAC1 | 3.92 |
Adlaon, Rizza Joy Gallogo | BEED 1 | 3.92 |
Agawin, Ma Melissa Angelica Cinco | BSDC 4 | 3.91 |
Agbu, Ashley Pauline Baquial | BSBA2 FM | 3.71 |
Agnes, Kenneth Abucejo | BSED-SOC STUD 3 | 3.72 |
Aguilar, Abigail Dorothy Tan | BSN 1 | 3.74 |
Agustin, Rhogem Mae Gabule | BSBA3 | 3.81 |
Ajoc, Danika Grace Almanzor | BSCE 2 | 3.81 |
Al Ali, Chariefa Aaliyah Cruz | BSN 1 | 3.80 |
Al Ali, Chariefa Aalizah Cruz | BSN 1 | 3.80 |
Alaba, Ednell Marie Butalid | ABIS - 1 | 3.75 |
Alaba, Gabriella Gil Cristi Zayas | BSPSY - 1 | 3.93 |
Alag, Dave Andrei Avila | BSPSY - 1 | 3.80 |
Alair, Kelly Camille Galit | ABLIT - 2 | 4.00 |
Alamban, Niznik Marie Cornelio | BSIT - 4 | 3.88 |
Alameda, Kyla Joy Peralta | BEED 2 | 3.93 |
Alauya, Saaduddin III Ampatua | ABIS - 3 | 3.86 |
Alcantara, Sarah Suzanne Alvarez | AB IDS-H - 4 | 4.00 |
Alcover, Rose Shenly Dalondonan | BSNED 3 | 3.71 |
Ali, Johairah Lacierda | ABPSY - 2 | 3.83 |
Aligno, Jhudiel Frances Banno | BSFT 4 | 3.73 |
Alincastre, Juliana Baldia | BSPSY - 1 | 3.73 |
Alli, Princess Kylle Tejero | BSBA2 MM | 3.71 |
Almendra, Trisha Najial | BSBIO - 3 | 3.90 |
Almonia, Edelrito Jr Macatol | BSED-SOC STUD 2 | 3.81 |
Alonto, Alayssa Marohombsar | ABPSY - 1 | 3.71 |
Amamio, Franz Noviel Arranchado | BSAC1 | 3.78 |
Amante, Bea Christine Paderna | BSN 1 | 3.94 |
Ambat, James Martin Aspril | ABIS - 3 | 4.00 |
Ampat, Krisfian Kynn Escol | BSAC1 | 4.00 |
Ampo, Jiona Joan Tan | ABPSY - 1 | 3.71 |
Andales, Keesha Denise Pagobo | ABPHL PL - 1 | 3.71 |
Andamon, Kathrina Louise | BSDC 1 | 3.83 |
Andres, Gabriel Doldol | BSDC 4 | 3.83 |
Ang, Althea Nicolai Oco | BSBA2 FM | 3.91 |
Ang, Harvey Jade Talento | BSCHE 4 | 3.77 |
Anga-on, Cyril Rose Ebalang | BSBA2 MM | 3.78 |
Aparri, Dianne Eziel Ando | BSEE 4 | 3.70 |
Apdua, Marvin Gaviola | BSCE 3 | 3.75 |
Aplaca, Chelsea Kirsten Bagongon | ABPSY - 1 | 3.93 |
Aporillo, Jean Mika Marvilla | BSED-ENGLISH 4 | 3.87 |
Araña, Alekhine Joseph Soliman | ABPSY - 1 | 3.93 |
Arango, Kirsten Janna Timampay | BSPSY - 1 | 3.76 |
Arbole, Renzo Vacalares | BSCS - 1 | 3.75 |
Ares, Nicole Vergara | BSAC1 | 3.78 |
Arizala, Karlia Quillo | BECED 4 | 3.90 |
Armeñon, Mailyn Magbago | BSED-ENGLISH 4 | 3.87 |
Arquiza, Regina Noelle Cumpas | BSDC 4 | 3.91 |
Artango, Pauline Huellou Tago | BSED-ENGLISH 1 | 3.71 |
Asio, Charles Brian Oñada | BSCE 2 | 3.94 |
Asok, Janinne Velasco | BSBIO - 3 | 3.78 |
Asuero, Maya Louise Escribir | BSCS - 4 | 4.00 |
Asum, Aaliyah Pangarungan | BSDC 3 | 3.75 |
Austria, Trisha Gail Romero | BSAGB 3 | 3.72 |
Aves, Budz Louis Cabalang | BSCE 3 | 3.73 |
Awatin, Sean Rafael Balhon | ABECO - 2 | 3.79 |
Baa, Abigail Pearl Oliveros | BSNED 4 | 3.83 |
Bacal, Dione Roch Paglinawan | ABPSY - 1 | 3.93 |
Bacanaya, Marco Juliar Buaya | ABIS - 3 | 3.92 |
Bacas, Krisha Lauron | BSBA2 MM | 3.78 |
Bacasnot, Marie Joy Geollegue | BSAC1 | 3.85 |
Baculio, Tim Florenz Ian Corpuz | BSCE 2 | 3.94 |
Bacus, Nicole Marie Cuerdo | BSBIO - 3 | 3.90 |
Badiang, Pamela Kim Cuasito | BSPSY - 1 | 3.82 |
Bagabaldo, Frezy Lou Betonio | BSED-MATH 2 | 3.84 |
Bahia, Engelbert Villaceran | BSDC 3 | 4.00 |
Bajuyo, John Christopher Louie Diligero | BSBA2 FM | 3.78 |
Balansag, Ellanie Mae Bagongon | BSED-ENGLISH 4 | 3.87 |
Baldo, Kyliene Baquial | BEED 1 | 3.78 |
Balingan, Maria Garen Aguirre | BSDC 3 | 3.92 |
Banaag, Angel Bernadine Gumadlas | BSCE 2 | 3.88 |
Banaag, Cyrill Grace Hadman | ABELA - 4 | 3.88 |
Banaag, Zeanley Kenn Rivero | BSBIO - 3 | 3.85 |
Bangkil, John Michael Ajos | BSBIO - 4 | 3.94 |
Bantug, Athaliah Jenine Tabuclin | BSCE 2 | 3.71 |
Baoc, Junquil Daguinotas | BSDC 1 | 3.91 |
Baranda, Monique Cezar | BSAC1 | 3.71 |
Barbac, Alyssa Marie Malupa | BSNED 3 | 3.78 |
Bausing, Guiane Franzine Loy | BECED 4 | 3.83 |
Bayeta, Andrea Mae Carcero | ABIS - 3 | 3.75 |
Becina, Joan Faith Bonotan | BSCE 1 | 3.82 |
Bejerano, Amedy Yu | BSAC1 | 3.71 |
Bendiola, Thalia Jean Soriano | ABIS - 3 | 3.83 |
Beniga, Shane Ericka Nagac | BSED-MATH 4 | 3.80 |
Bergado, Jillian Nirelle Salvador | BSBIO - 3 | 3.83 |
Bernas, Flor Ann Amoroso | BSDC 3 | 3.75 |
Bernasor, Ella Jordan Cabalo | BSBA3 | 3.81 |
Bersabal, Sher Maye Alecea Ybañez | ABECO - 4 | 3.83 |
Besto, Gerald Laguilay | BSDC 4 | 3.83 |
Biado, Peter Jashon Aranaydo | BSME 3 | 3.72 |
Bigno, Kent Letrell Abbu | BSIT - 4 | 3.80 |
Blanco, Lancaster Courtney Alesna | ABPSY - 1 | 3.93 |
Blanela, Christian Gem Atuel | BSED-ENGLISH 3 | 3.93 |
Bodadong, Cyrel De Lara | BSBA3 | 3.75 |
Boiser, Julianne Logroño | BSDC 2 | 3.78 |
Bongalos, Lloyd Ner Gaces | BSBA2 FM | 3.71 |
Boniao, Mary Rose Oclarit | BSAC1 | 3.71 |
Borcena, Alliana Trizia Pulido | BSCS - 1 | 3.92 |
Borden, Dhimple Shane Amante | BSED-SOC STUD 2 | 3.87 |
Borres, Kieth Dominguez | ABIS - 3 | 3.92 |
Bosi, Mary Rose Josephine Soldevillo | BSBIO - 1 | 3.75 |
Bote, Agustin Miguel Neri | BSME 4 | 3.89 |
Botona, Noelle Eve Doring | BSED-ENGLISH 2 | 3.81 |
Bradshaw, John Ian Gabitano | BSDC 2 | 3.71 |
Briosos, Angel Jude Abellanosa | BSEE 4 | 4.00 |
Bruas, Sheil Ann Ashley Palaca | BSIT - 4 | 3.88 |
Bual, Lovearn Mae | BSIT - 4 | 4.00 |
Buela, Welgie | BSED-SOC STUD 3 | 3.83 |
Bulatao, Sean Christopher Zaballero | BSCE 1 | 3.74 |
Bullan, Florence Caro | BSCE 2 | 3.94 |
Buquis, Raymond Monding | BSECE 3 | 3.74 |
Cabañero, Neil Benedict Apale | BSECE 3 | 3.70 |
Cabanilla, Kyle Francis Deocades | BSBA2 MM | 3.85 |
Cabanlas, Angelika Mae Cuñada | ABPSY - 2 | 3.75 |
Cabaraban, Maria Kelsey Shane Isla | BSDC 4 | 3.83 |
Cabardo, Oliver Dela Cruz | BSCE 3 | 3.77 |
Cabegin, Sandra Vissia Banaag | BSNED 3 | 3.85 |
Cabella, Krizza Louise Leona | ABECO - 3 | 3.73 |
Caberoy, Wayne Mark Rodriguez | BSED-ENGLISH 4 | 3.70 |
Cabiasa, Charmie Hidalgo | BSED-ENGLISH 2 | 3.93 |
Cabido, Cyril Ann Ang | BSA 4 | 3.86 |
Cabigon, Carl Anthony Tagam | BSCHE 1 | 3.91 |
Cabila, Nor-Animah Manabilang | BSAC1 | 3.78 |
Cabili, Jamsed Romuros | BSCS - 4 | 4.00 |
Cabonialda, Noreen Ashley Peniscula | BSED-ENGLISH 1 | 4.00 |
Cabuag, Niña Mica Cabuquit | BTLE-HE 4 | 3.70 |
Cadingilan, Al Waheed Casamayor | BSBA3 | 3.93 |
Cago, Ericzel Mae Ito | BSED-SOC STUD 4 | 3.87 |
Cagurangan, Anjelika Tomampos | ABIS - 4 | 4.00 |
Calinawan, Mary Rose Medalle | BSBA3 | 3.75 |
Camid, Rayan Mustapha | BSBA1 MM | 3.83 |
Camoda, Sarah Noelle Bangcado | BSBA2 MM | 3.92 |
Candilas, Laurence Kerr Patlunag | BSEE 1 | 3.77 |
Canillo, Alliah Grace Gregorio | BSIT - 4 | 3.88 |
Cañon, Kezia Moriah Abragan | BSDC 4 | 4.00 |
Cantila, Vonn Francis Ferolino | BSED-ENGLISH 4 | 3.87 |
Caparas, Kim Uao | BSBA1 MM | 3.75 |
Capinpuyan, Shania Guevara | ABIS - 2 | 3.75 |
Capistrano, Nick Denzel Maiso | BSN 1 | 3.84 |
Capote, Hejkharie Espina | BSCE 2 | 3.73 |
Caputol, Hiyasmin Agbu | BEED 4 | 4.00 |
Caracho, Jane Arnelle Obsioma | ABLIT - 4 | 3.88 |
Carcosia, John Esteward Dacoroon | BSDC 3 | 4.00 |
Carlos, Royette James Tamse | BSME 3 | 3.72 |
Carolasan, Francis Albert Atilano | BSCHE 1 | 3.83 |
Caseros, Cherilyn Benlot | BSCHE 3 | 3.70 |
Casimiro, Hannah J Saliring | BSABE 1 | 3.72 |
Casing, Mary Michelle Pahente | BSBA2 MM | 3.71 |
Casiño, Cherry Hope Casquejo | BSED-ENGLISH 4 | 3.87 |
Casiño, Riah Merced Pabelic | BSAC1 | 3.85 |
Cassion, Farah Nichole Garcia | BSBA1 MM | 3.75 |
Castillo, Sophia Eines Awayan | BECED 4 | 3.75 |
Castillon, Carl Andre Bombeo | ABECO - 3 | 3.73 |
Catalan, Chim Zoe Candawan | BSECE 4 | 3.74 |
Catipay, Ciara Mae Arbuis | BSBA1 MM | 3.75 |
Cesar, Julianne May | BSN 1 | 3.84 |
Cezar, Dale Kendrick Uy | BSCE 1 | 3.74 |
Cezar, David Kyle Uy | BSME 4 | 3.76 |
Chan, Dhonna Marie Lloren | BSAC1 | 3.85 |
Chaves, Joellana Mariz Gavas | BSN 1 | 3.86 |
Chavez, Ma Angelica Darl Domingo | BSAC1 | 3.71 |
Ching, Louise Daniel Achacoso | BSME 3 | 3.72 |
Chua, Cres John Montina | BSED-SOC STUD 3 | 3.88 |
Co, John Chan | BSED-VAL ED 3 | 3.81 |
Co, Sabella Wynne Mendoza | BSBA2 MM | 3.92 |
Colanse, James Bryan Cajarte | BSME 2 | 3.71 |
Colita, Sandrine Arantxa Vallente | BSDC 4 | 3.75 |
Concha, Joshua Aguit | ABPSY - 4 | 3.83 |
Condeza, Kelvin Adam Catuday | BSISC - 4 | 3.88 |
Cordova, Randell Medina | BSCS - 1 | 4.00 |
Corneta, Seth Gonzales | BSBA2 FM | 3.75 |
Corsiga, Christian Ervin Platino | BSED-FILIPINO 3 | 3.77 |
Cortejos, Ces Angel Zoe Zapatos | ABPSY - 1 | 4.00 |
Cortes, Alexandra Jayne Pacquiao | ABPSY - 4 | 3.83 |
Coruña, Jose Antonio Gregorio | BSBIO - 3 | 3.76 |
Cosep, Mariella Berleen Impron | BSBA2 MM | 3.92 |
Costillas, Kyle Sheen Saclolo | BSBIO - 4 | 3.79 |
Crisostomo, Caitlin Dominique Bautista | BSMB - 4 | 3.71 |
Cruz, Jesse Jose Ompod | BSME 4 | 3.80 |
Cuajao, Edwin Jr Arenal | BSED-ENGLISH 3 | 3.77 |
Cuenca, Francis Ramos | BSCS - 4 | 3.88 |
Culiao, Pea Vannedel Blasco | BSBA1 FM | 3.75 |
Curit, Mariel Llaban | BSED-ENGLISH 4 | 3.87 |
Daamo, Christian Timothy Trinidad | BSDC 4 | 3.75 |
Daba, Glacetene Kayl Natindim | BSDC 3 | 3.93 |
Dabatian, Athena Celine Chan | BSED-SOC STUD 3 | 3.94 |
Daguimol, Archie Labadan | BSED-ENGLISH 3 | 3.83 |
Daguro, Rosario Joy Asunto | ABIS - 4 | 3.75 |
Dalagan, Rebekah Johannah Quintana | ABPSY - 1 | 4.00 |
Dalogdog, Johannes Xerxes Maputi | BSIT - 4 | 3.88 |
Dalupere, Princess Marie Lanoy | BSBIO - 3 | 3.83 |
Damas, Jose Rowel Delos Reyes | BSED-SOC STUD 4 | 3.87 |
Dapitan, John Lloyd Vincent Hojas | ABIS - 4 | 3.75 |
Daroy, Kyle Angela Baclayon | BSCE 3 | 3.77 |
Daroy, Miah Kaye Shelith Labis | BSBA3 | 3.87 |
Daug, Princess Shahanee Fagtanan | BSDC 3 | 4.00 |
David, Steven Brielle Salpid | BSAC1 | 3.85 |
Dayupay, Anne Mary Sario | ABIS - 4 | 4.00 |
De Pedro, Anna Patricia Micairan | BSBA2 MM | 3.78 |
De Vera, Raphael Christian Pagara | BSN 1 | 3.78 |
Decano, Kenneth Ian Jules Tagadiad | BSCE 4 | 3.71 |
Dedios, Shakira Tiffany Divinagracia | BSAC1 | 3.92 |
Dehing, Al Vincent Gamil | BSCE 2 | 3.83 |
Del Rosario, Lourdes Simone Añabieza | ABIS - 2 | 3.75 |
Dela Cruz, Harmony Aquiño | BSDC 4 | 3.75 |
Dela Peña, Jodejane Deberto | BSCHE 1 | 3.94 |
Delizo, Arbie Rara | BSIT - 4 | 3.88 |
Delos Reyes, John Al Joshua Orlanes | BSDC 4 | 3.91 |
Deloy, Mary Claire Lumain | BSDC 4 | 3.83 |
Demafeliz, Troy Red Albasin | BSCS - 1 | 3.92 |
Demegillo, Emmanuel Tagadiad | BSME 3 | 3.70 |
Dequeros, Grachielle Edrea Agura | BSCE 2 | 3.71 |
Destriza, Patricia Ariate | BSCS - 3 | 3.79 |
Devierte, George Mira | BSBA2 MM | 3.78 |
Diango, Kenneth James Salcedo | BSME 3 | 3.70 |
Dicolano, Lemuel Ajid | ABIS - 3 | 3.75 |
Dilao, Kyle Daniel Timonera | BSBIO - 3 | 3.76 |
Dimal, Nazib Majid | BSCS - 1 | 4.00 |
Dizon, Jan Dana Cabatic | ABECO - 3 | 3.86 |
Dolores, Kathlyn Ricci Sabanal | BSED-MATH 4 | 3.80 |
Domingo, Michael Van Ligutan | BSDC 4 | 4.00 |
Dondiog, Mary Loreign Palacio | BTLE-HE 3 | 3.72 |
Donguines, Heather Grace | BSEE 1 | 3.80 |
Doria, Andre' Socorro Fabiaña | BSDC 2 | 4.00 |
Doydora, Shaina Mae Robante | BSAC1 | 3.78 |
Dublado, Dominic Joaquin | BSCS - 2 | 3.75 |
Dumalag, Janine Gulay | ABPHL - 2 | 3.75 |
Duran, Rustom Louiegie Jr Peusca | BSDC 4 | 3.91 |
Duroy, Kyle Angela Balmocena | BSN 1 | 3.74 |
Ebarat, Christine Bedeo | BSBA2 MM | 3.71 |
Ebarle, Loren Emmanuelle Gamayon | BSAC1 | 3.78 |
Eblamo, Raeven Angelo Otero | BSME 3 | 3.76 |
Econar, Nazer James Aniñon | ABIS - 3 | 3.71 |
Edma, Anna Patricia Altomera | BSCE 2 | 3.77 |
Edmilao, Oia Michelle Castillo | BSN 1 | 3.74 |
Egar, Narfred Gonzaga | BSME 4 | 3.80 |
Egargo, Isabel Cabello | ABPSY - 4 | 3.83 |
Egypto, Aubrey Camille Oraiz | BSMA3 | 3.75 |
Elot, Khayla Andree Pajaron | BSEMC - 1 | 3.83 |
Emborong, Cn Aranton | BSNED 3 | 3.85 |
Endaya, Hannah Erika Ebonia | BSBA2 FM | 3.91 |
Enerio, Vince Dale Egos | BSPSY - 1 | 3.73 |
Eng, Jastine Mae Castro | BSBA2 FM | 3.71 |
Engcong, Vanessa Mae Arcayena | BEED 4 | 4.00 |
Englisa, Rey Timothy I Jalon | BSPSY - 1 | 3.87 |
Entrampas, Mary Louise Urbina | BSCE 3 | 3.75 |
Entrina, Roshmond Roi | BSED-ENGLISH 2 | 4.00 |
Escalante, Lee Gabriel Lacida | ABPSY - 2 | 3.75 |
Escamilla, Leo Romel Jr Aleonar | BSBIO - 2 | 3.72 |
Escobar, Joseph Matthew Dacula | BSME 2 | 3.82 |
Espia, John Philip | BSCS - 4 | 4.00 |
Estanilla, Karylle Maape | BSNED 1 | 3.71 |
Estanilla, Mikhaila Helaena Silvan | BSN 1 | 3.72 |
Estillore, Red Mary Rada | BSPSY - 1 | 3.73 |
Estipona, Rizalie Dianne | BSA 3 | 3.80 |
Estoso, Arbil Rey Lugod | BSME 4 | 3.71 |
Etom, Joy Aine Campajeos | BSCS - 1 | 3.83 |
Eufinado, Leo Algerico Pimentel | BSME 4 | 3.98 |
Exchaure, Kiara Tan | BSBA1 MM | 3.75 |
Fabe, Vladimir Alfid Bolatete | BSIT - 4 | 3.88 |
Fabria, John Webert Abear | BSIT - 4 | 3.88 |
Famador, Kylabulak Therese Vino | ABIS - 4 | 4.00 |
Felisilda, Andrix Josh Bartolaba | BSAC1 | 3.85 |
Fernandez, Louise Nathalie Ybañez | BSNED 4 | 3.83 |
Fernandez, Shannon Mae Mabaylan | BSBA3 | 3.75 |
Filomeno, April Rose Quirab | BSPSY - 1 | 3.71 |
Flores, Charliz Lauren Mae Gamotin | BSBA2 MM | 3.85 |
Fontalva, Kyla Alyanna Lago | ABPSY - 1 | 3.79 |
Fronteras, Joshua Dacillo | BSCHE 1 | 3.83 |
Fuentes, Abegail Mandoñahan | BSBIO - 4 | 3.85 |
Fung, Sean Jeffrey Boles | BSISC - 4 | 4.00 |
Gaid, Jcjay Anthony Rapal | BSME 4 | 3.80 |
Gaid, Renier Jane | BSECE 2 | 3.75 |
Galarrita, Angela Jolie Balaba | BSCE 2 | 3.83 |
Galendez, Clint Jonathan Alaan | BSCS - 1 | 3.83 |
Galinada, Althea Mae Betita | ABIS - 3 | 3.75 |
Gallamaso, Kate Arellano | BSN 1 | 3.80 |
Galleros, Gwyneth Mel Magallanes | BSBA1 MM | 3.75 |
Galvez, Nathalie Gyle Relliza | BSME 3 | 3.82 |
Gambe, Terenz Martin Abilo | BSDC 4 | 3.93 |
Gamolo, Jude Michael Rey Daculiat | ABPSY - 1 | 3.86 |
Ganora, Ariel Canomon | BSED-ENGLISH 2 | 3.87 |
Gaputan, Gee Marriel Lozano | BEED 4 | 4.00 |
Gapuz, Ezra Mae Gunayan | BSED-ENGLISH 2 | 3.81 |
Garcia, Angelu Ferdinand Abas | BSCS - 4 | 4.00 |
Garcia, Kim Abigelle Na-ag | BSAC1 | 3.78 |
Garcia, Vincent Galon | BSCS - 1 | 3.75 |
Garduque, Sheila Abarquez | BSIT - 4 | 3.88 |
Gemina, Idriana Mae Tasic | BECED 3 | 3.72 |
Genes, Chrislyn Anne Villastique | BSN 1 | 3.74 |
Gerong, John Anthony Lim | ABPSY - 2 | 3.83 |
Geronimo, Jaymilyn Saburnido | BSDC 4 | 4.00 |
Getaruelas, Jerecho Greg Ramos | BSED-SCIENCE 2 | 3.75 |
Gironella, Myr Lagahit | BSN 1 | 3.74 |
Go, Franchesca Elaine | BSAGB 1 | 3.75 |
Gomahin, Deanne Ranido | BEED 2 | 3.87 |
Gomez, Toni Andrea Natulan | BSN 1 | 3.88 |
Gonzaga, Jose Miguel Dulhao | BSCS - 4 | 3.88 |
Goyena, Nicole Gwen Dampal | BSAC1 | 3.71 |
Gramata, Sidnel Bontuyan | BSCS - 4 | 3.88 |
Guegue, Rick Jay Salcedo | BSCHE 2 | 3.73 |
Guiling, Alyssa Naima Guiling | BSAC1 | 3.71 |
Guimary, Frances Raphaela Maquiling | BSN 1 | 3.74 |
Gulle, Julianna Jo Cajegas | BSN 1 | 3.74 |
Gutang, Kandyse Paula Abuga-a | BSBA1 MM | 3.91 |
Gutay, Ezekiel Lituañas | BSA 4 | 3.86 |
Hadji Ibrahim, Amanie Casim | BSED-ENGLISH 3 | 3.83 |
Halibas, Jayla Hans Almajar | BSED-ENGLISH 4 | 4.00 |
Halibas, Shein Jay Almajar | BSED-ENGLISH 4 | 3.87 |
Hallazgo, Art Julius Dagunot | BSBIO - 4 | 3.70 |
Hawan, Nona Nenita Montajes | BSBIO - 3 | 3.73 |
Hernandez, Whemsey Webb Toledo | BSBA2 FM | 3.83 |
Hitosis, Rhizza Mae Bonghanoy | BSED-SOC STUD 3 | 3.72 |
Hormachuelos, Melody Frans Caracho | ABPSY - 1 | 3.93 |
Hung, Jiden Rose Talle | ABPSY - 4 | 3.83 |
Hurtado, Cyvince Rugay | BSME 4 | 3.84 |
Ibañez, Queenie Faisah Gamale | BSBA2 MM | 3.71 |
Idulsa, Nycil | BSED-SOC STUD 2 | 3.81 |
Idusma, Daryll Canton | BSN 1 | 3.74 |
Igar, Aldren Jhunn Inojales | BSAC1 | 3.85 |
Ilogon, Michaelangelo Requerme | BSISC - 4 | 3.90 |
Ilustrisimo, Ialy Hannah Sadiasa | BSCE 2 | 3.77 |
Inding, Julliana Tang | BSED-ENGLISH 3 | 3.83 |
Indol, Princess Monera Lumina Bacarat | BSN 1 | 3.88 |
Inovero, Claire Barquez | BSBA3 | 3.75 |
Inzo, John Rafael Pacamalan | ABIS - 3 | 3.75 |
Inzo, Kyle Marie Pacamalan | BSED-ENGLISH 4 | 3.87 |
Itum, Grapesy Galito | BSDC 3 | 3.75 |
Jabar, Trisha Arroyo | BSDC 4 | 3.91 |
Jamero, Samuel Dompor | BSED-MATH 4 | 3.80 |
Jamesolanim, Queenie Panes | ABECO - 3 | 3.73 |
Jampit, Resel Manatad | BSBA2 MM | 3.85 |
Japon, Jenn Ross Alboroto | BSAC1 | 3.71 |
Jimenez, Chantilly Kerschienne Isidro | BSEMC - 1 | 3.79 |
Jonson, Krisha Yvonne Capilitan | BSCE 2 | 3.75 |
Josue, Bo Andrik Ocampos | ABIS - 4 | 3.83 |
Juliada, Zyra Mag-away | BSAC1 | 3.71 |
Jumalon, Glycyl Carmelotes | ABPSY - 1 | 3.86 |
Karingal, Angelica Sicoco | ABPSY - 3 | 3.91 |
Khalifa Rashed Saleh, Hanan Costelo | ABIS - 4 | 3.90 |
Kho, Joan Eilah Anayron | BSBA3 | 3.75 |
King, Mary Cyril Babanto | BSBA3 | 3.93 |
King, Niño Vincent Babanto | ABPHL - 4 | 3.75 |
Labadan, Bianca Simbajon | BSIT - 4 | 3.88 |
Labador, Maria Frena Abian | BSBIO - 2 | 3.93 |
Labial, Alfonso Rafael Tagam | BSME 4 | 3.72 |
Labiano, Vince Agustine Ajan | BSED-MATH 1 | 3.92 |
Labis, Deanne Ledesma | BSBA2 MM | 3.85 |
Labis, Princess Imee Alliah Fabria | BSED-ENGLISH 4 | 4.00 |
Laguitao, Trishea Marie Babia | ABIS - 4 | 3.80 |
Lagumbay, Blissle Angeli Dela Mance | ABIS - 4 | 3.88 |
Laguna, Vin Ezra Valdehuesa | BSME 2 | 3.74 |
Lanuza, Rhonalyn Semetara | BSN 1 | 3.74 |
Lanzaderas, Eleamae Calipes | BSN 1 | 3.74 |
Lanzaderas, Kasey Anne Jala | BSBA3 | 3.75 |
Lanzar, Gwyn Santander | BSAC1 | 3.71 |
Lapeña, Don Kim Samante | BSCHE 2 | 3.74 |
Lapinig, Carole May Buscagan | BSCE 2 | 3.75 |
Lapore, Angela Mancilla | BSED-ENGLISH 2 | 3.87 |
Laquia, Karl Nathaniel Espallardo | BSABE 2 | 3.76 |
Lasanas, Mary Therese Corpuz | ABPSY - 4 | 4.00 |
Laspiñas, Paula Angela Sajulan | ABPSY - 2 | 3.75 |
Lastima, Michelle Haze Beduya | BSN 1 | 3.88 |
Laureta, Maricor Jane Magada | BEED 4 | 4.00 |
Lavides, Jollie Mary Quirante | ABPSY - 1 | 4.00 |
Lazo, Elcei Jen Rasonable | BSPSY - 1 | 3.87 |
Legaspi, Ritchel Kimberly | BSPSY - 3 | 3.70 |
Liabres, Jhondel Magallanes | BSAC1 | 3.71 |
Libago, Rend Modelaine Labial | ABECO - 3 | 3.86 |
Libe, Hazel Jane Panis | BSDC 3 | 3.81 |
Libetario, Ritz Ghever Tingchuy | BSCS - 4 | 3.75 |
Libres, Janriz Mathew | BSCS - 1 | 3.92 |
Libunao, Seeiah Kristina Ishtar Realista | ABPSY - 1 | 3.79 |
Lim, Abdel Rafi Manding | ABELA - 4 | 3.88 |
Lim, Eunice Natasha Cabaraban | BSAC1 | 3.78 |
Lim, Jeky Judiel Rain Arnaiz | BSISC - 4 | 4.00 |
Lim, Lyrish Vene | BSBA2 MM | 3.85 |
Lim, Mary Queencis Lumbania | ABPSY - 1 | 3.86 |
Lingating, Kiarra Dlahmane Pangilinan | ABPSY - 1 | 3.93 |
