DEAN'S LIST |
Second Semester, School Year 2021-2022 |
|
|
First Honors |
|
Name | Course and Year | QPI |
Abadejos, Joshua Alaba | ABIS - 2 | 3.83 |
Abadilla, Raj Byron Pedraza | BSCS - 2 | 3.83 |
Abalde, Judha Mae Edroso | BSED 3 ENGLISH | 3.72 |
Abbu, Lyton Reed Popera | ABIDS - 4 HUMANITIES | 4.00 |
Abcede, Shine Ivan Glenn Llamis | BSED 2 SOC STUD | 3.81 |
Abejo, Yohann Uno Monserrata | ABIS - 3 | 3.92 |
Abejo, Ysabella Ynna Monserrata | ABPSY - 1 | 3.80 |
Abejuela, Krixanne Joyce Rafaela Bonggo | BSPSY - 4 | 4.00 |
Abellanosa, Chamique Taban | BSPSY - 2 | 3.77 |
Abellanosa, Jan Gilbert Waban | BSIT - 4 | 3.75 |
Abergas, John Lloyd Balayong | BSPSY - 4 | 4.00 |
Abesamis, Andrea Felice Jaranilla | ABSO - 4 | 3.75 |
Aboniawan, Christy Marie De La Cruz | BSPSY - 1 | 3.79 |
Absin, Bianca Isabelle Coruña | BSBA 3 | 3.91 |
Abuzo, Rhea Jane | BSED 2 SOC STUD | 3.75 |
Acain, Allorie Frances Llenares | BSPSY - 2 | 3.88 |
Acera, Vanessa Sandoval | BSNED 3 | 3.71 |
Acero, Nicole Kho | BSN 1 | 3.75 |
Acosta, Rafael Bernardo Sopocado | BSMB - 4 | 3.93 |
Acuña, Justinne Raphaell Gabo | BSECE 4 | 3.92 |
Adame, Michael Rowe Trinidad | BSCE 2 | 3.85 |
Adap, Jamela Laroga | BSBA 3 | 3.78 |
Adaya, Lorraine Jean Cahayag | BSBA 3 | 3.78 |
Adlaon, Rizza Joy Gallogo | BEED 1 | 3.81 |
Adviento, Philip Matthew Oculares | BSBA1 MM | 3.83 |
Adzis, Ameer Sajid Mabang | ABIS - 1 | 3.75 |
Aganan, Esther Jelene Yacapin | BSCE 3 | 3.79 |
Agnes, Kenneth Abucejo | BSED 3 SOC STUD | 3.83 |
Aguarilles, Vivienne Gaille Omboy | BSN 1 | 3.75 |
Aguilar, Abigail Dorothy Tan | BSN 1 | 3.73 |
Agustin, Rhogem Mae Gabule | BSBA 3 | 3.83 |
Ajo, Arnica Clyde Bagino | ABPSY - 4 | 4.00 |
Ajo, Lean Eloise Bagino | BSAGB -1 | 3.84 |
Ajoc, Danika Grace Almanzor | BSCE 2 | 3.73 |
Akiatan, Kent Joshua Calog | BSCE 4 | 3.83 |
Akut, Hannah Isabela Quiño | BSBIO - 4 | 3.85 |
Al Ali, Chariefa Aaliyah Cruz | BSN 1 | 3.73 |
Alaba, Ednell Marie Butalid | ABIS - 1 | 4.00 |
Alaba, Gabriella Gil Cristi Zayas | BSPSY - 1 | 4.00 |
Alair, Kelly Camille Galit | ABLIT - 2 | 3.91 |
Alamban, Niznik Marie Cornelio | BSIT - 4 | 4.00 |
Alameda, Kyla Joy Peralta | BEED 2 | 3.92 |
Albasin, Joselito Rafael Paloma | BSBIO - 1 | 3.89 |
Alcantara, Leopold Stephen Cortes | BSCE 4 | 3.75 |
Alcantara, Sarah Suzanne Alvarez | ABIDS - 4 HUMANITIES | 4.00 |
Alcover, Rose Shenly Dalondonan | BSNED 3 | 3.78 |
Ali, Johairah Lacierda | ABPSY - 2 | 3.92 |
Alincastre, Juliana Baldia | BSPSY - 1 | 3.72 |
Almonia Jr., Edelrito Macatol | BSED 2 SOC STUD | 3.93 |
Alon, Jamaica Pableo | BSBIO - 4 | 3.70 |
Alquiza, Angel Shen Padayhag | BSPSY - 4 | 3.75 |
Alvarez, Gabbriela Chriska Sabugasa | BSBIO - 4 | 3.75 |
Alvarez, Rachel Ann Fuentes | BSPSY - 2 | 3.70 |
Amador, Patricia Isabel Dapanas | BSPSY - 1 | 3.72 |
Amante, Bea Christine Paderna | BSN 1 | 3.84 |
Amores, Anjelica Franz Rodriguez | BSBA 3 | 3.71 |
Andales, Keesha Denise Pagobo | AB PHILO 1 - PRE LAW | 3.78 |
Anga-On, Cyril Rose Ebalang | BSBA 2 MM | 3.85 |
Angeles, Kashka Patricia Louise Feliciano | BSBIO - 4 | 3.75 |
Anoos, Feona Marie Angeles | BSPSY - 2 | 3.70 |
Ansale, Danika Kaye Babanto | ABIS - 2 | 3.75 |
Aput, Eula Jean Bongosia | BSBA1 FM | 3.75 |
Arabejo, Jane Elsbeth Sorongon | BSPSY - 4 | 3.87 |
Ares, Nicole Vergara | BSAC 1 | 3.90 |
Arrojado, John Ryan Ranara | BSCE 1 | 3.83 |
Artango, Pauline Huellou Tago | BSED 1 ENGLISH | 3.81 |
Asio, Charles Brian Oñada | BSCE 2 | 3.75 |
Asuero, Maya Louise Escribir | BSCS - 4 | 3.88 |
Auxtero, Derrick Kean Atang | BSBIO - 4 | 3.75 |
Aves, Budz Louis Cabalang | BSCE 3 | 3.77 |
Awayan, Dick Nicholas Brandon Cañada | BSEMC - 1 | 3.75 |
Aying, Quices Hannah Kaamiño | BSBIO - 4 | 3.75 |
Bacasnot, Marie Joy Geollegue | BSAC 1 | 3.71 |
Baculio, Christian Ray Sumodevilla | AB PHILO 1 - PRE LAW | 3.78 |
Baculio, Tim Florenz Ian Corpuz | BSCE 2 | 3.88 |
Bacus, Nicole Marie Cuerdo | BSBIO - 3 | 3.70 |
Bacus, Zenna Krisha Kate Iringan | BSPSY - 1 | 3.81 |
Badiang, Pamela Kim Cuasito | BSPSY - 1 | 4.00 |
Bagabaldo, Frezy Lou Betonio | BSED 2 MATH | 4.00 |
Bagares, Jayvee Villafor | BSEE 4 | 3.92 |
Bahian, Paul Macaltao | BSME 4 | 3.72 |
Bajuyo, John Christopher Louie Diligero | BSBA2 FM | 3.71 |
Balahay, Richard Vincent Oculares | BSBIO - 4 | 3.75 |
Balcueva, Hannah Glaze Ebarle | AB PHILO 1 - PRE LAW | 3.71 |
Baldo, Kyliene Baquial | BEED 1 | 3.75 |
Baltazar, Ranieza Jazz Ranises | BSN 1 | 3.73 |
Banaag, Angel Bernadine Gumadlas | BSCE 2 | 4.00 |
Banal, Vince Joshua Geroy | BSBIO - 1 | 4.00 |
Bandiala, Gil Marie Buhangin | BSPSY - 1 | 3.75 |
Bangkil, John Michael Ajos | BSBIO - 4 | 3.85 |
Banto, Abdul Jalal Ampuan | BSPSY - 4 | 4.00 |
Baoc, Junquil Daguinotas | BSDC-1 | 3.75 |
Barbac, Gicil Kaye Malupa | BSPSY - 4 | 4.00 |
Bariga, Princess | BSBA 3 | 3.71 |
Barquin, Gwyneth Bellree | BSED 1 ENGLISH | 3.75 |
Barros, Carl Lou Gayapa | BSBA 3 | 3.71 |
Bassi, Shivani Kaur | BSPSY - 4 | 3.87 |
Batayola, Alyana Kyle Garces | BSN 2 | 3.75 |
Batolina, Matthew Erwin Silvela | BSBIO - 4 | 3.85 |
Bautista, Ven Ashley Rubin | BSBA 3 | 3.78 |
Bautista, Yenchin Lim | BSBIO - 4 | 3.75 |
Bayeta, Andrea Mae Carcero | ABIS - 3 | 3.85 |
Bayron, Jethro Chris Landar | BEED 3 | 3.75 |
Bela-Ong, Jannel Collantes | BSCE 3 | 3.77 |
Bel-ida, Jerlie Verano | BSBIO - 4 | 3.75 |
Bendiola, Thalia Jean Soriano | ABIS - 3 | 3.78 |
Benigian, Merrill Mae Macas | BSBA1 MM | 3.75 |
Berdon, Charinne Saldivar | AB PHILO 1 - PRE LAW | 3.85 |
Bernasor, Chaim Cyril Timbal | BSPSY - 4 | 4.00 |
Bersabal, Sher Maye Alecea Ybañez | ABECO - 4 | 4.00 |
Bigno, Kent Letrell Abbu | BSIT - 4 | 3.88 |
Bihag, April Rein Mae Barrera | ABIS - 2 | 3.91 |
Birog, Kristine Louise Lagahid | BSBA 3 | 3.78 |
Bisuña, Francia Apit | BSBA1 FM | 3.75 |
Blanela, Christian Gem Atuel | BSED 3 ENGLISH | 3.77 |
Bodadong, Cyrel De Lara | BSBA 3 | 3.71 |
Boiser, Julianne Logroño | BSDC-2 | 3.71 |
Bokingo, Chub Kreino Talaroc | BSCE 4 | 3.90 |
Bonani, Angelyne Ipulan | BSBIO - 4 | 3.85 |
Bonita, Kirby Fajardo | BSCE 4 | 3.79 |
Bonsalagan, Aisah Molok | BSED 3 MATH | 3.77 |
Bonsalagan, Mohammad Yacob Molok | BSCE 2 | 3.73 |
Borden, Dhimple Shane Amante | BSED 2 SOC STUD | 4.00 |
Borres, Juliana Shane Corpus | BSPSY - 1 | 3.81 |
Borres, Kieth Dominguez | ABIS - 3 | 3.92 |
Bosi, Mary Rose Josephine Soldevillo | BSBIO - 1 | 3.93 |
Bote, Agustin Miguel Neri | BSME 4 | 3.82 |
Botona, Noelle Eve Doring | BSED 2 ENGLISH | 3.81 |
Braga, Kryzl Shayne Auxtero | BSPSY - 4 | 3.87 |
Brigoli, Joyce Tagadiad | BSBA 3 | 3.71 |
Bruas, Sheil Ann Ashley Palaca | BSIT - 4 | 3.75 |
Bucag, Mc Harrold Fullo | BSMA 3 | 3.81 |
Buela, Welgie | BSED 3 SOC STUD | 3.83 |
Bulado, Joshua Isola | BSAGB -1 | 3.84 |
Bullan, Florence Caro | BSCE 2 | 3.75 |
Buquis, Roy Monding | BSAGB-1 | 3.71 |
Buquis, Ryan Monding | ABECO - 4 | 4.00 |
Busano, Kay Angelie Maraya | BSPSY - 2 | 3.88 |
Cabahug, Jewel Jane Neri | BSCE 2 | 3.73 |
Cabalatungan, Ella Rose Berizo | BSIT - 4 | 3.88 |
Cabaluna, Angelo Alcera | BSIT - 4 | 3.88 |
Cabaluna, Vincent Zagado | ABPSY - 4 | 3.83 |
Cabanacan, Bloden Wedd Sambaan | ABPSY - 4 | 4.00 |
Cabañero, Neil Benedict Apale | BSECE 4 | 3.70 |
Cabanilla, Kyle Francis Deocades | BSBA 2 MM | 3.75 |
Cabanlas, Angelika Mae Cuñada | ABPSY - 2 | 3.72 |
Cabardo, Oliver Dela Cruz | BSCE 4 | 4.00 |
Cabatino, Sabrina Louise Navarrete | BSPSY - 4 | 3.87 |
Cabegin, Sandra Vissia Banaag | BSNED 3 | 3.78 |
Cabiasa, Charmie Hidalgo | BSED 2 ENGLISH | 3.87 |
Cabiladas, Lindple Grace Alingay | BSFT-2 | 3.72 |
Cabildo, Andrea Bianca Cruz | BSBA 3 | 3.78 |
Cabili, Jamsed Romuros | BSCS - 4 | 3.88 |
Cabili, John Patrick Andal | BSBA 2 MM | 3.71 |
Cabonialda, Noreen Ashley Peniscula | BSED 1 ENGLISH | 3.87 |
Cabrejas, Angel Grace Sotillo | BSPSY - 4 | 3.75 |
Cabrezos, Irian Frances Mansalay | BSPSY - 4 | 4.00 |
Cabudoy, Kien Marvin Pabelic | BSED 3 SOC STUD | 3.72 |
Cadingilan, Al Waheed Casamayor | BSBA 3 | 3.83 |
Cadiz, Jethro Phil Montecillo | BSAGB-2 | 3.83 |
Caga, John Louis Ranulo | BSPSY - 4 | 3.87 |
Cagadas, Jireh Fe Camasuela | BSNED 2 | 3.78 |
Cagas, Alexandra Ysabel Balaba | ABECO - 1 | 3.75 |
Cahucom, Daryl Diane Amora | BSPSY - 4 | 3.75 |
Cahulogan, Jessica Salamanca | ABECO - 4 | 4.00 |
Calang, Sherwin Pamin | ABECO - 4 | 4.00 |
Calib-Og, Norman Cabansag | BSED 3 ENGLISH | 3.77 |
Calinawan, Mary Rose Medalle | BSBA 3 | 3.78 |
Camelotes, Vince Rafael Lopez | BSBA 3 | 3.71 |
Camoda, Sarah Noelle Bangcado | BSBA 2 MM | 3.85 |
Cancino, Mary Joy Cailing | BSBA 3 | 3.71 |
Canillo, Alliah Grace Gregorio | BSIT - 4 | 3.88 |
Cantero, Honey Sambaan | BSISC - 4 | 3.75 |
Cantular, Mary Faith Babael | ABPSY - 4 | 4.00 |
Capinpuyan, Shania Guevara | ABIS - 2 | 3.91 |
Capistrano, Nick Denzel Maiso | BSN 1 | 3.75 |
Caracho, Jane Arnelle Obsioma | ABLIT - 4 | 4.00 |
Carating, Riben Paderanga | BSCE 1 | 4.00 |
Carbajal, Fortunato Alven, V Toledo | BSCHE 4 | 3.74 |
Carcosia, John Esteward Dacoroon | BSDC-3 | 3.87 |
Cariño, Jhurielle Mikaela Balandra | BSBIO - 4 | 3.75 |
Carpentero, Princess Lou Adarne | BSCHEM - 4 | 3.75 |
Casamayor, Quimby Kaye Calixtro | BSBA 2 MM | 3.71 |
Cassion, Farah Nichole Garcia | BSBA1 MM | 3.75 |
Castro, Nerraine Alonzo | BSPSY - 2 | 3.72 |
Catalan, Chim Zoe Candawan | BSECE 4 | 3.91 |
Catig, Angel Rhea Lobido | BSBA 2 MM | 3.71 |
Catipay, Ciara Mae Arbuis | BSBA1 MM | 3.91 |
Cezar, Sherisse Kate Uy | BSAC 3 | 3.72 |
Chan, Dhonna Marie Lloren | BSAC 1 | 3.78 |
Chan, Gerard Paul L. | BSMB - 4 | 3.87 |
Chaves, Franklin Jared Peligrino | BSECE 4 | 3.91 |
Chaves, Joellana Mariz Gavas | BSN 1 | 3.75 |
Chaves, Joseph P. | BSCS - 4 | 3.75 |
Chaves, Rebecca Angela Padilla | BSPSY - 3 | 3.82 |
Chin, Cherwin Monhador | BSED 3 ENGLISH | 3.71 |
Ching, Gabriel Salcedo | ABPSY - 4 | 4.00 |
Ching, Kate Cloee Butalid | BSCE 4 | 3.73 |
Chiu, Isabela Julia Uy | BSBA 2 MM | 3.71 |
Chua, Cres John Montina | BSED 3 SOC STUD | 3.83 |
Cinco, Alyssa Jurelle Castil | ABPSY - 4 | 4.00 |
Clamor, Marc Lester Alinas | BSBA1 FM | 3.75 |
Co, Josh Neeson Uy | BSBA 3 | 3.78 |
Colaste, Kristine Angel Labial | BSBA 3 | 3.78 |
Colina, Marbe Ocular | BSPSY - 2 | 3.77 |
Concepcion, Adrienne Danielle Santiago | BSBA 3 | 3.83 |
Concha, Joshua Aguit | ABPSY - 4 | 3.83 |
Cornelio, Alicia Gingo | BSPSY - 4 | 3.87 |
Corsiga, Christian Ervin Platino | BSED 3 FILIPINO | 3.77 |
Cosep, Mariella Berleen Impron | BSBA 2 MM | 3.85 |
Costillas, Kyle Sheen Saclolo | BSBIO - 4 | 3.85 |
Crisostomo, Caitlin Dominique Bautista | BSMB - 4 | 4.00 |
Cruz, Jesse Jose Ompod | BSME 4 | 3.82 |
Daba, Andre Robert Latigo | ABSO - 4 | 3.75 |
Dabatian, Athena Celine Chan | BSED 3 SOC STUD | 3.83 |
Dadulla, Liezl Ann Baldevino | BSABE-3 | 3.71 |
Daga, Kelcy Norreen Pagtulon-an | BSPSY - 4 | 3.75 |
Dagaraga, Viene Xelo Pearl Bañasia | BSCE 4 | 3.90 |
Dagoc, Mikko Anton Go | BSECE 4 | 3.76 |
Dagondon, Marius Matthew Panogaling | BSCE 2 | 3.73 |
Daguimol, Archie Labadan | BSED 3 ENGLISH | 3.77 |
Daguplo, Ezra Mae Berador | BSBA 3 | 3.71 |
Dalagan, Rebekah Johannah Quintana | ABPSY - 1 | 3.80 |
Dampor, Ninna Norika Ropero | BSED 2 ENGLISH | 3.75 |
Dap-og, Kenneth Angela Suarez | BSPSY - 2 | 3.70 |
Darapa, Princess Benito | BSCE 4 | 3.85 |
Daroy, Bill Christian Pontillas | BECED 3 | 3.83 |
Daroy, Miah Kaye Shelith Labis | BSBA 3 | 3.71 |
Daug, Princess Shahanee Fagtanan | BSDC-3 | 3.87 |
David, Steven Brielle Salpid | BSAC 1 | 3.78 |
Dayandayan, Chubby Florenosos | BSCE 4 | 3.83 |
Dayupay, Anne Mary Sario | ABIS - 4 | 3.75 |
De La Rosa, John Henry Ibañez | BSBIO - 4 | 4.00 |
De Leon, Neil Roman Hontiveros | BSCE 4 | 3.75 |
De Vera, Raphael Christian Pagara | BSN 1 | 3.75 |
Decano, Kenneth Ian Jules Tagadiad | BSCE 4 | 3.90 |
Dehing, Al Vincent Gamil | BSCE 2 | 3.73 |
Del Rosario, Lourdes Simone Añabieza | ABIS - 2 | 3.75 |
Dela Cruz, Cheyenne Grace Calingin | BSPSY - 4 | 4.00 |
Dela Paz, Mike Earl Gelaga | BSPSY - 4 | 3.75 |
Delizo, Arbie Rara | BSIT - 4 | 3.75 |
Deloria III, Ildefonso Alvarez | BSCE 4 | 3.90 |
Demata, Roselyn Fabricante | BSBA1 FM | 3.83 |
Destriza, Patricia Ariate | BSCS - 3 | 3.71 |
Devierte, George Mira | BSBA 2 MM | 3.85 |
Dicolano, Lemuel Ajid | ABIS - 3 | 3.85 |
Dida-agun, Aisha Sarangani | BSBIO - 4 | 3.85 |
Dimal, Nazib Majid | BSCS - 1 | 3.92 |
Dimangadap, Alyssa Macapato | BSAC 1 | 3.71 |
Dimaporo, Mohammad Fahad Pangarungan | BSCE 3 | 3.77 |
Dimas, Sohaiden Darimbang | BSPSY - 2 | 3.70 |
Dinogyao, Ella Camille Rugay | ABECO - 4 | 4.00 |
Doldol, Hannah Grace Amora | BSBA 3 | 3.71 |
Dolor, Daniel James Zapatos | BSCS - 4 | 3.75 |
Doria, Andre' Socorro Fabiaña | BSDC-2 | 3.85 |
Doydora, Shaina Mae Robante | BSAC 1 | 3.71 |
Duallo, Jebbie Gumera | BSIE 4 | 3.74 |
Dublado, Dominic Joaquin | BSCS - 2 | 4.00 |
Duco, Dunek Dan Falces | BSBA 3 | 3.85 |
Ducto, Save Ejem | BSIT - 4 | 3.80 |
Dumio, Lyanna Vera Taruc | BSBA1 FM | 3.83 |
Edma, Anna Patricia Altomera | BSCE 2 | 3.75 |
Edmilao, Oia Michele Castillo | BSN 1 | 3.75 |
Egar, Narfred Gonzaga | BSME 4 | 3.75 |
Elago, Carlstein Mae Gadgude | ABPSY - 4 | 4.00 |
Elazegui, Nynko Nino Emano | BSN 1 | 3.80 |
Ellezo, Julia Alessandra Daguimol | ABPSY - 2 | 3.72 |
Emano, Franco Tyrone Sala | ABECO - 4 | 4.00 |
Emata, Samantha Louise Bautista | BSBA 3 | 3.85 |
Emborong, Cn Aranton | BSNED 3 | 3.78 |
Endrina, Rita Marie Dumaloan | ABIS - 2 | 3.91 |
Enriquez, Brendan Shayne Salan | BSBA 2 MM | 3.71 |
Enriquez, Queen Marie Calimbo | BSPSY - 4 | 4.00 |
Entrampas, Mary Louise Urbina | BSCE 3 | 3.79 |
Entrina, Roshmond Roi | BSED 2 ENGLISH | 4.00 |
Eran, Francis Justin Dosdos | BSBIO - 4 | 3.75 |
Esmeralda, Benny Joshua Rola | ABECO - 4 | 4.00 |
Espia, John Philip | BSCS - 4 | 3.88 |
Espinosa, Adler Lance Idago | ABECO - 4 | 4.00 |
Espiritu, Christine Mae Lituañas | ABPSY - 4 | 3.83 |
Estanilla, Karylle Maape | BSNED 1 | 3.87 |
Estanilla, Mikhaila Helaena Silvan | BSN 1 | 3.76 |
Estillore, Red Mary Rada | BSPSY - 1 | 3.75 |
Estipona, Rizalie Dianne | BSA-3 | 3.72 |
Fabe, Vladimir Alfid Bolatete | BSIT - 4 | 3.75 |
Fabi, Dino Fredne Mortola | ABECO - 4 | 4.00 |
Fabria, Tatyana Unahfe Soon | BSBA 3 | 3.71 |
Famador, Kylebahandi Anthony Vino | BSPSY - 4 | 3.75 |
Felisan, Julius John Legarta | BSBA 3 | 3.78 |
Felisilda, Andrix Josh Bartolaba | BSAC 1 | 3.78 |
Fernandez, Shannon Mae Mabaylan | BSBA 3 | 3.75 |
Fuentes, Abegail Mandoñahan | BSBIO - 4 | 3.85 |
Fuertes, Dominic Augustine Aureo | BSPSY - 4 | 3.75 |
Fung, Sean Jeffrey Boles | BSISC - 4 | 4.00 |
Gaan, Lady Miles Barros | BSCHEM - 1 | 3.73 |
Gabe, Charliz Jothia Waban | BSPSY - 4 | 3.87 |
Gabia, Francis Joseph Jandayan | AB PHILO 1 - PRE DIVINITY | 3.71 |
Gabutan, Abigael Marnelle Jaranilla | BSED 3 SOC STUD | 3.72 |
Gabutan, Gericca Pauline Kotico | BSECE 4 | 3.91 |
Galarrita, Kirk Angelo Manuel Lee | BSCHE 4 | 3.78 |
Galban, Princess Kaye Maquiling | BSPSY - 4 | 3.75 |
Galendez, Rianna Colin Gales | BSPSY - 2 | 3.70 |
Galinada, Althea Mae Betita | ABIS - 3 | 3.85 |
Galla, Scvenska Vion Camaro | BSPSY - 3 | 3.75 |
Gallamaso, Kate Arellano | BSN 1 | 3.90 |
Galleros, Gwyneth Mel Magallanes | BSBA1 MM | 3.75 |
Gamale, Jeremy Galorport | BSCE 4 | 3.73 |
Gamolo, Jude Michael Rey Daculiat | ABPSY - 1 | 3.80 |
Ganora, Ariel Canomon | BSED 2 ENGLISH | 3.93 |
Garces, Kathleen May Limbaga | ABIDS - 4 HUMANITIES | 4.00 |
Garcia, Angelu Ferdinand Abas | BSCS - 4 | 3.75 |
Garduque, Sheila Abarquez | BSIT - 4 | 4.00 |
Gawilan, Christina Lou Rafisura | BSPSY - 2 | 3.77 |
Genese, Chrislyn Anne Villastique | BSN 1 | 3.75 |
Gerong, John Anthony Lim | ABPSY - 2 | 3.80 |
Getaruelas, Jerecho Greg Ramos | BSED 2 SCIENCE | 3.87 |
Gica, Norace Cabural | BSN 1 | 3.75 |
Gironella, Myr Lagahit | BSN 1 | 3.73 |
Go, Franchesca Elaine | BSAGB -1 | 3.92 |
Gomahin, Deanne Ranido | BEED 2 | 3.85 |
Gomez, Toni Andrea Natulan | BSN 1 | 3.80 |
Gonzaga, Alyssa Noelle Tiu | BSPSY - 4 | 4.00 |
Gonzaga, Jose Miguel Dulhao | BSCS - 4 | 3.75 |
Gorgonia, Eduardo Jr Gapol | BSBA1 FM | 3.91 |
Gualberto, Haran Israel Alenton | BSPSY - 4 | 4.00 |
Guegue, Rick Jay Salcedo | BSCHE 3 | 3.82 |
Guibone, Richaxane Paul Gerona | ABIS - 4 | 4.00 |
Guidaben, French Niño Cocamas | AB PHILO 1 - PRE DIVINITY | 3.71 |
Guimary, Frances Raphaela Maquiling | BSN 1 | 3.75 |
Gulle, Julianna Jo Cajegas | BSN 1 | 3.75 |
Gutoc, Jasimah Pazaulan | BSN 2 | 3.71 |
Hadji Ibrahim, Amanie Casim | BSED 3 ENGLISH | 3.83 |
Hallazgo, Art Julius Dagunot | BSBIO - 4 | 3.85 |
Himang, Clarice Sophia Monleon | ABPSY - 3 | 3.75 |
Hinampas, Johville Cachapero | BSME 4 | 3.71 |
Hinautan, Lolit Abegail Halasan | ABIS - 2 | 3.75 |
Hitosis, Rhizza Mae Bonghanoy | BSED 3 SOC STUD | 3.83 |
Hofileña, Kyla Chang | BSPSY - 2 | 3.84 |
Hora, Amanda Marie Buenaflor | BSAC 3 | 3.72 |
Icong, Loraine Josephine Abocejo | BSN 2 | 3.75 |
Idulsa, Nycil | BSED 2 SOC STUD | 4.00 |
Idusma, Arielle Canton | BSPSY - 4 | 3.75 |
Idusma, Daryll Canton | BSN 1 | 3.75 |
Illana, Daniela Isabel Damolo | BSPSY - 4 | 3.87 |
Imperio, Welma Jane Joromo | BEED 3 | 3.70 |
Inding, Julliana Tang | BSED 3 ENGLISH | 3.72 |
Indol, Princess Monera Lumina Bacarat | BSN 1 | 3.75 |
Inovero, Claire Barquez | BSBA 3 | 3.78 |
Inzo, John Rafael Pacamalan | ABIS - 3 | 3.78 |
Ipulan, Mary Allison Dimasaca | ABPSY - 4 | 3.83 |
Itum, Grapesy Galito | BSDC-3 | 3.87 |
Jabagat, Rofa Mae Cañon | BSPSY - 4 | 3.87 |
Jabiniao, Tylerr Amontos | BSED 2 MATH | 3.75 |
Jamero, Caine Derick Ycaro | BSN 2 | 3.87 |
Jamesolanim, Queenie Panes | ABECO - 3 | 3.71 |
Jangao, Dana Trinity Abucejo | BSPSY - 4 | 3.87 |
Japona, Harsen Kate Mejares | BSED 1 SOC STUD | 3.81 |
Japos, Sophia Alessandra Emano | BSIT - 4 | 4.00 |
Jaraula, Rogemar Cual | BSBIO - 4 | 3.75 |
Josol, Trisha Vitanzos | BSBIO - 2 | 3.76 |
Josue, Bo Andrik Ocampos | ABIS - 4 | 3.83 |
Juarez, Joshua Saring | ABECO - 1 | 3.75 |
Karingal, Angelica Sicoco | ABPSY - 3 | 3.87 |
Kho, Joan Eilah Anayron | BSBA 3 | 3.92 |
Kho, Klein James Ubatay | BSN 1 | 3.75 |
King, Mary Cyril Babanto | BSBA 3 | 3.75 |
Ko, Yeejane Indac | BSPSY - 4 | 4.00 |
Labador, Maria Frena Abian | BSBIO - 2 | 3.78 |
Labial, Alfonso Rafael Tagam | BSME 4 | 3.82 |
Labiano, Benito Rey Vincent Clavejo | BSN 2 | 3.75 |
Labiano, Vince Agustine Ajan | BSED 1 MATH | 3.87 |
Labis, Deanne Ledesma | BSBA 2 MM | 3.78 |
Lacaran, Lady Diane Mutia | BSPSY - 4 | 3.87 |
Ladera, Kylla Igbalic | ABPSY - 4 | 3.83 |
Ladera, Rex Neil Ador | BSPSY - 4 | 3.87 |
Ladra, Antonio Miguel Tagubase | BSBIO - 1 | 3.87 |
Lagare, Zyla Maureen Poligrates | BSBA 3 | 3.71 |
Lagat, Genefe Salaver | BSN 1 | 3.76 |
Lagra, Crystal Lyca Santiago | BSCE 4 | 3.90 |
Laguitao, Trishea Marie Babia | ABIS - 4 | 3.80 |
Lagura, Maria Eeza Danica Tan | BSBIO - 4 | 3.75 |
Laid, Bethany Rose | BSBA1 MM | 3.71 |
Lanuza, Rhonalyn Semetara | BSN 1 | 3.73 |
Lanzaderas, Kasey Anne Jala | BSBA 3 | 3.78 |
Lao, Gwynne Valerie Yacapin | BSBA1 FM | 3.91 |
Lapiz, Ferelle Gale Suson | BSAC 3 | 3.72 |
Lapore, Angela Mancilla | BSED 2 ENGLISH | 3.81 |
Lasanas, Mary Therese Corpuz | ABPSY - 4 | 4.00 |
Lastima, Michelle Haze Beduya | BSN 1 | 3.84 |
Latras, Jezka Mae Pancho | BSBA 3 | 3.71 |
Latras, Stephanie Virgil | BSCE 2 | 3.73 |
Lazaro, Hann Zurielle Ebora | BSBA 3 | 3.78 |
Lazo, Lourinne Jiuseppe Caingles | BSAGB-3 | 3.74 |
Lendio, Miguel Branzuela | BSCE 4 | 3.79 |
Librado, Krisha Angelique Yamba | ABIS - 2 | 3.75 |
Lim, Abdel Rafi Manding | ABELA - 4 | 4.00 |
Lim, Alyssa Kaye Pagente | BSBA 3 | 3.78 |
Lim, Eureka Joy Ratilla | BSPSY - 4 | 3.75 |
Lim, Jeky Judiel Rain Arnaiz | BSISC - 4 | 3.75 |
Linao, Jennifer Ysabel Sison | ABPSY - 4 | 4.00 |
Litang, Arvie Dave Sapiay | BSED 1 SCIENCE | 3.89 |
Llamera, Koni Arabis | BSAGB-3 | 3.70 |
Llamis, Monique Clarivel Malalis | BEED 3 | 3.75 |
Llena, Angel Shane | BSCE 3 | 3.77 |
Llenares, Jan Grace Ombid | BSIT - 4 | 3.88 |
Llorente, Alexa Gayle Villarino | BSAC 2 | 3.83 |
Logroño, Aira Janine Joromo | BSBA 2 MM | 3.78 |
Lopez, Romella Margot Nacalaban | ABIS - 4 | 3.75 |
Loquias, Ma. Vianney Velez | ABIS - 4 | 3.75 |
Lorejo, Anna Lera Ormichigos | BSPSY - 1 | 3.86 |
Lumagsao, Nova Mariz Abuelo | ABPSY - 4 | 4.00 |
Lumantas, Leonore Ellen Rose Lasaca | BSCE 3 | 3.90 |
Lumbay, Mark Christopher Rasonabe | BSIT - 2 | 3.92 |
Lusdoc, Joenel Estaño | BSPSY - 4 | 4.00 |
Mabait, Sofia May Chung | BSBA 2 MM | 3.85 |
Mabale, Nikki Racaza | BSNED 3 | 3.78 |
Macabunar, Shanaya Loutfia Mimbantas | BEED 3 | 3.72 |
